Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PS YORK | 11/15/10 | 73-66 | W | 26-61 | .426 | 1-8 | .125 | 20-28 | .714 | 16 | 24 | 40 | 40.0 | 21 | 18 | 20 | 1 | 15 | 73 | 73.0 | |
| KEUW1011 | 11/20/10 | 35-87 | L | 14-48 | .292 | 0-6 | .000 | 7-12 | .583 | 8 | 26 | 34 | 37.0 | 20 | 9 | 32 | 5 | 7 | 35 | 54.0 | |
| WELLS | 11/21/10 | 57-53 | W | 18-57 | .316 | 4-9 | .444 | 17-25 | .680 | 18 | 24 | 42 | 38.7 | 19 | 13 | 18 | 8 | 14 | 57 | 55.0 | |
| at SUNYIT | 11/24/10 | 55-85 | L | 20-57 | .351 | 2-3 | .667 | 13-19 | .684 | 10 | 28 | 38 | 38.5 | 17 | 11 | 21 | 2 | 5 | 55 | 55.0 | |
| at Gallaudet | 12/01/10 | 38-71 | L | 15-55 | .273 | 2-16 | .125 | 6-9 | .667 | 10 | 25 | 35 | 37.8 | 14 | 5 | 28 | 3 | 5 | 38 | 51.6 | |
| CAZW1011 | 12/04/10 | 52-54 | L | 18-52 | .346 | 1-10 | .100 | 15-29 | .517 | 10 | 30 | 40 | 38.2 | 22 | 12 | 33 | 2 | 19 | 52 | 51.7 | |
| MORW1011 | 12/05/10 | 54-59 | L | 20-75 | .267 | 6-16 | .375 | 8-19 | .421 | 24 | 32 | 56 | 40.7 | 17 | 13 | 14 | 2 | 6 | 54 | 52.0 | |
| CSEW1011 | 12/07/10 | 60-62 | L | 21-54 | .389 | 3-14 | .214 | 15-28 | .536 | 11 | 27 | 38 | 40.4 | 16 | 13 | 20 | 1 | 10 | 60 | 53.0 | |
| VALLEY FORGE | 12/10/10 | 54-64 | L | 17-56 | .304 | 4-12 | .333 | 16-25 | .640 | 12 | 35 | 47 | 41.1 | 24 | 12 | 25 | 1 | 8 | 54 | 53.1 | |
| PENN STATE BERKS | 12/11/10 | 44-68 | L | 14-55 | .255 | 2-14 | .143 | 14-27 | .519 | 15 | 29 | 44 | 41.4 | 20 | 9 | 30 | 3 | 9 | 44 | 52.2 | |
| SUNYIT | 01/05/11 | 39-67 | L | 12-44 | .273 | 0-6 | .000 | 15-24 | .625 | 6 | 20 | 26 | 40.0 | 11 | 7 | 16 | 2 | 7 | 39 | 51.0 | |
| at Wells College | 1/8/2011 | 41-47 | L | 16-54 | .296 | 5-12 | .417 | 4-8 | .500 | 7 | 28 | 35 | 39.6 | 16 | 10 | 13 | 3 | 8 | 41 | 50.2 | |
| at Keuka College Storm | 01/09/11 | 29-64 | L | 8-48 | .167 | 1-18 | .056 | 12-19 | .632 | 9 | 21 | 30 | 38.8 | 7 | 4 | 15 | 3 | 7 | 29 | 48.5 | |
| at Penn St. Harrisburg | 01/11/11 | 34-78 | L | 13-49 | .265 | 1-6 | .167 | 7-14 | .500 | 15 | 22 | 37 | 38.7 | 12 | 5 | 34 | 1 | 9 | 34 | 47.5 | |
| SUNY COBLESKILL | 1/16/11 | 50-62 | L | 18-61 | .295 | 3-11 | .273 | 11-16 | .688 | 11 | 28 | 39 | 38.7 | 15 | 11 | 15 | 1 | 5 | 50 | 47.7 | |
| at Penn State Abington | 01/22/11 | 52-61 | L | 19-61 | .311 | 8-20 | .400 | 6-8 | .750 | 10 | 26 | 36 | 38.6 | 22 | 12 | 22 | 3 | 10 | 52 | 47.9 | |
| at Penn State Berks | 01/25/11 | 42-67 | L | 16-43 | .372 | 4-18 | .222 | 6-11 | .545 | 9 | 21 | 30 | 38.1 | 11 | 8 | 33 | 3 | 13 | 42 | 47.6 | |
| at St. Elizabeth | 1/29/11 | 35-64 | L | 11-48 | .229 | 2-6 | .333 | 11-22 | .500 | 20 | 35 | 55 | 39.0 | 14 | 5 | 28 | 1 | 6 | 35 | 46.9 | |
| PS HARRISBURG | 02/02/11 | 53-87 | L | 22-67 | .328 | 3-11 | .273 | 6-17 | .353 | 19 | 17 | 36 | 38.8 | 19 | 15 | 22 | 0 | 15 | 53 | 47.2 | |
| GALLAUDET | 02/05/11 | 57-71 | L | 22-56 | .393 | 6-23 | .261 | 7-8 | .875 | 6 | 21 | 27 | 38.2 | 11 | 15 | 14 | 3 | 6 | 57 | 47.7 | |
| at SUNY Cobleskill | 2/6/11 | 32-63 | L | 10-55 | .182 | 1-14 | .071 | 11-16 | .688 | 13 | 30 | 43 | 38.5 | 15 | 6 | 21 | 0 | 3 | 32 | 47.0 | |
| at Morrisville State College | 02/12/11 | 60-53 | W | 21-66 | .318 | 2-6 | .333 | 16-27 | .593 | 18 | 37 | 55 | 39.2 | 16 | 12 | 15 | 0 | 7 | 60 | 47.5 | |
| at Cazenovia College | 02/13/11 | 60-51 | W | 20-61 | .328 | 2-10 | .200 | 18-28 | .643 | 14 | 34 | 48 | 39.6 | 13 | 12 | 22 | 3 | 13 | 60 | 48.1 | |
| PENN STATE ABINGTON | 02/19/11 | 73-59 | Wot | 25-64 | .391 | 3-14 | .214 | 20-33 | .606 | 24 | 31 | 55 | 40.2 | 19 | 15 | 28 | 6 | 18 | 73 | 49.1 | |
| at TC | 2-22-11 | 54-65 | L | 22-52 | .423 | 3-18 | .167 | 7-11 | .636 | 10 | 21 | 31 | 39.9 | 17 | 13 | 22 | 0 | 3 | 54 | 49.3 | |
| Wilson | 1233 | 438-1399 | .313 | 69-301 | .229 | 288-483 | .596 | 325 | 672 | 997 | 39.9 | 408 | 265 | 561 | 57 | 228 | 1233 | 49.3 | |||
| Opponents | 1628 | 614-1572 | .391 | 95-303 | .314 | 305-502 | .608 | 396 | 735 | 1131 | 45.2 | 410 | 327 | 474 | 109 | 304 | 1628 | 65.1 | |||
| Games played: 25 | Rebounds/game: 39.9 | |
| Points/game: 49.3 | Assists/game: 10.6 | |
| FG Pct: 31.3 | Turnovers/game: 22.4 | |
| 3FG Pct: 22.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 59.6 | Steals/game: 9.1 | |
| Blocks/game: 2.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PS YORK | 11/15/10 | 73-66 | W | 24-49 | .490 | 4-10 | .400 | 14-23 | .609 | 9 | 25 | 34 | 34.0 | 21 | 7 | 29 | 0 | 9 | 66 | 66.0 | |
| KEUW1011 | 11/20/10 | 35-87 | L | 30-65 | .462 | 10-19 | .526 | 17-28 | .607 | 16 | 30 | 46 | 40.0 | 14 | 17 | 17 | 9 | 17 | 87 | 76.5 | |
| WELLS | 11/21/10 | 57-53 | W | 21-56 | .375 | 0-5 | .000 | 11-21 | .524 | 16 | 26 | 42 | 40.7 | 17 | 8 | 23 | 6 | 5 | 53 | 68.7 | |
| at SUNYIT | 11/24/10 | 55-85 | L | 34-69 | .493 | 6-11 | .545 | 11-23 | .478 | 13 | 30 | 43 | 41.2 | 19 | 24 | 12 | 7 | 14 | 85 | 72.8 | |
| at Gallaudet | 12/01/10 | 38-71 | L | 30-72 | .417 | 1-6 | .167 | 10-16 | .625 | 19 | 29 | 48 | 42.6 | 12 | 15 | 16 | 1 | 22 | 71 | 72.4 | |
| CAZW1011 | 12/04/10 | 52-54 | L | 17-51 | .333 | 4-8 | .500 | 16-23 | .696 | 10 | 30 | 40 | 42.2 | 28 | 9 | 35 | 2 | 12 | 54 | 69.3 | |
| MORW1011 | 12/05/10 | 54-59 | L | 22-66 | .333 | 4-9 | .444 | 11-20 | .550 | 17 | 40 | 57 | 44.3 | 12 | 7 | 16 | 4 | 6 | 59 | 67.9 | |
| CSEW1011 | 12/07/10 | 60-62 | L | 26-66 | .394 | 6-12 | .500 | 4-11 | .364 | 17 | 31 | 48 | 44.8 | 19 | 15 | 25 | 2 | 13 | 62 | 67.1 | |
| VALLEY FORGE | 12/10/10 | 54-64 | L | 23-58 | .397 | 2-15 | .133 | 16-29 | .552 | 7 | 33 | 40 | 44.2 | 19 | 8 | 20 | 3 | 18 | 64 | 66.8 | |
| PENN STATE BERKS | 12/11/10 | 44-68 | L | 22-69 | .319 | 1-7 | .143 | 23-33 | .697 | 23 | 34 | 57 | 45.5 | 23 | 9 | 20 | 7 | 14 | 68 | 66.9 | |
| SUNYIT | 01/05/11 | 39-67 | L | 29-66 | .439 | 4-14 | .286 | 5-10 | .500 | 19 | 31 | 50 | 45.9 | 17 | 18 | 16 | 7 | 6 | 67 | 66.9 | |
| at Wells College | 1/8/2011 | 41-47 | L | 17-56 | .304 | 2-5 | .400 | 11-21 | .524 | 19 | 33 | 52 | 46.4 | 10 | 11 | 17 | 6 | 6 | 47 | 65.2 | |
| at Keuka College Storm | 01/09/11 | 29-64 | L | 27-58 | .466 | 6-19 | .316 | 4-8 | .500 | 12 | 34 | 46 | 46.4 | 15 | 19 | 14 | 3 | 10 | 64 | 65.2 | |
| at Penn St. Harrisburg | 01/11/11 | 34-78 | L | 31-71 | .437 | 5-16 | .313 | 11-19 | .579 | 17 | 18 | 35 | 45.6 | 14 | 19 | 18 | 4 | 21 | 78 | 66.1 | |
| SUNY COBLESKILL | 1/16/11 | 50-62 | L | 25-58 | .431 | 1-2 | .500 | 11-17 | .647 | 9 | 35 | 44 | 45.5 | 14 | 13 | 15 | 7 | 6 | 62 | 65.8 | |
| at Penn State Abington | 01/22/11 | 52-61 | L | 17-52 | .327 | 0-7 | .000 | 27-34 | .794 | 12 | 22 | 34 | 44.8 | 12 | 6 | 15 | 4 | 14 | 61 | 65.5 | |
| at Penn State Berks | 01/25/11 | 42-67 | L | 26-62 | .419 | 4-10 | .400 | 11-17 | .647 | 18 | 20 | 38 | 44.4 | 7 | 13 | 18 | 4 | 18 | 67 | 65.6 | |
| at St. Elizabeth | 1/29/11 | 35-64 | L | 24-73 | .329 | 4-15 | .267 | 12-20 | .600 | 22 | 28 | 50 | 44.7 | 19 | 17 | 15 | 2 | 18 | 64 | 65.5 | |
| PS HARRISBURG | 02/02/11 | 53-87 | L | 31-68 | .456 | 8-18 | .444 | 17-22 | .773 | 24 | 33 | 57 | 45.3 | 18 | 12 | 27 | 5 | 17 | 87 | 66.6 | |
| GALLAUDET | 02/05/11 | 57-71 | L | 31-63 | .492 | 3-10 | .300 | 6-12 | .500 | 14 | 28 | 42 | 45.2 | 7 | 18 | 15 | 0 | 6 | 71 | 66.8 | |
| at SUNY Cobleskill | 2/6/11 | 32-63 | L | 25-65 | .385 | 4-22 | .182 | 9-13 | .692 | 13 | 35 | 48 | 45.3 | 12 | 16 | 13 | 10 | 11 | 63 | 66.7 | |
| at Morrisville State College | 02/12/11 | 60-53 | W | 21-69 | .304 | 5-23 | .217 | 6-10 | .600 | 13 | 35 | 48 | 45.4 | 19 | 16 | 13 | 6 | 10 | 53 | 66.0 | |
| at Cazenovia College | 02/13/11 | 60-51 | W | 17-67 | .254 | 3-14 | .214 | 14-18 | .778 | 15 | 32 | 47 | 45.5 | 24 | 8 | 23 | 5 | 11 | 51 | 65.4 | |
| PENN STATE ABINGTON | 02/19/11 | 73-59 | Wot | 21-59 | .356 | 4-12 | .333 | 13-26 | .500 | 13 | 21 | 34 | 45.0 | 25 | 13 | 29 | 5 | 10 | 59 | 65.1 | |
| at TC | 2-22-11 | 54-65 | L | 23-64 | .359 | 4-14 | .286 | 15-28 | .536 | 29 | 22 | 51 | 45.2 | 13 | 9 | 13 | 0 | 10 | 65 | 65.1 | |
| Opponents | 1628 | 614-1572 | .391 | 95-303 | .314 | 305-502 | .608 | 396 | 735 | 1131 | 45.2 | 410 | 327 | 474 | 109 | 304 | 1628 | 65.1 | |||
| Wilson | 1233 | 438-1399 | .313 | 69-301 | .229 | 288-483 | .596 | 325 | 672 | 997 | 39.9 | 408 | 265 | 561 | 57 | 228 | 1233 | 49.3 | |||
| Games played: 25 | Rebounds/game: 45.2 | |
| Points/game: 65.1 | Assists/game: 13.1 | |
| FG Pct: 39.1 | Turnovers/game: 19.0 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 60.8 | Steals/game: 12.2 | |
| Blocks/game: 4.4 |