|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Sipps, Maggie | * | 3-10 | 0-1 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 6 | 0 | 0 | 35 |
| 22 | Whitfield, Vanessa | * | 3-13 | 1-4 | 4-7 | 4-12 | 16 | 3 | 11 | 1 | 8 | 0 | 1 | 32 |
| 23 | Butler, Alashia | * | 1-9 | 0-4 | 2-4 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 30 |
| 25 | Fields, Tara | * | 3-9 | 0-4 | 3-3 | 0-4 | 4 | 4 | 9 | 1 | 3 | 0 | 1 | 35 |
| 35 | Hofer, Alaina | * | 0-11 | 0-0 | 2-2 | 4-7 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 39 |
| 04 | Smith, Brittney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | Dennis, Megan | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-55 | 1-14 | 11-16 | 13-30 | 43 | 15 | 32 | 6 | 21 | 0 | 3 | 200 | |
| 18.2% | 7.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 1-7 | 7-10 | |||||||||||
| 25.0% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 4-31 | 0-7 | 4-6 | |||||||||||
| 12.9% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Katora Brown | * | 1-4 | 0-0 | 0-0 | 1-9 | 10 | 4 | 2 | 2 | 3 | 2 | 0 | 21 |
| 21 | Chelcy Moore | * | 5-9 | 2-5 | 1-3 | 0-7 | 7 | 3 | 13 | 2 | 2 | 3 | 2 | 26 |
| 22 | Victoria Carter | * | 0-4 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 21 |
| 32 | Alexis Hauser | * | 7-15 | 0-3 | 2-2 | 3-2 | 5 | 2 | 16 | 9 | 4 | 0 | 1 | 36 |
| 50 | Kaitlin Myers | * | 8-17 | 1-6 | 1-2 | 4-7 | 11 | 2 | 18 | 2 | 0 | 4 | 3 | 40 |
| 12 | Brittany Britt | - | 3-11 | 1-5 | 0-0 | 2-1 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 27 |
| 20 | Erin McLaughlin | - | 1-5 | 0-0 | 3-4 | 3-3 | 6 | 1 | 5 | 0 | 1 | 1 | 4 | 29 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 4-22 | 9-13 | 13-35 | 48 | 12 | 63 | 16 | 13 | 10 | 11 | 200 | |
| 38.5% | 18.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-10 | 3-5 | |||||||||||
| 41.9% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-34 | 1-12 | 6-8 | |||||||||||
| 35.3% | 8.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilson College | 20 | 12 | 32 | Record: (2-19/ 1-18 NEAC) |
| SUNY Cobleskill | 32 | 31 | 63 | Record: (11-10/ 10-8 NEAC) |
|
Officials: Donald Cooper, Kevin Bennison, Robert M. Backus
Technical fouls: Wilson College-None. SUNY Cobleskill-None. Attendance: 39 |
Play-by-Play |
| 19:55 | COBW1011 | GOOD! LAYUP by Kaitlin Myers | COBW1011 2 - WILW1011 0 | (COBW1011 by 2) |
| ASSIST by Alexis Hauser | ||||
| 19:26 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 19:20 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by Katora Brown | ||||
| 19:01 | COBW1011 | TURNOVR by Alexis Hauser | ||
| 18:46 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | COBW1011 | TURNOVR by Chelcy Moore | ||
| 18:31 | WILW1011 | STEAL by Butler, Alashia | ||
| 18:24 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 17:55 | COBW1011 | TURNOVR by Chelcy Moore | ||
| 17:54 | WILW1011 | STEAL by Whitfield, Vanessa | ||
| 17:50 | WILW1011 | GOOD! LAYUP by Sipps, Maggie | COBW1011 2 - WILW1011 2 | Tied |
| ASSIST by Whitfield, Vanessa | ||||
| 17:49 | COBW1011 | TIMEOUT 20sec | ||
| 17:34 | COBW1011 | GOOD! LAYUP by Alexis Hauser | COBW1011 4 - WILW1011 2 | (COBW1011 by 2) |
| 17:17 | WILW1011 | MISSED LAYUP by Whitfield, Vanessa | ||
| REBOUND (OFF) by Whitfield, Vanessa | ||||
| 17:16 | COBW1011 | FOUL by Alexis Hauser (1) | ||
| 17:16 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | COBW1011 4 - WILW1011 3 | (COBW1011 by 1) |
| 17:04 | COBW1011 | TURNOVR by Victoria Carter | ||
| 17:02 | WILW1011 | STEAL by Fields, Tara | ||
| 16:50 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| 16:50 | COBW1011 | BLOCK by Chelcy Moore | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 16:30 | COBW1011 | GOOD! JUMPER by Alexis Hauser | COBW1011 6 - WILW1011 3 | (COBW1011 by 3) |
| 16:11 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 15:54 | COBW1011 | GOOD! LAYUP by Chelcy Moore | COBW1011 8 - WILW1011 3 | (COBW1011 by 5) |
| ASSIST by Alexis Hauser | ||||
| 15:39 | WILW1011 | FOUL by Whitfield, Vanessa (1) | ||
| 15:39 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 15:18 | COBW1011 | GOOD! LAYUP by Chelcy Moore | COBW1011 10 - WILW1011 3 | (COBW1011 by 7) |
| ASSIST by Kaitlin Myers | ||||
| 15:05 | WILW1011 | GOOD! 3 PTR by Whitfield, Vanessa | COBW1011 10 - WILW1011 6 | (COBW1011 by 4) |
| ASSIST by Fields, Tara | ||||
| 14:51 | COBW1011 | GOOD! JUMPER by Alexis Hauser | COBW1011 12 - WILW1011 6 | (COBW1011 by 6) |
| 14:34 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 14:31 | COBW1011 | STEAL by Kaitlin Myers | ||
| 14:26 | COBW1011 | TURNOVR by Katora Brown | ||
| 14:06 | WILW1011 | MISSED LAYUP by Whitfield, Vanessa | ||
| REBOUND (DEF) by Katora Brown | ||||
| 13:56 | COBW1011 | MISSED 3 PTR by Victoria Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| 13:27 | COBW1011 | BLOCK by Chelcy Moore | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 13:16 | COBW1011 | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 13:07 | COBW1011 | FOUL by Chelcy Moore (1) | ||
| 13:07 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 13:00 | WILW1011 | FOUL by Sipps, Maggie (1) | ||
| 12:40 | COBW1011 | MISSED JUMPER by Chelcy Moore | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 12:28 | WILW1011 | MISSED 3 PTR by Whitfield, Vanessa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | COBW1011 | MISSED JUMPER by Brittany Britt | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 11:56 | WILW1011 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 11:48 | COBW1011 | GOOD! LAYUP by Chelcy Moore | COBW1011 14 - WILW1011 6 | (COBW1011 by 8) |
| ASSIST by Alexis Hauser | ||||
| 11:48 | WILW1011 | FOUL by Fields, Tara (1) | ||
| 11:48 | COBW1011 | MISSED FT SHOT by Chelcy Moore | ||
| REBOUND (OFF) by Kaitlin Myers | ||||
| 11:38 | COBW1011 | MISSED LAYUP by Alexis Hauser | ||
| REBOUND (OFF) by Alexis Hauser | ||||
| 11:36 | WILW1011 | FOUL by Butler, Alashia (1) | ||
| 11:30 | WILW1011 | FOUL by Whitfield, Vanessa (2) | ||
| 11:23 | COBW1011 | MISSED 3 PTR by Chelcy Moore | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 11:02 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| 11:02 | COBW1011 | BLOCK by Chelcy Moore | ||
| REBOUND (OFF) by Whitfield, Vanessa | ||||
| 11:00 | COBW1011 | FOUL by Chelcy Moore (2) | ||
| 11:00 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | COBW1011 14 - WILW1011 7 | (COBW1011 by 7) |
| 11:00 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (DEF) by Katora Brown | ||||
| 10:48 | COBW1011 | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:22 | WILW1011 | GOOD! JUMPER by Fields, Tara | COBW1011 14 - WILW1011 9 | (COBW1011 by 5) |
| 09:51 | COBW1011 | GOOD! JUMPER by Katora Brown | COBW1011 16 - WILW1011 9 | (COBW1011 by 7) |
| ASSIST by Brittany Britt | ||||
| 09:24 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Katora Brown | ||||
| 09:14 | COBW1011 | MISSED JUMPER by Brittany Britt | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 09:00 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 08:58 | COBW1011 | STEAL by Erin McLaughlin | ||
| 08:48 | COBW1011 | MISSED JUMPER by Alexis Hauser | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 08:46 | WILW1011 | TIMEOUT 30sec | ||
| 08:27 | WILW1011 | TURNOVR by Fields, Tara | ||
| 08:25 | COBW1011 | STEAL by Brittany Britt | ||
| 08:21 | COBW1011 | GOOD! LAYUP by Kaitlin Myers | COBW1011 18 - WILW1011 9 | (COBW1011 by 9) |
| 08:03 | WILW1011 | MISSED 3 PTR by Whitfield, Vanessa | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 07:59 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (OFF) by Whitfield, Vanessa | ||||
| 07:56 | COBW1011 | FOUL by Katora Brown (1) | ||
| 07:56 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | COBW1011 18 - WILW1011 10 | (COBW1011 by 8) |
| 07:56 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | COBW1011 18 - WILW1011 11 | (COBW1011 by 7) |
| 07:36 | COBW1011 | MISSED JUMPER by Brittany Britt | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 07:23 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 07:03 | COBW1011 | MISSED 3 PTR by Alexis Hauser | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 06:49 | WILW1011 | GOOD! LAYUP by Whitfield, Vanessa | COBW1011 18 - WILW1011 13 | (COBW1011 by 5) |
| ASSIST by Butler, Alashia | ||||
| 06:31 | WILW1011 | FOUL by Hofer, Alaina (1) | ||
| 06:31 | COBW1011 | GOOD! FT SHOT by Erin McLaughlin | COBW1011 19 - WILW1011 13 | (COBW1011 by 6) |
| 06:31 | COBW1011 | GOOD! FT SHOT by Erin McLaughlin | COBW1011 20 - WILW1011 13 | (COBW1011 by 7) |
| 06:13 | COBW1011 | FOUL by Katora Brown (2) | ||
| 06:08 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 06:06 | COBW1011 | STEAL by Alexis Hauser | ||
| 06:03 | COBW1011 | MISSED LAYUP by Alexis Hauser | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 05:42 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 05:23 | COBW1011 | MISSED JUMPER by Alexis Hauser | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 05:04 | COBW1011 | FOUL by Kaitlin Myers (1) | ||
| 05:04 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | COBW1011 20 - WILW1011 14 | (COBW1011 by 6) |
| 05:04 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | COBW1011 20 - WILW1011 15 | (COBW1011 by 5) |
| 04:55 | COBW1011 | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 04:39 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Alexis Hauser | ||||
| 04:28 | COBW1011 | GOOD! 3 PTR by Chelcy Moore | COBW1011 23 - WILW1011 15 | (COBW1011 by 8) |
| ASSIST by Kaitlin Myers | ||||
| 03:58 | WILW1011 | GOOD! JUMPER by Sipps, Maggie | COBW1011 23 - WILW1011 17 | (COBW1011 by 6) |
| ASSIST by Butler, Alashia | ||||
| 03:44 | COBW1011 | MISSED JUMPER by Erin McLaughlin | ||
| REBOUND (OFF) by Brittany Britt | ||||
| 03:36 | COBW1011 | GOOD! JUMPER by Brittany Britt | COBW1011 25 - WILW1011 17 | (COBW1011 by 8) |
| ASSIST by Alexis Hauser | ||||
| 03:10 | WILW1011 | TURNOVR by Hofer, Alaina | ||
| 02:59 | COBW1011 | MISSED JUMPER by Erin McLaughlin | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 02:40 | COBW1011 | FOUL by Alexis Hauser (2) | ||
| 02:40 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | COBW1011 25 - WILW1011 18 | (COBW1011 by 7) |
| 02:27 | COBW1011 | GOOD! 3 PTR by Chelcy Moore | COBW1011 28 - WILW1011 18 | (COBW1011 by 10) |
| ASSIST by Alexis Hauser | ||||
| 02:10 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 02:03 | WILW1011 | FOUL by Butler, Alashia (2) | ||
| 02:03 | COBW1011 | MISSED FT SHOT by Erin McLaughlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | COBW1011 | GOOD! FT SHOT by Erin McLaughlin | COBW1011 29 - WILW1011 18 | (COBW1011 by 11) |
| 01:39 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | COBW1011 | TURNOVR by Alexis Hauser | ||
| 01:19 | WILW1011 | GOOD! JUMPER by Fields, Tara | COBW1011 29 - WILW1011 20 | (COBW1011 by 9) |
| ASSIST by Hofer, Alaina | ||||
| 01:03 | COBW1011 | GOOD! 3 PTR by Brittany Britt | COBW1011 32 - WILW1011 20 | (COBW1011 by 12) |
| ASSIST by Alexis Hauser | ||||
| 00:48 | WILW1011 | TURNOVR by Fields, Tara | ||
| 00:46 | COBW1011 | STEAL by Chelcy Moore | ||
| 00:39 | COBW1011 | MISSED JUMPER by Erin McLaughlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:22 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| 00:22 | COBW1011 | BLOCK by Kaitlin Myers | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 00:00 | COBW1011 | MISSED 3 PTR by Brittany Britt | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | COBW1011 | GOOD! LAYUP by Kaitlin Myers | COBW1011 34 - WILW1011 20 | (COBW1011 by 14) |
| ASSIST by Katora Brown | ||||
| 19:24 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| 19:24 | COBW1011 | BLOCK by Katora Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| 19:20 | COBW1011 | BLOCK by Kaitlin Myers | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 19:06 | COBW1011 | GOOD! LAYUP by Kaitlin Myers | COBW1011 36 - WILW1011 20 | (COBW1011 by 16) |
| ASSIST by Alexis Hauser | ||||
| 18:42 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | COBW1011 | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 18:14 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 18:11 | COBW1011 | STEAL by Kaitlin Myers | ||
| 18:03 | COBW1011 | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 17:46 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 17:37 | COBW1011 | MISSED LAYUP by Kaitlin Myers | ||
| REBOUND (DEF) by Butler, Alashia | ||||
| 17:30 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 17:25 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Katora Brown | ||||
| 17:17 | WILW1011 | FOUL by Butler, Alashia (3) | ||
| 17:14 | COBW1011 | MISSED JUMPER by Katora Brown | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 17:02 | WILW1011 | GOOD! LAYUP by Fields, Tara | COBW1011 36 - WILW1011 22 | (COBW1011 by 14) |
| ASSIST by Katora Brown | ||||
| 17:02 | WILW1011 | GOOD! FT SHOT by Fields, Tara | COBW1011 36 - WILW1011 23 | (COBW1011 by 13) |
| 16:42 | COBW1011 | MISSED 3 PTR by Alexis Hauser | ||
| REBOUND (OFF) by Erin McLaughlin | ||||
| 16:38 | COBW1011 | GOOD! LAYUP by Erin McLaughlin | COBW1011 38 - WILW1011 23 | (COBW1011 by 15) |
| 16:24 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| 16:24 | COBW1011 | BLOCK by Erin McLaughlin | ||
| REBOUND (DEF) by Victoria Carter | ||||
| 16:12 | COBW1011 | MISSED 3 PTR by Chelcy Moore | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 16:01 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 15:53 | WILW1011 | MISSED 3 PTR by Whitfield, Vanessa | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 15:46 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 15:30 | WILW1011 | FOUL by Hofer, Alaina (2) | ||
| 15:30 | COBW1011 | GOOD! FT SHOT by Chelcy Moore | COBW1011 39 - WILW1011 23 | (COBW1011 by 16) |
| 15:30 | COBW1011 | MISSED FT SHOT by Chelcy Moore | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 14:59 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Whitfield, Vanessa | ||||
| 14:50 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 14:48 | COBW1011 | STEAL by Chelcy Moore | ||
| 14:45 | WILW1011 | FOUL by Fields, Tara (2) | ||
| 14:25 | COBW1011 | GOOD! LAYUP by Alexis Hauser | COBW1011 41 - WILW1011 23 | (COBW1011 by 18) |
| ASSIST by Chelcy Moore | ||||
| 13:59 | COBW1011 | FOUL by Erin McLaughlin (1) | ||
| 13:52 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 13:48 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 13:26 | COBW1011 | GOOD! JUMPER by Alexis Hauser | COBW1011 43 - WILW1011 23 | (COBW1011 by 20) |
| 13:07 | WILW1011 | GOOD! JUMPER by Butler, Alashia | COBW1011 43 - WILW1011 25 | (COBW1011 by 18) |
| 12:57 | COBW1011 | MISSED LAYUP by Alexis Hauser | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 12:49 | COBW1011 | FOUL by Chelcy Moore (3) | ||
| 12:49 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | COBW1011 43 - WILW1011 26 | (COBW1011 by 17) |
| 12:49 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 12:34 | COBW1011 | GOOD! LAYUP by Brittany Britt | COBW1011 45 - WILW1011 26 | (COBW1011 by 19) |
| 12:17 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Chelcy Moore | ||||
| 12:08 | WILW1011 | FOUL by Fields, Tara (3) | ||
| 12:08 | COBW1011 | GOOD! FT SHOT by Alexis Hauser | COBW1011 46 - WILW1011 26 | (COBW1011 by 20) |
| 12:08 | COBW1011 | GOOD! FT SHOT by Alexis Hauser | COBW1011 47 - WILW1011 26 | (COBW1011 by 21) |
| 11:56 | WILW1011 | MISSED JUMPER by Dennis, Megan | ||
| 11:56 | COBW1011 | BLOCK by Kaitlin Myers | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 11:46 | COBW1011 | MISSED JUMPER by Katora Brown | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 11:38 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by Katora Brown | ||||
| 11:37 | WILW1011 | FOUL by Whitfield, Vanessa (3) | ||
| 11:21 | COBW1011 | MISSED 3 PTR by Alexis Hauser | ||
| REBOUND (OFF) by Erin McLaughlin | ||||
| 11:19 | COBW1011 | TURNOVR by Erin McLaughlin | ||
| 11:10 | WILW1011 | TURNOVR by Hofer, Alaina | ||
| 11:02 | COBW1011 | GOOD! 3 PTR by Kaitlin Myers | COBW1011 50 - WILW1011 26 | (COBW1011 by 24) |
| ASSIST by Alexis Hauser | ||||
| 10:43 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Erin McLaughlin | ||||
| 10:31 | COBW1011 | MISSED JUMPER by Brittany Britt | ||
| REBOUND (OFF) by Kaitlin Myers | ||||
| 10:28 | COBW1011 | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (OFF) by Alexis Hauser | ||||
| 10:24 | COBW1011 | GOOD! JUMPER by Alexis Hauser | COBW1011 52 - WILW1011 26 | (COBW1011 by 26) |
| 10:01 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 09:48 | COBW1011 | MISSED 3 PTR by Brittany Britt | ||
| REBOUND (OFF) by Katora Brown | ||||
| 09:44 | COBW1011 | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 09:37 | WILW1011 | TIMEOUT 20sec | ||
| 09:28 | WILW1011 | MISSED JUMPER by Dennis, Megan | ||
| 09:28 | COBW1011 | BLOCK by Katora Brown | ||
| REBOUND (DEF) by Katora Brown | ||||
| 09:14 | COBW1011 | TURNOVR by Katora Brown | ||
| 09:03 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (DEF) by Katora Brown | ||||
| 08:56 | COBW1011 | TURNOVR by Alexis Hauser | ||
| 08:31 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 08:18 | COBW1011 | TURNOVR by Alexis Hauser | ||
| 08:03 | WILW1011 | GOOD! LAYUP by Whitfield, Vanessa | COBW1011 52 - WILW1011 28 | (COBW1011 by 24) |
| ASSIST by Butler, Alashia | ||||
| 08:03 | COBW1011 | FOUL by Katora Brown (3) | ||
| 08:03 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (DEF) by Erin McLaughlin | ||||
| 07:52 | COBW1011 | MISSED 3 PTR by Brittany Britt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Victoria Carter | ||||
| 07:33 | COBW1011 | GOOD! LAYUP by Kaitlin Myers | COBW1011 54 - WILW1011 28 | (COBW1011 by 26) |
| ASSIST by Alexis Hauser | ||||
| 07:15 | WILW1011 | TURNOVR by Fields, Tara | ||
| 07:13 | COBW1011 | STEAL by Erin McLaughlin | ||
| 07:11 | COBW1011 | GOOD! JUMPER by Kaitlin Myers | COBW1011 56 - WILW1011 28 | (COBW1011 by 28) |
| ASSIST by Chelcy Moore | ||||
| 06:40 | WILW1011 | MISSED 3 PTR by Smith, Brittney | ||
| REBOUND (DEF) by Erin McLaughlin | ||||
| 06:20 | COBW1011 | MISSED JUMPER by Victoria Carter | ||
| REBOUND (OFF) by Kaitlin Myers | ||||
| 06:15 | COBW1011 | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (OFF) by Brittany Britt | ||||
| 06:03 | WILW1011 | FOUL by Fields, Tara (4) | ||
| 05:54 | WILW1011 | FOUL by Hofer, Alaina (3) | ||
| 05:54 | COBW1011 | GOOD! FT SHOT by Victoria Carter | COBW1011 57 - WILW1011 28 | (COBW1011 by 29) |
| 05:54 | COBW1011 | GOOD! FT SHOT by Victoria Carter | COBW1011 58 - WILW1011 28 | (COBW1011 by 30) |
| 05:42 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 05:40 | COBW1011 | STEAL by Erin McLaughlin | ||
| 05:26 | COBW1011 | MISSED 3 PTR by Victoria Carter | ||
| REBOUND (OFF) by Kaitlin Myers | ||||
| 05:22 | COBW1011 | GOOD! JUMPER by Kaitlin Myers | COBW1011 60 - WILW1011 28 | (COBW1011 by 32) |
| 05:06 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (DEF) by Brittany Britt | ||||
| 04:48 | COBW1011 | MISSED 3 PTR by Victoria Carter | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 04:22 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 04:02 | COBW1011 | MISSED 3 PTR by Chelcy Moore | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 03:52 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 03:47 | WILW1011 | GOOD! JUMPER by Sipps, Maggie | COBW1011 60 - WILW1011 30 | (COBW1011 by 30) |
| 03:45 | COBW1011 | TIMEOUT 20sec | ||
| 03:29 | COBW1011 | TURNOVR by Katora Brown | ||
| 03:06 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Katora Brown | ||||
| 02:53 | COBW1011 | MISSED JUMPER by Katora Brown | ||
| REBOUND (OFF) by Erin McLaughlin | ||||
| 02:49 | COBW1011 | MISSED JUMPER by Erin McLaughlin | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
