Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Thamar Polynice | * | 4-10 | 0-0 | 2-6 | 2-3 | 5 | 0 | 10 | 2 | 4 | 0 | 5 | 33 |
| 11 | Ellen Bethea | * | 3-10 | 0-1 | 2-4 | 2-2 | 4 | 3 | 8 | 2 | 2 | 0 | 4 | 31 |
| 21 | Stefonie Kelly | * | 3-11 | 0-0 | 0-0 | 6-5 | 11 | 1 | 6 | 0 | 0 | 0 | 2 | 27 |
| 23 | Ashley Brown | * | 8-15 | 4-9 | 3-5 | 1-10 | 11 | 4 | 23 | 1 | 5 | 0 | 5 | 36 |
| 33 | Dominique Meriedy | * | 5-12 | 0-0 | 0-0 | 9-4 | 13 | 0 | 10 | 1 | 3 | 0 | 0 | 28 |
| 03 | Kiauna Hemsley | - | 3-5 | 0-0 | 5-7 | 0-0 | 0 | 0 | 11 | 0 | 1 | 0 | 5 | 10 |
| 13 | Denesha Jones | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 14 | Beverly Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Charity Blackwell | - | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 22 | Lakia Meriwether | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 24 | Bree Martin | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 4-11 | 12-23 | 23-34 | 57 | 13 | 72 | 6 | 20 | 0 | 23 | 200 | |
| 40.0% | 36.4% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 1-3 | 3-7 | |||||||||||
| 39.4% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 15-37 | 3-8 | 9-16 | |||||||||||
| 40.5% | 37.5% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Troshak, Liesel | * | 0-4 | 0-0 | 0-3 | 2-2 | 4 | 2 | 0 | 1 | 4 | 0 | 3 | 34 |
| 15 | Sipps, Maggie | * | 0-10 | 0-7 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 10 | 0 | 1 | 31 |
| 23 | Dennis, Megan | * | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 40 |
| 25 | Fields, Tara | * | 4-19 | 3-12 | 0-0 | 1-4 | 5 | 5 | 11 | 0 | 7 | 0 | 2 | 38 |
| 35 | Hofer, Alaina | * | 5-17 | 0-2 | 3-6 | 2-8 | 10 | 3 | 13 | 0 | 2 | 0 | 2 | 37 |
| 10 | Mace, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | DeVanie, Jami | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 21 | Grafnetterova, Nikol | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Djiguimkoudre, Natha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-52 | 3-21 | 3-9 | 11-25 | 36 | 18 | 26 | 6 | 36 | 0 | 8 | 200 | |
| 19.2% | 14.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 3-11 | 1-5 | |||||||||||
| 24.0% | 27.3% | 20.0% | ||||||||||||
| 2nd Half: | 4-27 | 0-10 | 2-4 | |||||||||||
| 14.8% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity | 30 | 42 | 72 | Record: (0-0) |
| Wilson | 16 | 10 | 26 | Record: (0-1) |
|
Officials: Bill O'Donnell, Rock Ansell, Hillary Bower
Technical fouls: Trinity-None. Wilson-None. Attendance: 25 |
Play-by-Play |
| 19:44 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 19:32 | TC | GOOD! JUMPER by Thamar Polynice | TC 2 - WILW0910 0 | (TC by 2) |
| ASSIST by Ashley Brown | ||||
| 19:10 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | WILW0910 2 - TC 2 | Tied |
| ASSIST by Dennis, Megan | ||||
| 18:51 | TC | MISSED JUMPER by Dominique Meriedy | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 18:36 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 18:28 | TC | FOUL by Lakia Meriwether (1) | ||
| 18:09 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 17:51 | TC | GOOD! JUMPER by Thamar Polynice | TC 4 - WILW0910 2 | (TC by 2) |
| ASSIST by Ellen Bethea | ||||
| 17:26 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:20 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Dominique Meriedy | ||||
| 16:55 | TC | GOOD! JUMPER by Thamar Polynice | TC 6 - WILW0910 2 | (TC by 4) |
| 16:39 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | WILW0910 | FOUL by Fields, Tara (1) | ||
| 16:09 | TC | MISSED FT SHOT by Thamar Polynice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | TC | MISSED FT SHOT by Thamar Polynice | ||
| REBOUND (OFF) by Stefonie Kelly | ||||
| 16:09 | TC | TURNOVR by Ashley Brown | ||
| 16:08 | WILW0910 | TURNOVR by Fields, Tara | ||
| 16:05 | TC | GOOD! JUMPER by Ellen Bethea | TC 8 - WILW0910 2 | (TC by 6) |
| 15:56 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:43 | TC | TURNOVR by Ashley Brown | ||
| 15:28 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 15:27 | TC | STEAL by Thamar Polynice | ||
| 15:24 | TC | TURNOVR by Thamar Polynice | ||
| 15:18 | WILW0910 | TIMEOUT TEAM | ||
| 15:03 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 14:59 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 14:45 | TC | MISSED JUMPER by Lakia Meriwether | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 14:30 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 14:20 | TC | GOOD! JUMPER by Ellen Bethea | TC 10 - WILW0910 2 | (TC by 8) |
| 14:04 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 13:45 | WILW0910 | TURNOVR by (TEAM) | ||
| 13:45 | TC | FOUL by Stefonie Kelly (1) | ||
| 13:29 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 13:13 | TC | MISSED JUMPER by Ellen Bethea | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 12:57 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 12:48 | TC | GOOD! 3 PTR by Ashley Brown | TC 13 - WILW0910 2 | (TC by 11) |
| ASSIST by Thamar Polynice | ||||
| 12:30 | TC | FOUL by Lakia Meriwether (2) | ||
| 12:30 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (DEF) by Charity Blackwell | ||||
| 12:22 | TC | MISSED JUMPER by Ashley Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 11:53 | TC | STEAL by Thamar Polynice | ||
| 11:33 | TC | GOOD! JUMPER by Ashley Brown | TC 15 - WILW0910 2 | (TC by 13) |
| 10:57 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Charity Blackwell | ||||
| 10:52 | TC | TURNOVR by Charity Blackwell | ||
| 10:44 | WILW0910 | STEAL by Hofer, Alaina | ||
| 10:41 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 10:39 | TC | STEAL by Ashley Brown | ||
| 10:37 | TC | TURNOVR by Ashley Brown | ||
| 10:35 | WILW0910 | STEAL by Fields, Tara | ||
| 10:31 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Charity Blackwell | ||||
| 10:25 | TC | MISSED JUMPER by Thamar Polynice | ||
| REBOUND (OFF) by Stefonie Kelly | ||||
| 10:21 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | TC | TIMEOUT TEAM | ||
| 09:58 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 09:57 | TC | STEAL by Thamar Polynice | ||
| 09:54 | TC | MISSED JUMPER by Ellen Bethea | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 09:50 | WILW0910 | FOUL by Grafnetterova, Nikol (1) | ||
| 09:38 | TC | FOUL by Ellen Bethea (1) | ||
| 09:25 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 09:23 | TC | STEAL by Ashley Brown | ||
| 09:05 | TC | TURNOVR by Dominique Meriedy | ||
| 09:02 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 09:01 | TC | STEAL by Ellen Bethea | ||
| 08:52 | WILW0910 | FOUL by Fields, Tara (2) | ||
| 08:28 | TC | GOOD! JUMPER by Ashley Brown | TC 17 - WILW0910 2 | (TC by 15) |
| 08:19 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 08:04 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | TC 17 - WILW0910 4 | (TC by 13) |
| 07:38 | TC | TURNOVR by Ashley Brown | ||
| 07:29 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Dominique Meriedy | ||||
| 07:17 | TC | TURNOVR by Thamar Polynice | ||
| 07:05 | WILW0910 | GOOD! 3 PTR by Fields, Tara | TC 17 - WILW0910 7 | (TC by 10) |
| ASSIST by Sipps, Maggie | ||||
| 06:47 | TC | MISSED 3 PTR by Ashley Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | TC 17 - WILW0910 9 | (TC by 8) |
| 06:23 | TC | TIMEOUT TEAM | ||
| 06:10 | TC | GOOD! JUMPER by Ashley Brown | TC 19 - WILW0910 9 | (TC by 10) |
| 06:00 | WILW0910 | FOUL by Dennis, Megan (1) | ||
| 05:58 | TC | GOOD! FT SHOT by Ashley Brown | TC 20 - WILW0910 9 | (TC by 11) |
| 05:53 | TC | FOUL by Lakia Meriwether (3) | ||
| 05:53 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | TC 20 - WILW0910 10 | (TC by 10) |
| 05:38 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 05:35 | TC | GOOD! JUMPER by Dominique Meriedy | TC 22 - WILW0910 10 | (TC by 12) |
| 05:24 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 05:16 | TC | MISSED JUMPER by Ellen Bethea | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 05:11 | TC | MISSED JUMPER by Dominique Meriedy | ||
| REBOUND (OFF) by Stefonie Kelly | ||||
| 05:05 | TC | GOOD! JUMPER by Stefonie Kelly | TC 24 - WILW0910 10 | (TC by 14) |
| 04:53 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Stefonie Kelly | ||||
| 04:26 | TC | FOUL by Ashley Brown (1) | ||
| 04:26 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (DEF) by Dominique Meriedy | ||||
| 04:16 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 03:57 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 03:56 | TC | STEAL by Thamar Polynice | ||
| 03:54 | TC | MISSED JUMPER by Thamar Polynice | ||
| REBOUND (OFF) by Ellen Bethea | ||||
| 03:51 | TC | GOOD! JUMPER by Ellen Bethea | TC 26 - WILW0910 10 | (TC by 16) |
| 03:39 | WILW0910 | GOOD! 3 PTR by Fields, Tara | TC 26 - WILW0910 13 | (TC by 13) |
| ASSIST by Sipps, Maggie | ||||
| 03:12 | WILW0910 | FOUL by Hofer, Alaina (1) | ||
| 03:12 | TC | MISSED FT SHOT by Ashley Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | TC | GOOD! FT SHOT by Ashley Brown | TC 27 - WILW0910 13 | (TC by 14) |
| 03:01 | WILW0910 | GOOD! 3 PTR by Fields, Tara | TC 27 - WILW0910 16 | (TC by 11) |
| ASSIST by Troshak, Liesel | ||||
| 02:50 | TC | TIMEOUT 30sec | ||
| 02:40 | TC | MISSED JUMPER by Ellen Bethea | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 02:34 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 02:27 | TC | GOOD! JUMPER by Stefonie Kelly | TC 29 - WILW0910 16 | (TC by 13) |
| 02:12 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 02:11 | TC | STEAL by Stefonie Kelly | ||
| 02:03 | TC | MISSED JUMPER by Dominique Meriedy | ||
| REBOUND (OFF) by Stefonie Kelly | ||||
| 02:00 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 01:50 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Thamar Polynice | ||||
| 01:43 | TC | MISSED JUMPER by Thamar Polynice | ||
| REBOUND (OFF) by Ashley Brown | ||||
| 01:25 | TC | MISSED JUMPER by Ellen Bethea | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 01:15 | WILW0910 | TURNOVR by Fields, Tara | ||
| 01:14 | TC | STEAL by Ellen Bethea | ||
| 01:10 | WILW0910 | FOUL by Sipps, Maggie (1) | ||
| 01:10 | TC | MISSED FT SHOT by Ellen Bethea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | TC | GOOD! FT SHOT by Ellen Bethea | TC 30 - WILW0910 16 | (TC by 14) |
| 00:55 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Stefonie Kelly | ||||
| 00:43 | TC | TURNOVR by Ashley Brown | ||
| 00:41 | WILW0910 | STEAL by Troshak, Liesel | ||
| 00:36 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Grafnetterova, Nikol | ||||
| 00:32 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 00:15 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 00:08 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 00:00 | TC | MISSED 3 PTR by Ashley Brown | ||
| REBOUND (OFF) by Dominique Meriedy |
| 19:45 | TC | MISSED JUMPER by Dominique Meriedy | TC 30 - WILW0910 16 | (TC by 14) |
| REBOUND (OFF) by Thamar Polynice | ||||
| 19:41 | TC | GOOD! JUMPER by Thamar Polynice | TC 32 - WILW0910 16 | (TC by 16) |
| 19:29 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 19:27 | TC | STEAL by Ellen Bethea | ||
| 19:21 | TC | GOOD! 3 PTR by Ashley Brown | TC 35 - WILW0910 16 | (TC by 19) |
| ASSIST by Thamar Polynice | ||||
| 19:05 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Ellen Bethea | ||||
| 18:59 | TC | MISSED JUMPER by Ashley Brown | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 18:48 | TC | FOUL by Ellen Bethea (2) | ||
| 18:48 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 18:38 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Dominique Meriedy | ||||
| 18:18 | TC | GOOD! JUMPER by Dominique Meriedy | TC 37 - WILW0910 16 | (TC by 21) |
| 18:05 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 17:55 | TC | FOUL by Ashley Brown (2) | ||
| 17:40 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Thamar Polynice | ||||
| 17:32 | WILW0910 | FOUL by Fields, Tara (3) | ||
| 17:32 | TC | GOOD! FT SHOT by Thamar Polynice | TC 38 - WILW0910 16 | (TC by 22) |
| 17:32 | TC | MISSED FT SHOT by Thamar Polynice | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 17:32 | TC | MISSED JUMPER by Dominique Meriedy | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 17:30 | TC | MISSED 3 PTR by Ashley Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | WILW0910 | FOUL by Troshak, Liesel (1) | ||
| 16:51 | TC | FOUL by Ashley Brown (3) | ||
| 16:46 | WILW0910 | FOUL by Dennis, Megan (2) | ||
| 16:46 | TC | MISSED FT SHOT by Ashley Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | TC | GOOD! FT SHOT by Ashley Brown | TC 39 - WILW0910 16 | (TC by 23) |
| 16:38 | WILW0910 | TURNOVR by Fields, Tara | ||
| 16:22 | TC | MISSED 3 PTR by Ellen Bethea | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 16:17 | TC | MISSED JUMPER by Dominique Meriedy | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 16:04 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Ellen Bethea | ||||
| 16:00 | TC | TURNOVR by (TEAM) | ||
| 15:57 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 15:51 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:49 | TC | STEAL by Ellen Bethea | ||
| 15:48 | TC | TURNOVR by Ellen Bethea | ||
| 15:29 | WILW0910 | GOOD! JUMPER by Fields, Tara | TC 39 - WILW0910 18 | (TC by 21) |
| 15:12 | TC | MISSED 3 PTR by Ashley Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | TC | FOUL by Ellen Bethea (3) | ||
| 14:57 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 14:56 | TC | STEAL by Ashley Brown | ||
| 14:42 | TC | MISSED JUMPER by Thamar Polynice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | TC | MISSED 3 PTR by Charity Blackwell | ||
| REBOUND (OFF) by Thamar Polynice | ||||
| 14:29 | TC | MISSED JUMPER by Thamar Polynice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:05 | WILW0910 | MISSED JUMPER by Grafnetterova, Nikol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | TC | TURNOVR by Thamar Polynice | ||
| 13:42 | WILW0910 | STEAL by Troshak, Liesel | ||
| 13:40 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Lakia Meriwether | ||||
| 13:18 | WILW0910 | FOUL by Grafnetterova, Nikol (2) | ||
| 13:18 | TC | MISSED 3 PTR by Ashley Brown | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 13:13 | TC | TURNOVR by Dominique Meriedy | ||
| 13:06 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Charity Blackwell | ||||
| 12:55 | TC | TIMEOUT TEAM | ||
| 12:33 | TC | TURNOVR by (TEAM) | ||
| 12:07 | TC | FOUL by Charity Blackwell (1) | ||
| 12:01 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 11:49 | TC | GOOD! JUMPER by Dominique Meriedy | TC 41 - WILW0910 18 | (TC by 23) |
| 11:30 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Thamar Polynice | ||||
| 11:09 | TC | GOOD! 3 PTR by Ashley Brown | TC 44 - WILW0910 18 | (TC by 26) |
| ASSIST by Dominique Meriedy | ||||
| 10:54 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 10:36 | TC | MISSED JUMPER by Lakia Meriwether | ||
| REBOUND (DEF) by Grafnetterova, Nikol | ||||
| 10:29 | WILW0910 | TURNOVR by Fields, Tara | ||
| 10:28 | TC | STEAL by Ashley Brown | ||
| 10:24 | TC | MISSED JUMPER by Dominique Meriedy | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 10:21 | TC | GOOD! JUMPER by Dominique Meriedy | TC 46 - WILW0910 18 | (TC by 28) |
| 10:12 | WILW0910 | TIMEOUT 20sec | ||
| 10:11 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 10:09 | TC | MISSED JUMPER by Thamar Polynice | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 10:06 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | TC 46 - WILW0910 20 | (TC by 26) |
| ASSIST by Dennis, Megan | ||||
| 09:51 | TC | TURNOVR by Kiauna Hemsley | ||
| 09:51 | WILW0910 | STEAL by Troshak, Liesel | ||
| 09:51 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 09:51 | TC | STEAL by Beverly Price | ||
| 09:51 | TC | GOOD! FT SHOT by Thamar Polynice | TC 47 - WILW0910 20 | (TC by 27) |
| 09:47 | TC | MISSED FT SHOT by Thamar Polynice | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 09:24 | WILW0910 | FOUL by Mace, Amanda (1) | ||
| 08:44 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 08:42 | WILW0910 | GOOD! JUMPER by Dennis, Megan | TC 47 - WILW0910 22 | (TC by 25) |
| ASSIST by Sipps, Maggie | ||||
| 08:17 | TC | TURNOVR by Dominique Meriedy | ||
| 08:15 | WILW0910 | STEAL by Fields, Tara | ||
| 08:10 | TC | FOUL by Ashley Brown (4) | ||
| 08:09 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 08:09 | TC | STEAL by Stefonie Kelly | ||
| 07:59 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 07:55 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 07:54 | TC | STEAL by Thamar Polynice | ||
| 07:52 | TC | TURNOVR by Thamar Polynice | ||
| 07:15 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 06:59 | TC | TURNOVR by Ellen Bethea | ||
| 06:58 | WILW0910 | STEAL by Sipps, Maggie | ||
| 06:55 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 06:48 | TC | GOOD! JUMPER by Ashley Brown | TC 49 - WILW0910 22 | (TC by 27) |
| 06:29 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Stefonie Kelly | ||||
| 06:09 | TC | GOOD! JUMPER by Kiauna Hemsley | TC 51 - WILW0910 22 | (TC by 29) |
| 05:51 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Ashley Brown | ||||
| 05:47 | WILW0910 | FOUL by Hofer, Alaina (2) | ||
| 05:37 | TC | MISSED JUMPER by Ellen Bethea | ||
| REBOUND (OFF) by Stefonie Kelly | ||||
| 05:34 | TC | MISSED JUMPER by Stefonie Kelly | ||
| REBOUND (OFF) by Dominique Meriedy | ||||
| 05:30 | TC | GOOD! JUMPER by Dominique Meriedy | TC 53 - WILW0910 22 | (TC by 31) |
| 05:13 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 05:11 | TC | STEAL by Kiauna Hemsley | ||
| 05:08 | WILW0910 | FOUL by Sipps, Maggie (2) | ||
| 05:08 | TC | GOOD! FT SHOT by Kiauna Hemsley | TC 54 - WILW0910 22 | (TC by 32) |
| 05:08 | TC | GOOD! FT SHOT by Kiauna Hemsley | TC 55 - WILW0910 22 | (TC by 33) |
| 04:54 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 04:53 | TC | STEAL by Kiauna Hemsley | ||
| 04:47 | WILW0910 | FOUL by Fields, Tara (4) | ||
| 04:47 | TC | GOOD! FT SHOT by Ellen Bethea | TC 56 - WILW0910 22 | (TC by 34) |
| 04:47 | TC | MISSED FT SHOT by Ellen Bethea | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 04:47 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Bree Martin | ||||
| 04:47 | TC | TURNOVR by Bree Martin | ||
| 04:47 | WILW0910 | STEAL by Hofer, Alaina | ||
| 04:47 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Grafnetterova, Nikol | ||||
| 04:46 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | TC | GOOD! 3 PTR by Ashley Brown | TC 59 - WILW0910 22 | (TC by 37) |
| 04:05 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 04:04 | TC | STEAL by Kiauna Hemsley | ||
| 03:52 | TC | MISSED JUMPER by Kiauna Hemsley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | WILW0910 | MISSED 3 PTR by Hofer, Alaina | ||
| REBOUND (DEF) by Stefonie Kelly | ||||
| 03:27 | TC | TURNOVR by (TEAM) | ||
| 03:26 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 03:13 | WILW0910 | FOUL by Grafnetterova, Nikol (3) | ||
| 03:05 | TC | MISSED FT SHOT by Bree Martin | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 02:58 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 02:57 | TC | STEAL by Kiauna Hemsley | ||
