Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Gardner, Amaris | * | 1-7 | 1-2 | 2-2 | 0-4 | 4 | 1 | 5 | 1 | 2 | 0 | 8 | 35 |
| 04 | Dixon, Dorothea | * | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | 25 |
| 10 | Yetter, Stephanie | * | 8-18 | 1-7 | 11-13 | 2-6 | 8 | 1 | 28 | 0 | 1 | 5 | 2 | 36 |
| 22 | Zangari, Nicola | * | 2-8 | 0-1 | 5-10 | 3-3 | 6 | 4 | 9 | 1 | 3 | 1 | 1 | 29 |
| 23 | Adams, Brittany | * | 2-4 | 0-0 | 1-1 | 2-5 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 21 |
| 15 | Gordon, Jennifer | - | 0-2 | 0-0 | 2-3 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 28 |
| 33 | Stirling, Alyssa | - | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 2 | 6 | 1 | 4 | 0 | 2 | 26 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 2-12 | 23-31 | 11-22 | 33 | 15 | 59 | 6 | 15 | 6 | 18 | 200 | |
| 34.0% | 16.7% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 2-5 | 9-12 | |||||||||||
| 47.4% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-31 | 0-7 | 14-19 | |||||||||||
| 25.8% | 0.0% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Troshak, Liesel | * | 3-11 | 0-0 | 1-4 | 9-5 | 14 | 5 | 7 | 1 | 8 | 0 | 2 | 33 |
| 15 | Sipps, Maggie | * | 2-7 | 1-2 | 0-0 | 3-1 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 37 |
| 23 | Dennis, Megan | * | 2-8 | 0-0 | 0-0 | 1-4 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 36 |
| 25 | Fields, Tara | * | 5-19 | 2-7 | 1-3 | 0-5 | 5 | 3 | 13 | 2 | 9 | 2 | 0 | 40 |
| 35 | Hofer, Alaina | * | 5-13 | 0-0 | 4-7 | 7-6 | 13 | 5 | 14 | 2 | 2 | 0 | 1 | 36 |
| 12 | DeVanie, Jami | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | Grafnetterova, Nikol | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Djiguimkoudre, Natha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-6 | 11 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-60 | 3-9 | 6-14 | 25-28 | 53 | 24 | 43 | 10 | 30 | 2 | 3 | 201 | |
| 28.3% | 33.3% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-3 | 4-11 | |||||||||||
| 30.0% | 33.3% | 36.4% | ||||||||||||
| 2nd Half: | 8-30 | 2-6 | 2-3 | |||||||||||
| 26.7% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Harrisburg | 29 | 30 | 59 | Record: (8-13) |
| Wilson | 23 | 20 | 43 | Record: (2-18) |
|
Officials: Jeanette Feaster, Jenn Reeddi, Tom Stewart
Technical fouls: Penn State Harrisburg-None. Wilson-None. Attendance: 35 |
Play-by-Play |
| 19:47 | PSHW0910 | GOOD! 3 PTR by Gardner, Amaris | PSHW0910 3 - WILW0910 0 | (PSHW0910 by 3) |
| ASSIST by Zangari, Nicola | ||||
| 19:38 | WILW0910 | TURNOVR by Fields, Tara | ||
| 19:37 | PSHW0910 | STEAL by Zangari, Nicola | ||
| 19:27 | PSHW0910 | TURNOVR by Yetter, Stephanie | ||
| 19:17 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSHW0910 3 - WILW0910 2 | (PSHW0910 by 1) |
| ASSIST by Hofer, Alaina | ||||
| 19:02 | WILW0910 | FOUL by Dennis, Megan (1) | ||
| 18:54 | PSHW0910 | GOOD! 3 PTR by Yetter, Stephanie | PSHW0910 6 - WILW0910 2 | (PSHW0910 by 4) |
| ASSIST by Dixon, Dorothea | ||||
| 18:25 | WILW0910 | TURNOVR by Fields, Tara | ||
| 18:16 | WILW0910 | FOUL by Fields, Tara (1) | ||
| 18:16 | PSHW0910 | GOOD! FT SHOT by Yetter, Stephanie | PSHW0910 7 - WILW0910 2 | (PSHW0910 by 5) |
| 18:16 | PSHW0910 | GOOD! FT SHOT by Yetter, Stephanie | PSHW0910 8 - WILW0910 2 | (PSHW0910 by 6) |
| 18:06 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Zangari, Nicola | ||||
| 18:02 | PSHW0910 | TURNOVR by Zangari, Nicola | ||
| 17:55 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 17:54 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 17:49 | PSHW0910 | MISSED 3 PTR by Yetter, Stephanie | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 17:32 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 17:21 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Yetter, Stephanie | ||||
| 17:19 | PSHW0910 | MISSED JUMPER by Dixon, Dorothea | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 17:01 | PSHW0910 | FOUL by Zangari, Nicola (1) | ||
| 17:01 | PSHW0910 | TIMEOUT TEAM | ||
| 17:01 | PSHW0910 | FOUL by Yetter, Stephanie (1) | ||
| 16:55 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 16:34 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Gardner, Amaris | ||||
| 16:19 | PSHW0910 | GOOD! JUMPER by Yetter, Stephanie | PSHW0910 10 - WILW0910 2 | (PSHW0910 by 8) |
| 16:05 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:01 | PSHW0910 | FOUL by Gardner, Amaris (1) | ||
| 15:45 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:28 | PSHW0910 | TURNOVR by Zangari, Nicola | ||
| 15:21 | PSHW0910 | FOUL by Dixon, Dorothea (1) | ||
| 15:10 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:08 | PSHW0910 | STEAL by Yetter, Stephanie | ||
| 15:02 | PSHW0910 | GOOD! JUMPER by Yetter, Stephanie | PSHW0910 12 - WILW0910 2 | (PSHW0910 by 10) |
| ASSIST by Dixon, Dorothea | ||||
| 14:45 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 14:39 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Stirling, Alyssa | ||||
| 14:29 | PSHW0910 | TURNOVR by Stirling, Alyssa | ||
| 14:28 | WILW0910 | STEAL by Hofer, Alaina | ||
| 14:14 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 14:04 | PSHW0910 | STEAL by Gordon, Jennifer | ||
| 13:57 | WILW0910 | FOUL by Hofer, Alaina (1) | ||
| 13:57 | WILW0910 | TIMEOUT 20sec | ||
| 13:35 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Adams, Brittany | ||||
| 13:15 | PSHW0910 | GOOD! JUMPER by Dixon, Dorothea | PSHW0910 14 - WILW0910 2 | (PSHW0910 by 12) |
| 13:11 | PSHW0910 | TIMEOUT TEAM | ||
| 12:51 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 12:49 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 12:48 | WILW0910 | FOUL by Djiguimkoudre, Natha (1) | ||
| 12:37 | PSHW0910 | FOUL by Adams, Brittany (1) | ||
| 12:22 | PSHW0910 | FOUL by Gordon, Jennifer (1) | ||
| 12:22 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | PSHW0910 14 - WILW0910 3 | (PSHW0910 by 11) |
| 12:10 | PSHW0910 | TURNOVR by Gardner, Amaris | ||
| 11:53 | WILW0910 | GOOD! JUMPER by Dennis, Megan | PSHW0910 14 - WILW0910 5 | (PSHW0910 by 9) |
| ASSIST by Fields, Tara | ||||
| 11:37 | PSHW0910 | TURNOVR by Stirling, Alyssa | ||
| 11:36 | PSHW0910 | TIMEOUT 20sec | ||
| 11:10 | WILW0910 | GOOD! 3 PTR by Sipps, Maggie | PSHW0910 14 - WILW0910 8 | (PSHW0910 by 6) |
| ASSIST by Hofer, Alaina | ||||
| 10:53 | PSHW0910 | TURNOVR by Zangari, Nicola | ||
| 10:38 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Yetter, Stephanie | ||||
| 10:22 | PSHW0910 | GOOD! JUMPER by Yetter, Stephanie | PSHW0910 16 - WILW0910 8 | (PSHW0910 by 8) |
| 10:08 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSHW0910 16 - WILW0910 10 | (PSHW0910 by 6) |
| ASSIST by Troshak, Liesel | ||||
| 10:03 | PSHW0910 | FOUL by Stirling, Alyssa (1) | ||
| 10:03 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSHW0910 16 - WILW0910 11 | (PSHW0910 by 5) |
| 09:52 | PSHW0910 | GOOD! JUMPER by Stirling, Alyssa | PSHW0910 18 - WILW0910 11 | (PSHW0910 by 7) |
| 09:31 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| 09:31 | PSHW0910 | BLOCK by Zangari, Nicola | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 09:26 | PSHW0910 | FOUL by Zangari, Nicola (2) | ||
| 09:26 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 09:26 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| 09:26 | PSHW0910 | BLOCK by Yetter, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 09:22 | PSHW0910 | STEAL by Stirling, Alyssa | ||
| 09:19 | PSHW0910 | TURNOVR by Stirling, Alyssa | ||
| 09:18 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 09:18 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Zangari, Nicola | ||||
| 09:08 | WILW0910 | FOUL by Dennis, Megan (2) | ||
| 09:08 | PSHW0910 | MISSED JUMPER by Zangari, Nicola | ||
| 09:08 | WILW0910 | BLOCK by Fields, Tara | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 09:00 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSHW0910 18 - WILW0910 13 | (PSHW0910 by 5) |
| 08:51 | WILW0910 | TURNOVR by (TEAM) | ||
| 08:48 | PSHW0910 | TURNOVR by (TEAM) | ||
| 08:46 | PSHW0910 | MISSED JUMPER by Yetter, Stephanie | ||
| REBOUND (OFF) by Adams, Brittany | ||||
| 08:41 | PSHW0910 | TURNOVR by Adams, Brittany | ||
| 08:23 | WILW0910 | GOOD! JUMPER by Dennis, Megan | PSHW0910 18 - WILW0910 15 | (PSHW0910 by 3) |
| 07:55 | PSHW0910 | MISSED JUMPER by Dixon, Dorothea | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 07:18 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 07:14 | PSHW0910 | FOUL by Dixon, Dorothea (2) | ||
| 07:14 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | PSHW0910 18 - WILW0910 16 | (PSHW0910 by 2) |
| 07:14 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (DEF) by Yetter, Stephanie | ||||
| 06:52 | PSHW0910 | TURNOVR by Stirling, Alyssa | ||
| 06:51 | WILW0910 | STEAL by Troshak, Liesel | ||
| 06:21 | PSHW0910 | FOUL by Adams, Brittany (2) | ||
| 06:21 | WILW0910 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | WILW0910 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (DEF) by Adams, Brittany | ||||
| 06:05 | PSHW0910 | GOOD! JUMPER by Adams, Brittany | PSHW0910 20 - WILW0910 16 | (PSHW0910 by 4) |
| ASSIST by Dixon, Dorothea | ||||
| 05:55 | WILW0910 | FOUL by Troshak, Liesel (1) | ||
| 05:55 | PSHW0910 | GOOD! FT SHOT by Adams, Brittany | PSHW0910 21 - WILW0910 16 | (PSHW0910 by 5) |
| 05:48 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 05:44 | PSHW0910 | FOUL by Gordon, Jennifer (2) | ||
| 05:44 | WILW0910 | GOOD! FT SHOT by Troshak, Liesel | PSHW0910 21 - WILW0910 17 | (PSHW0910 by 4) |
| 05:44 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (DEF) by Gordon, Jennifer | ||||
| 05:43 | WILW0910 | FOUL by Grafnetterova, Nikol (1) | ||
| 05:43 | PSHW0910 | MISSED FT SHOT by Gordon, Jennifer | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 05:42 | WILW0910 | TURNOVR by Fields, Tara | ||
| 05:41 | PSHW0910 | STEAL by Dixon, Dorothea | ||
| 05:39 | PSHW0910 | MISSED JUMPER by Yetter, Stephanie | ||
| REBOUND (OFF) by Yetter, Stephanie | ||||
| 05:25 | WILW0910 | FOUL by Hofer, Alaina (2) | ||
| 05:22 | PSHW0910 | GOOD! FT SHOT by Yetter, Stephanie | PSHW0910 22 - WILW0910 17 | (PSHW0910 by 5) |
| 05:22 | PSHW0910 | GOOD! FT SHOT by Yetter, Stephanie | PSHW0910 23 - WILW0910 17 | (PSHW0910 by 6) |
| 05:09 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 05:02 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 04:53 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 04:34 | PSHW0910 | MISSED 3 PTR by Yetter, Stephanie | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 04:18 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 04:17 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 04:12 | PSHW0910 | GOOD! JUMPER by Yetter, Stephanie | PSHW0910 25 - WILW0910 17 | (PSHW0910 by 8) |
| ASSIST by Gardner, Amaris | ||||
| 03:55 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 03:53 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 03:51 | PSHW0910 | MISSED JUMPER by Gardner, Amaris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:43 | WILW0910 | TURNOVR by Fields, Tara | ||
| 03:16 | PSHW0910 | TURNOVR by Dixon, Dorothea | ||
| 03:08 | WILW0910 | MISSED JUMPER by Djiguimkoudre, Natha | ||
| 03:08 | PSHW0910 | BLOCK by Yetter, Stephanie | ||
| REBOUND (DEF) by Yetter, Stephanie | ||||
| 02:59 | PSHW0910 | MISSED 3 PTR by Stirling, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:55 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 02:55 | PSHW0910 | STEAL by Gordon, Jennifer | ||
| 02:54 | WILW0910 | FOUL by Hofer, Alaina (3) | ||
| 02:54 | PSHW0910 | GOOD! FT SHOT by Gordon, Jennifer | PSHW0910 26 - WILW0910 17 | (PSHW0910 by 9) |
| 02:54 | PSHW0910 | GOOD! FT SHOT by Gordon, Jennifer | PSHW0910 27 - WILW0910 17 | (PSHW0910 by 10) |
| 02:28 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSHW0910 27 - WILW0910 19 | (PSHW0910 by 8) |
| ASSIST by Dennis, Megan | ||||
| 02:07 | PSHW0910 | MISSED JUMPER by Gordon, Jennifer | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 01:59 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSHW0910 27 - WILW0910 21 | (PSHW0910 by 6) |
| 01:33 | PSHW0910 | FOUL by Stirling, Alyssa (2) | ||
| 01:24 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 01:22 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 00:51 | WILW0910 | FOUL by Dennis, Megan (3) | ||
| 00:51 | PSHW0910 | MISSED FT SHOT by Yetter, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | PSHW0910 | GOOD! FT SHOT by Yetter, Stephanie | PSHW0910 28 - WILW0910 21 | (PSHW0910 by 7) |
| 00:39 | WILW0910 | GOOD! JUMPER by Troshak, Liesel | PSHW0910 28 - WILW0910 23 | (PSHW0910 by 5) |
| ASSIST by Fields, Tara | ||||
| 00:17 | WILW0910 | FOUL by Troshak, Liesel (2) | ||
| 00:17 | PSHW0910 | GOOD! FT SHOT by Zangari, Nicola | PSHW0910 29 - WILW0910 23 | (PSHW0910 by 6) |
| 00:17 | PSHW0910 | MISSED FT SHOT by Zangari, Nicola | ||
| REBOUND (DEF) by Hofer, Alaina |
| 19:47 | WILW0910 | MISSED JUMPER by Dennis, Megan | PSHW0910 29 - WILW0910 23 | (PSHW0910 by 6) |
| REBOUND (OFF) by Hofer, Alaina | ||||
| 19:45 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSHW0910 29 - WILW0910 25 | (PSHW0910 by 4) |
| 19:28 | PSHW0910 | MISSED JUMPER by Gardner, Amaris | ||
| REBOUND (OFF) by Adams, Brittany | ||||
| 19:21 | PSHW0910 | MISSED 3 PTR by Yetter, Stephanie | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 19:03 | WILW0910 | GOOD! 3 PTR by Fields, Tara | PSHW0910 29 - WILW0910 28 | (PSHW0910 by 1) |
| ASSIST by Dennis, Megan | ||||
| 18:46 | PSHW0910 | GOOD! JUMPER by Adams, Brittany | PSHW0910 31 - WILW0910 28 | (PSHW0910 by 3) |
| 18:26 | WILW0910 | GOOD! JUMPER by Troshak, Liesel | PSHW0910 31 - WILW0910 30 | (PSHW0910 by 1) |
| ASSIST by Sipps, Maggie | ||||
| 18:09 | PSHW0910 | GOOD! JUMPER by Dixon, Dorothea | PSHW0910 33 - WILW0910 30 | (PSHW0910 by 3) |
| 17:48 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 17:45 | WILW0910 | GOOD! JUMPER by Troshak, Liesel | PSHW0910 33 - WILW0910 32 | (PSHW0910 by 1) |
| 17:24 | WILW0910 | FOUL by Troshak, Liesel (3) | ||
| 17:20 | PSHW0910 | MISSED JUMPER by Dixon, Dorothea | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 16:59 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 16:57 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 16:50 | WILW0910 | FOUL by Fields, Tara (2) | ||
| 16:48 | PSHW0910 | GOOD! FT SHOT by Gardner, Amaris | PSHW0910 34 - WILW0910 32 | (PSHW0910 by 2) |
| 16:48 | PSHW0910 | GOOD! FT SHOT by Gardner, Amaris | PSHW0910 35 - WILW0910 32 | (PSHW0910 by 3) |
| 16:35 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 16:29 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Yetter, Stephanie | ||||
| 16:19 | PSHW0910 | TURNOVR by Gardner, Amaris | ||
| 16:18 | WILW0910 | STEAL by Troshak, Liesel | ||
| 16:14 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 15:59 | PSHW0910 | TURNOVR by Gordon, Jennifer | ||
| 15:52 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSHW0910 35 - WILW0910 34 | (PSHW0910 by 1) |
| 15:34 | PSHW0910 | MISSED 3 PTR by Dixon, Dorothea | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 15:23 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Adams, Brittany | ||||
| 15:13 | PSHW0910 | MISSED JUMPER by Adams, Brittany | ||
| REBOUND (OFF) by Yetter, Stephanie | ||||
| 15:11 | PSHW0910 | MISSED JUMPER by Yetter, Stephanie | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 14:54 | PSHW0910 | FOUL by Adams, Brittany (3) | ||
| 14:54 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | WILW0910 35 - PSHW0910 35 | Tied |
| 14:54 | WILW0910 | FOUL by Fields, Tara (3) | ||
| 14:41 | PSHW0910 | MISSED 3 PTR by Yetter, Stephanie | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 14:25 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 14:13 | WILW0910 | TURNOVR by (TEAM) | ||
| 13:50 | PSHW0910 | MISSED JUMPER by Gardner, Amaris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | PSHW0910 | TURNOVR by Gordon, Jennifer | ||
| 13:19 | WILW0910 | GOOD! 3 PTR by Fields, Tara | WILW0910 38 - PSHW0910 35 | (WILW0910 by 3) |
| ASSIST by Dennis, Megan | ||||
| 13:03 | PSHW0910 | MISSED 3 PTR by Yetter, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | WILW0910 | TIMEOUT TEAM | ||
| 12:47 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| 12:47 | PSHW0910 | BLOCK by Yetter, Stephanie | ||
| REBOUND (DEF) by Yetter, Stephanie | ||||
| 12:38 | PSHW0910 | MISSED 3 PTR by Zangari, Nicola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:16 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 12:11 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 11:47 | WILW0910 | FOUL by Dennis, Megan (4) | ||
| 11:47 | PSHW0910 | GOOD! FT SHOT by Yetter, Stephanie | WILW0910 38 - PSHW0910 36 | (WILW0910 by 2) |
| 11:47 | PSHW0910 | MISSED FT SHOT by Yetter, Stephanie | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 11:30 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 11:28 | PSHW0910 | STEAL by Dixon, Dorothea | ||
| 11:20 | WILW0910 | FOUL by DeVanie, Jami (1) | ||
| 11:17 | PSHW0910 | GOOD! FT SHOT by Stirling, Alyssa | WILW0910 38 - PSHW0910 37 | (WILW0910 by 1) |
| 11:17 | PSHW0910 | GOOD! FT SHOT by Stirling, Alyssa | WILW0910 38 - PSHW0910 38 | Tied |
| 10:52 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 10:49 | PSHW0910 | TIMEOUT 20sec | ||
| 10:26 | PSHW0910 | MISSED JUMPER by Adams, Brittany | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 10:10 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Zangari, Nicola | ||||
| 09:51 | PSHW0910 | MISSED JUMPER by Zangari, Nicola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Adams, Brittany | ||||
| 09:11 | PSHW0910 | GOOD! JUMPER by Zangari, Nicola | PSHW0910 40 - WILW0910 38 | (PSHW0910 by 2) |
| ASSIST by Stirling, Alyssa | ||||
| 08:31 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 08:24 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 08:23 | PSHW0910 | STEAL by Gardner, Amaris | ||
| 08:21 | PSHW0910 | MISSED JUMPER by Gardner, Amaris | ||
| 08:21 | WILW0910 | BLOCK by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | WILW0910 | TURNOVR by Fields, Tara | ||
| 08:11 | PSHW0910 | MISSED 3 PTR by Gardner, Amaris | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 08:01 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| 08:01 | PSHW0910 | BLOCK by Yetter, Stephanie | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 07:56 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 07:39 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Adams, Brittany | ||||
| 07:33 | WILW0910 | FOUL by Troshak, Liesel (4) | ||
| 07:27 | PSHW0910 | MISSED JUMPER by Zangari, Nicola | ||
| REBOUND (OFF) by Zangari, Nicola | ||||
| 07:24 | PSHW0910 | GOOD! JUMPER by Zangari, Nicola | PSHW0910 42 - WILW0910 38 | (PSHW0910 by 4) |
| 07:12 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| 07:12 | PSHW0910 | BLOCK by Yetter, Stephanie | ||
| REBOUND (DEF) by Gardner, Amaris | ||||
| 06:52 | PSHW0910 | GOOD! JUMPER by Stirling, Alyssa | PSHW0910 44 - WILW0910 38 | (PSHW0910 by 6) |
| 06:47 | WILW0910 | TIMEOUT 20sec | ||
