Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stone, Shakiyla | * | 3-5 | 0-1 | 3-3 | 1-1 | 2 | 5 | 9 | 2 | 3 | 0 | 0 | 21 |
| 05 | Harris-Kane, Jasmine | * | 4-15 | 1-4 | 4-4 | 3-1 | 4 | 4 | 13 | 8 | 1 | 1 | 4 | 30 |
| 11 | Binder, Steph | * | 7-20 | 0-0 | 7-9 | 3-1 | 4 | 2 | 21 | 2 | 3 | 0 | 3 | 36 |
| 24 | Bishop, Dorian | * | 6-8 | 0-0 | 0-0 | 0-2 | 2 | 2 | 12 | 3 | 2 | 1 | 5 | 28 |
| 32 | Bailey, Courtney | * | 6-10 | 0-0 | 8-12 | 9-8 | 17 | 3 | 20 | 0 | 1 | 0 | 4 | 32 |
| 10 | Graybill, Shirah | - | 1-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 16 |
| 21 | Jones, Chanell | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 14 |
| 31 | Norris, Jamie | - | 4-8 | 0-3 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 0 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 1-8 | 22-29 | 19-18 | 37 | 18 | 85 | 15 | 15 | 3 | 21 | 199 | |
| 43.1% | 12.5% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 1-6 | 7-7 | |||||||||||
| 35.1% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 18-35 | 0-2 | 15-22 | |||||||||||
| 51.4% | 0.0% | 68.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DeVanie, Jami | * | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| 14 | Troshak, Liesel | * | 2-4 | 0-0 | 4-7 | 0-5 | 5 | 4 | 8 | 0 | 5 | 0 | 1 | 25 |
| 15 | Sipps, Maggie | * | 3-9 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 31 |
| 25 | Fields, Tara | * | 10-16 | 1-1 | 11-12 | 1-5 | 6 | 4 | 32 | 3 | 10 | 0 | 3 | 34 |
| 35 | Hofer, Alaina | * | 3-7 | 0-2 | 2-2 | 2-5 | 7 | 3 | 8 | 2 | 4 | 2 | 1 | 39 |
| 10 | Mace, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Smith, Brianna | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| 21 | Grafnetterova, Nikol | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | Djiguimkoudre, Natha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Dennis, Megan | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-39 | 1-4 | 17-21 | 6-28 | 34 | 18 | 54 | 10 | 36 | 2 | 5 | 199 | |
| 46.2% | 25.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-4 | 7-8 | |||||||||||
| 47.8% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 7-16 | 0-0 | 10-13 | |||||||||||
| 43.8% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PS Berks | 34 | 51 | 85 | Record: (10-8, 6-5) |
| Wilson | 30 | 24 | 54 | Record: (2-15, 1-10) |
|
Officials: B. Epply, M. Scarazella, B. O'Donnell
Technical fouls: PS Berks-None. Wilson-None. Attendance: 45 |
Play-by-Play |
| 19:35 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 19:26 | PSBW0910 | TURNOVR by Bishop, Dorian | ||
| 19:24 | WILW0910 | STEAL by Hofer, Alaina | ||
| 19:20 | WILW0910 | GOOD! JUMPER by Sipps, Maggie | WILW0910 2 - PSBW0910 0 | (WILW0910 by 2) |
| ASSIST by Hofer, Alaina | ||||
| 19:04 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by DeVanie, Jami | ||||
| 18:42 | WILW0910 | TURNOVR by Fields, Tara | ||
| 18:35 | PSBW0910 | GOOD! JUMPER by Binder, Steph | WILW0910 2 - PSBW0910 2 | Tied |
| ASSIST by Harris-Kane, Jasmine | ||||
| 18:35 | WILW0910 | FOUL by Troshak, Liesel (1) | ||
| 18:35 | PSBW0910 | GOOD! FT SHOT by Binder, Steph | PSBW0910 3 - WILW0910 2 | (PSBW0910 by 1) |
| 18:24 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 18:09 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | PSBW0910 5 - WILW0910 2 | (PSBW0910 by 3) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 18:00 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 5 - WILW0910 4 | (PSBW0910 by 1) |
| 17:44 | PSBW0910 | TURNOVR by Bailey, Courtney | ||
| 17:25 | WILW0910 | TURNOVR by Fields, Tara | ||
| 17:23 | PSBW0910 | STEAL by Bailey, Courtney | ||
| 17:07 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 16:59 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | WILW0910 | GOOD! JUMPER by Troshak, Liesel | WILW0910 6 - PSBW0910 5 | (WILW0910 by 1) |
| 16:24 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 7 - WILW0910 6 | (PSBW0910 by 1) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 16:04 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:55 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 9 - WILW0910 6 | (PSBW0910 by 3) |
| ASSIST by Binder, Steph | ||||
| 15:53 | WILW0910 | TIMEOUT 20sec | ||
| 15:39 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 9 - WILW0910 8 | (PSBW0910 by 1) |
| ASSIST by DeVanie, Jami | ||||
| 15:22 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 15:03 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (OFF) by DeVanie, Jami | ||||
| 14:59 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by DeVanie, Jami | ||||
| 14:56 | WILW0910 | MISSED JUMPER by DeVanie, Jami | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 14:41 | PSBW0910 | FOUL by Bailey, Courtney (1) | ||
| 14:41 | WILW0910 | GOOD! FT SHOT by Troshak, Liesel | WILW0910 9 - PSBW0910 9 | Tied |
| 14:41 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 14:30 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 14:27 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 11 - WILW0910 9 | (PSBW0910 by 2) |
| 14:05 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 14:04 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 14:02 | PSBW0910 | TURNOVR by Stone, Shakiyla | ||
| 13:50 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 13:49 | PSBW0910 | STEAL by Binder, Steph | ||
| 13:44 | PSBW0910 | TURNOVR by Binder, Steph | ||
| 13:39 | WILW0910 | GOOD! JUMPER by Fields, Tara | WILW0910 11 - PSBW0910 11 | Tied |
| ASSIST by Sipps, Maggie | ||||
| 13:23 | PSBW0910 | TURNOVR by Stone, Shakiyla | ||
| 13:21 | WILW0910 | STEAL by Fields, Tara | ||
| 13:10 | WILW0910 | GOOD! JUMPER by Troshak, Liesel | WILW0910 13 - PSBW0910 11 | (WILW0910 by 2) |
| ASSIST by Dennis, Megan | ||||
| 12:59 | PSBW0910 | MISSED 3 PTR by Stone, Shakiyla | ||
| REBOUND (OFF) by Harris-Kane, Jasmine | ||||
| 12:55 | PSBW0910 | MISSED 3 PTR by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 12:45 | WILW0910 | FOUL by Troshak, Liesel (2) | ||
| 12:42 | PSBW0910 | GOOD! FT SHOT by Bailey, Courtney | WILW0910 13 - PSBW0910 12 | (WILW0910 by 1) |
| 12:42 | PSBW0910 | GOOD! FT SHOT by Bailey, Courtney | WILW0910 13 - PSBW0910 13 | Tied |
| 12:24 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Stone, Shakiyla | ||||
| 12:19 | PSBW0910 | MISSED JUMPER by Stone, Shakiyla | ||
| REBOUND (OFF) by Harris-Kane, Jasmine | ||||
| 12:15 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 12:07 | PSBW0910 | FOUL by Stone, Shakiyla (1) | ||
| 11:49 | PSBW0910 | FOUL by Stone, Shakiyla (2) | ||
| 11:49 | WILW0910 | GOOD! FT SHOT by Fields, Tara | WILW0910 14 - PSBW0910 13 | (WILW0910 by 1) |
| 11:49 | WILW0910 | GOOD! FT SHOT by Fields, Tara | WILW0910 15 - PSBW0910 13 | (WILW0910 by 2) |
| 11:27 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 11:22 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 11:17 | WILW0910 | FOUL by Troshak, Liesel (3) | ||
| 11:12 | PSBW0910 | GOOD! JUMPER by Binder, Steph | WILW0910 15 - PSBW0910 15 | Tied |
| ASSIST by Harris-Kane, Jasmine | ||||
| 11:02 | WILW0910 | GOOD! JUMPER by Fields, Tara | WILW0910 17 - PSBW0910 15 | (WILW0910 by 2) |
| 10:50 | WILW0910 | FOUL by Hofer, Alaina (1) | ||
| 10:50 | PSBW0910 | GOOD! FT SHOT by Binder, Steph | WILW0910 17 - PSBW0910 16 | (WILW0910 by 1) |
| 10:50 | PSBW0910 | GOOD! FT SHOT by Binder, Steph | WILW0910 17 - PSBW0910 17 | Tied |
| 10:28 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 10:26 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 10:18 | PSBW0910 | MISSED JUMPER by Bishop, Dorian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | PSBW0910 | FOUL by Bishop, Dorian (1) | ||
| 09:40 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | WILW0910 18 - PSBW0910 17 | (WILW0910 by 1) |
| 09:40 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | WILW0910 19 - PSBW0910 17 | (WILW0910 by 2) |
| 09:38 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | WILW0910 19 - PSBW0910 19 | Tied |
| 09:23 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 09:16 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 08:55 | WILW0910 | TURNOVR by Grafnetterova, Nikol | ||
| 08:54 | PSBW0910 | STEAL by Bailey, Courtney | ||
| 08:51 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 21 - WILW0910 19 | (PSBW0910 by 2) |
| 08:31 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 08:18 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | PSBW0910 23 - WILW0910 19 | (PSBW0910 by 4) |
| 08:08 | WILW0910 | GOOD! 3 PTR by Fields, Tara | PSBW0910 23 - WILW0910 22 | (PSBW0910 by 1) |
| ASSIST by Dennis, Megan | ||||
| 08:08 | PSBW0910 | TIMEOUT TEAM | ||
| 08:06 | PSBW0910 | MISSED JUMPER by Bishop, Dorian | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 08:00 | WILW0910 | GOOD! JUMPER by Fields, Tara | WILW0910 24 - PSBW0910 23 | (WILW0910 by 1) |
| ASSIST by Hofer, Alaina | ||||
| 07:49 | WILW0910 | FOUL by Dennis, Megan (1) | ||
| 07:39 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Binder, Steph | ||||
| 07:32 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 07:16 | WILW0910 | TURNOVR by Grafnetterova, Nikol | ||
| 07:15 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 07:02 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 06:44 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 06:43 | PSBW0910 | STEAL by Graybill, Shirah | ||
| 06:37 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 06:28 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 06:15 | PSBW0910 | MISSED 3 PTR by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 06:08 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (DEF) by Harris-Kane, Jasmine | ||||
| 05:55 | PSBW0910 | MISSED 3 PTR by Norris, Jamie | ||
| REBOUND (OFF) by Harris-Kane, Jasmine | ||||
| 05:49 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 05:45 | WILW0910 | FOUL by Sipps, Maggie (1) | ||
| 05:45 | PSBW0910 | GOOD! FT SHOT by Bailey, Courtney | WILW0910 24 - PSBW0910 24 | Tied |
| 05:45 | PSBW0910 | GOOD! FT SHOT by Bailey, Courtney | PSBW0910 25 - WILW0910 24 | (PSBW0910 by 1) |
| 05:28 | WILW0910 | TURNOVR by Smith, Brianna | ||
| 05:08 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 27 - WILW0910 24 | (PSBW0910 by 3) |
| ASSIST by Bishop, Dorian | ||||
| 04:36 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Norris, Jamie | ||||
| 04:25 | PSBW0910 | TURNOVR by Binder, Steph | ||
| 04:09 | PSBW0910 | FOUL by Jones, Chanell (1) | ||
| 03:55 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 03:48 | PSBW0910 | TURNOVR by Jones, Chanell | ||
| 03:46 | WILW0910 | STEAL by Fields, Tara | ||
| 03:42 | PSBW0910 | FOUL by Bishop, Dorian (2) | ||
| 03:42 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSBW0910 27 - WILW0910 25 | (PSBW0910 by 2) |
| 03:42 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSBW0910 27 - WILW0910 26 | (PSBW0910 by 1) |
| 03:30 | PSBW0910 | MISSED 3 PTR by Norris, Jamie | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 03:03 | WILW0910 | MISSED 3 PTR by Hofer, Alaina | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 02:40 | PSBW0910 | TURNOVR by Graybill, Shirah | ||
| 02:33 | WILW0910 | MISSED 3 PTR by Sipps, Maggie | ||
| 02:33 | PSBW0910 | BLOCK by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | WILW0910 | GOOD! JUMPER by Fields, Tara | WILW0910 28 - PSBW0910 27 | (WILW0910 by 1) |
| 02:08 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Graybill, Shirah | ||||
| 01:42 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 29 - WILW0910 28 | (PSBW0910 by 1) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 01:20 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 01:19 | PSBW0910 | TURNOVR by Harris-Kane, Jasmine | ||
| 01:17 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 31 - WILW0910 28 | (PSBW0910 by 3) |
| 00:51 | WILW0910 | TURNOVR by Fields, Tara | ||
| 00:41 | PSBW0910 | TURNOVR by Jones, Chanell | ||
| 00:32 | WILW0910 | GOOD! JUMPER by Sipps, Maggie | PSBW0910 31 - WILW0910 30 | (PSBW0910 by 1) |
| 00:19 | PSBW0910 | GOOD! 3 PTR by Harris-Kane, Jasmine | PSBW0910 34 - WILW0910 30 | (PSBW0910 by 4) |
| 00:02 | WILW0910 | MISSED 3 PTR by Hofer, Alaina | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 34 - WILW0910 32 | (PSBW0910 by 2) |
| 19:34 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 36 - WILW0910 32 | (PSBW0910 by 4) |
| ASSIST by Bishop, Dorian | ||||
| 19:18 | PSBW0910 | FOUL by Harris-Kane, Jasmine (1) | ||
| 19:11 | WILW0910 | TURNOVR by Smith, Brianna | ||
| 19:03 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 38 - WILW0910 32 | (PSBW0910 by 6) |
| ASSIST by Binder, Steph | ||||
| 18:41 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 18:38 | PSBW0910 | STEAL by Harris-Kane, Jasmine | ||
| 18:37 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 40 - WILW0910 32 | (PSBW0910 by 8) |
| 18:34 | WILW0910 | TIMEOUT 20sec | ||
| 18:30 | WILW0910 | TURNOVR by Smith, Brianna | ||
| 18:29 | PSBW0910 | STEAL by Bailey, Courtney | ||
| 18:20 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 17:57 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSBW0910 40 - WILW0910 34 | (PSBW0910 by 6) |
| ASSIST by Fields, Tara | ||||
| 17:44 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Binder, Steph | ||||
| 17:41 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Stone, Shakiyla | ||||
| 17:34 | PSBW0910 | GOOD! JUMPER by Stone, Shakiyla | PSBW0910 42 - WILW0910 34 | (PSBW0910 by 8) |
| 17:34 | WILW0910 | FOUL by Fields, Tara (1) | ||
| 17:34 | PSBW0910 | GOOD! FT SHOT by Stone, Shakiyla | PSBW0910 43 - WILW0910 34 | (PSBW0910 by 9) |
| 17:14 | WILW0910 | TURNOVR by Fields, Tara | ||
| 17:07 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 17:04 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 45 - WILW0910 34 | (PSBW0910 by 11) |
| 16:45 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 16:43 | PSBW0910 | STEAL by Binder, Steph | ||
| 16:30 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 47 - WILW0910 34 | (PSBW0910 by 13) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 16:03 | PSBW0910 | FOUL by Stone, Shakiyla (3) | ||
| 16:03 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSBW0910 47 - WILW0910 35 | (PSBW0910 by 12) |
| 16:03 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSBW0910 47 - WILW0910 36 | (PSBW0910 by 11) |
| 15:53 | PSBW0910 | TURNOVR by Bishop, Dorian | ||
| 15:50 | WILW0910 | STEAL by Fields, Tara | ||
| 15:48 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 15:39 | PSBW0910 | MISSED 3 PTR by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 15:36 | PSBW0910 | FOUL by Bailey, Courtney (2) | ||
| 15:17 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 15:11 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:10 | WILW0910 | FOUL by Dennis, Megan (2) | ||
| 15:10 | PSBW0910 | GOOD! FT SHOT by Bailey, Courtney | PSBW0910 48 - WILW0910 36 | (PSBW0910 by 12) |
| 15:10 | PSBW0910 | MISSED FT SHOT by Bailey, Courtney | ||
| REBOUND (DEF) by Smith, Brianna | ||||
| 15:02 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 15:01 | PSBW0910 | STEAL by Harris-Kane, Jasmine | ||
| 14:56 | WILW0910 | FOUL by Fields, Tara (2) | ||
| 14:56 | PSBW0910 | GOOD! FT SHOT by Binder, Steph | PSBW0910 49 - WILW0910 36 | (PSBW0910 by 13) |
| 14:56 | PSBW0910 | MISSED FT SHOT by Binder, Steph | ||
| REBOUND (DEF) by Smith, Brianna | ||||
| 14:36 | WILW0910 | TURNOVR by (TEAM) | ||
| 14:30 | WILW0910 | FOUL by Dennis, Megan (3) | ||
| 14:30 | PSBW0910 | GOOD! FT SHOT by Bailey, Courtney | PSBW0910 50 - WILW0910 36 | (PSBW0910 by 14) |
| 14:30 | PSBW0910 | MISSED FT SHOT by Bailey, Courtney | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 14:24 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 14:22 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 14:21 | PSBW0910 | GOOD! JUMPER by Stone, Shakiyla | PSBW0910 52 - WILW0910 36 | (PSBW0910 by 16) |
| ASSIST by Bishop, Dorian | ||||
| 14:00 | PSBW0910 | FOUL by Harris-Kane, Jasmine (2) | ||
| 13:38 | PSBW0910 | TURNOVR by Stone, Shakiyla | ||
| 13:36 | WILW0910 | STEAL by Troshak, Liesel | ||
| 13:19 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Binder, Steph | ||||
| 13:13 | PSBW0910 | GOOD! JUMPER by Stone, Shakiyla | PSBW0910 54 - WILW0910 36 | (PSBW0910 by 18) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 12:48 | PSBW0910 | FOUL by Binder, Steph (1) | ||
| 12:48 | WILW0910 | GOOD! FT SHOT by Troshak, Liesel | PSBW0910 54 - WILW0910 37 | (PSBW0910 by 17) |
| 12:48 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 12:40 | WILW0910 | FOUL by Hofer, Alaina (2) | ||
| 12:40 | PSBW0910 | GOOD! FT SHOT by Harris-Kane, Jasmine | PSBW0910 55 - WILW0910 37 | (PSBW0910 by 18) |
| 12:40 | PSBW0910 | GOOD! FT SHOT by Harris-Kane, Jasmine | PSBW0910 56 - WILW0910 37 | (PSBW0910 by 19) |
| 12:31 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 12:21 | WILW0910 | FOUL by Fields, Tara (3) | ||
| 12:14 | PSBW0910 | GOOD! FT SHOT by Harris-Kane, Jasmine | PSBW0910 57 - WILW0910 37 | (PSBW0910 by 20) |
| 12:14 | PSBW0910 | GOOD! FT SHOT by Harris-Kane, Jasmine | PSBW0910 58 - WILW0910 37 | (PSBW0910 by 21) |
| 12:06 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 11:59 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 11:58 | PSBW0910 | STEAL by Norris, Jamie | ||
| 11:47 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 11:41 | WILW0910 | GOOD! JUMPER by Sipps, Maggie | PSBW0910 58 - WILW0910 39 | (PSBW0910 by 19) |
| ASSIST by Fields, Tara | ||||
| 11:27 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 60 - WILW0910 39 | (PSBW0910 by 21) |
| 11:21 | WILW0910 | TIMEOUT 20sec | ||
| 11:12 | WILW0910 | TURNOVR by Fields, Tara | ||
| 11:10 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 10:53 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | PSBW0910 62 - WILW0910 39 | (PSBW0910 by 23) |
| 10:38 | PSBW0910 | FOUL by Harris-Kane, Jasmine (3) | ||
| 10:36 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 10:35 | PSBW0910 | STEAL by Harris-Kane, Jasmine | ||
| 10:25 | PSBW0910 | MISSED 3 PTR by Norris, Jamie | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 10:21 | PSBW0910 | FOUL by Harris-Kane, Jasmine (4) | ||
| 10:21 | WILW0910 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (DEF) by Graybill, Shirah | ||||
| 10:17 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | PSBW0910 64 - WILW0910 39 | (PSBW0910 by 25) |
| ASSIST by Stone, Shakiyla | ||||
| 09:51 | WILW0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Norris, Jamie | ||||
| 09:38 | PSBW0910 | GOOD! JUMPER by Norris, Jamie | PSBW0910 66 - WILW0910 39 | (PSBW0910 by 27) |
| 09:16 | WILW0910 | TURNOVR by Fields, Tara | ||
| 09:15 | PSBW0910 | STEAL by Graybill, Shirah | ||
| 09:07 | WILW0910 | FOUL by Fields, Tara (4) | ||
| 09:07 | PSBW0910 | GOOD! FT SHOT by Stone, Shakiyla | PSBW0910 67 - WILW0910 39 | (PSBW0910 by 28) |
| 09:07 | PSBW0910 | GOOD! FT SHOT by Stone, Shakiyla | PSBW0910 68 - WILW0910 39 | (PSBW0910 by 29) |
