Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Troshak, Liesel | * | 1-7 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 33 |
| 15 | Sipps, Maggie | * | 1-1 | 0-0 | 0-0 | 1-6 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 28 |
| 23 | Dennis, Megan | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 39 |
| 25 | Fields, Tara | * | 6-22 | 0-4 | 2-4 | 1-3 | 4 | 3 | 14 | 1 | 8 | 0 | 0 | 28 |
| 35 | Hofer, Alaina | * | 5-15 | 1-2 | 2-3 | 5-3 | 8 | 4 | 13 | 0 | 8 | 2 | 0 | 38 |
| 10 | Mace, Amanda | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | DeVanie, Jami | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 21 | Grafnetterova, Nikol | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-47 | 1-6 | 4-7 | 13-29 | 42 | 16 | 31 | 4 | 33 | 2 | 0 | 201 | |
| 27.7% | 16.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-2 | 2-4 | |||||||||||
| 30.4% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-24 | 1-4 | 2-3 | |||||||||||
| 25.0% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Wescott, Sam | * | 1-6 | 1-2 | 0-2 | 0-3 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 32 |
| 05 | Harris-Kane, Jasmine | * | 5-11 | 1-4 | 0-0 | 1-2 | 3 | 2 | 11 | 4 | 1 | 2 | 2 | 19 |
| 11 | Binder, Steph | * | 5-12 | 0-0 | 1-5 | 2-3 | 5 | 4 | 11 | 0 | 2 | 0 | 1 | 24 |
| 24 | Bishop, Dorian | * | 2-7 | 0-1 | 1-6 | 1-4 | 5 | 1 | 5 | 3 | 2 | 0 | 3 | 25 |
| 32 | Bailey, Courtney | * | 9-14 | 0-0 | 0-1 | 6-6 | 12 | 4 | 18 | 0 | 1 | 3 | 1 | 34 |
| 10 | Graybill, Shirah | - | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 19 |
| 21 | Jones, Chanell | - | 6-10 | 1-1 | 1-1 | 1-1 | 2 | 1 | 14 | 3 | 4 | 1 | 1 | 27 |
| 31 | Norris, Jamie | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 3-10 | 4-16 | 16-24 | 40 | 14 | 65 | 11 | 15 | 8 | 10 | 200 | |
| 43.3% | 30.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 3-7 | 1-7 | |||||||||||
| 40.5% | 42.9% | 14.3% | ||||||||||||
| 2nd Half: | 14-30 | 0-3 | 3-9 | |||||||||||
| 46.7% | 0.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilson | 16 | 15 | 31 | Record: (1-10) |
| PS Berks | 34 | 31 | 65 | Record: (6-5) |
|
Officials: Jim Differned, Joe Rudden, Herman Little
Technical fouls: Wilson-None. PS Berks-None. Attendance: 50 |
Play-by-Play |
| 19:54 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 2 - WILW0910 0 | (PSBW0910 by 2) |
| 19:34 | WILW0910 | TURNOVR by Fields, Tara | ||
| 19:06 | PSBW0910 | MISSED JUMPER by Wescott, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 18:57 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 18:53 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 4 - WILW0910 0 | (PSBW0910 by 4) |
| 18:29 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 4 - WILW0910 2 | (PSBW0910 by 2) |
| 18:11 | PSBW0910 | MISSED 3 PTR by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 17:55 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Binder, Steph | ||||
| 17:42 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 6 - WILW0910 2 | (PSBW0910 by 4) |
| ASSIST by Bishop, Dorian | ||||
| 17:08 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| 17:08 | PSBW0910 | BLOCK by Bailey, Courtney | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 17:01 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 16:43 | PSBW0910 | TURNOVR by Bishop, Dorian | ||
| 16:35 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Bishop, Dorian | ||||
| 16:29 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 16:15 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| 16:15 | PSBW0910 | BLOCK by Bailey, Courtney | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 16:06 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 6 - WILW0910 4 | (PSBW0910 by 2) |
| 16:01 | PSBW0910 | FOUL by Bailey, Courtney (1) | ||
| 15:52 | WILW0910 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 15:41 | PSBW0910 | MISSED 3 PTR by Bishop, Dorian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:35 | PSBW0910 | STEAL by Harris-Kane, Jasmine | ||
| 15:32 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (OFF) by Bishop, Dorian | ||||
| 15:27 | WILW0910 | FOUL by Hofer, Alaina (1) | ||
| 15:27 | PSBW0910 | MISSED FT SHOT by Bishop, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | PSBW0910 | MISSED FT SHOT by Bishop, Dorian | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 15:17 | PSBW0910 | FOUL by Bailey, Courtney (2) | ||
| 15:12 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Wescott, Sam | ||||
| 14:52 | WILW0910 | FOUL by Fields, Tara (1) | ||
| 14:42 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Binder, Steph | ||||
| 14:36 | WILW0910 | FOUL by Dennis, Megan (1) | ||
| 14:36 | PSBW0910 | MISSED FT SHOT by Wescott, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | PSBW0910 | MISSED FT SHOT by Wescott, Sam | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 14:34 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 14:20 | WILW0910 | TURNOVR by Fields, Tara | ||
| 14:06 | PSBW0910 | MISSED JUMPER by Wescott, Sam | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 13:47 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 6 - WILW0910 6 | Tied |
| 13:28 | PSBW0910 | TURNOVR by Harris-Kane, Jasmine | ||
| 13:20 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| 13:20 | PSBW0910 | BLOCK by Norris, Jamie | ||
| REBOUND (DEF) by Norris, Jamie | ||||
| 13:01 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 8 - WILW0910 6 | (PSBW0910 by 2) |
| 12:44 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 12:39 | PSBW0910 | STEAL by Bailey, Courtney | ||
| 12:37 | PSBW0910 | TURNOVR by Bailey, Courtney | ||
| 12:30 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Harris-Kane, Jasmine | ||||
| 12:23 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 10 - WILW0910 6 | (PSBW0910 by 4) |
| 12:19 | WILW0910 | TIMEOUT 20sec | ||
| 12:09 | WILW0910 | FOUL by Troshak, Liesel (1) | ||
| 12:00 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | WILW0910 | TURNOVR by Troshak, Liesel | ||
| 11:10 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 12 - WILW0910 6 | (PSBW0910 by 6) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 10:54 | WILW0910 | TURNOVR by Fields, Tara | ||
| 10:51 | PSBW0910 | STEAL by Graybill, Shirah | ||
| 10:46 | PSBW0910 | GOOD! JUMPER by Graybill, Shirah | PSBW0910 14 - WILW0910 6 | (PSBW0910 by 8) |
| 10:41 | WILW0910 | FOUL by Fields, Tara (2) | ||
| 10:39 | PSBW0910 | GOOD! FT SHOT by Graybill, Shirah | PSBW0910 15 - WILW0910 6 | (PSBW0910 by 9) |
| 10:30 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 10:15 | PSBW0910 | MISSED 3 PTR by Norris, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | PSBW0910 | FOUL by Jones, Chanell (1) | ||
| 09:43 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Jones, Chanell | ||||
| 09:26 | PSBW0910 | MISSED JUMPER by Graybill, Shirah | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 09:22 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 17 - WILW0910 6 | (PSBW0910 by 11) |
| 09:14 | PSBW0910 | FOUL by Harris-Kane, Jasmine (1) | ||
| 09:03 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 09:01 | PSBW0910 | TURNOVR by Graybill, Shirah | ||
| 08:39 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 08:32 | PSBW0910 | TURNOVR by Jones, Chanell | ||
| 08:23 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 08:02 | WILW0910 | FOUL by Fields, Tara (3) | ||
| 08:02 | PSBW0910 | MISSED JUMPER by Jones, Chanell | ||
| REBOUND (OFF) by Norris, Jamie | ||||
| 08:01 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 07:22 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 07:20 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 07:18 | PSBW0910 | MISSED JUMPER by Bishop, Dorian | ||
| REBOUND (DEF) by Grafnetterova, Nikol | ||||
| 07:10 | WILW0910 | TURNOVR by Grafnetterova, Nikol | ||
| 07:07 | PSBW0910 | MISSED JUMPER by Bishop, Dorian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 19 - WILW0910 6 | (PSBW0910 by 13) |
| 06:32 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSBW0910 19 - WILW0910 8 | (PSBW0910 by 11) |
| 06:14 | PSBW0910 | TURNOVR by Jones, Chanell | ||
| 05:36 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 05:31 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 05:18 | PSBW0910 | FOUL by Graybill, Shirah (1) | ||
| 05:16 | WILW0910 | TIMEOUT 20sec | ||
| 04:57 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 04:32 | PSBW0910 | MISSED JUMPER by Bishop, Dorian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:27 | PSBW0910 | MISSED JUMPER by Norris, Jamie | ||
| 04:27 | WILW0910 | BLOCK by Hofer, Alaina | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 04:24 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 04:20 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 04:17 | PSBW0910 | MISSED JUMPER by Jones, Chanell | ||
| REBOUND (OFF) by Binder, Steph | ||||
| 04:08 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 03:59 | PSBW0910 | FOUL by Binder, Steph (1) | ||
| 03:59 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSBW0910 19 - WILW0910 10 | (PSBW0910 by 9) |
| ASSIST by Dennis, Megan | ||||
| 03:57 | PSBW0910 | GOOD! 3 PTR by Wescott, Sam | PSBW0910 22 - WILW0910 10 | (PSBW0910 by 12) |
| 03:42 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| 03:42 | PSBW0910 | BLOCK by Norris, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | WILW0910 | GOOD! JUMPER by Hofer, Alaina | PSBW0910 22 - WILW0910 12 | (PSBW0910 by 10) |
| ASSIST by Dennis, Megan | ||||
| 03:30 | WILW0910 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | PSBW0910 | FOUL by Binder, Steph (2) | ||
| 03:15 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (OFF) by Binder, Steph | ||||
| 03:09 | WILW0910 | FOUL by Grafnetterova, Nikol (1) | ||
| 03:09 | PSBW0910 | MISSED FT SHOT by Binder, Steph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | PSBW0910 | MISSED FT SHOT by Binder, Steph | ||
| REBOUND (DEF) by Grafnetterova, Nikol | ||||
| 02:55 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:49 | PSBW0910 | FOUL by Binder, Steph (3) | ||
| 02:49 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | PSBW0910 22 - WILW0910 13 | (PSBW0910 by 9) |
| 02:49 | WILW0910 | GOOD! FT SHOT by Hofer, Alaina | PSBW0910 22 - WILW0910 14 | (PSBW0910 by 8) |
| 02:35 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | PSBW0910 24 - WILW0910 14 | (PSBW0910 by 10) |
| 02:24 | WILW0910 | TURNOVR by Dennis, Megan | ||
| 02:24 | PSBW0910 | GOOD! 3 PTR by Harris-Kane, Jasmine | PSBW0910 27 - WILW0910 14 | (PSBW0910 by 13) |
| ASSIST by Bishop, Dorian | ||||
| 02:07 | WILW0910 | TURNOVR by Grafnetterova, Nikol | ||
| 02:03 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 29 - WILW0910 14 | (PSBW0910 by 15) |
| ASSIST by Jones, Chanell | ||||
| 01:47 | WILW0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 01:36 | PSBW0910 | GOOD! 3 PTR by Jones, Chanell | PSBW0910 32 - WILW0910 14 | (PSBW0910 by 18) |
| 01:18 | WILW0910 | GOOD! JUMPER by Troshak, Liesel | PSBW0910 32 - WILW0910 16 | (PSBW0910 by 16) |
| ASSIST by Dennis, Megan | ||||
| 01:03 | PSBW0910 | MISSED 3 PTR by Wescott, Sam | ||
| REBOUND (DEF) by DeVanie, Jami | ||||
| 00:48 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 00:25 | PSBW0910 | GOOD! JUMPER by Bishop, Dorian | PSBW0910 34 - WILW0910 16 | (PSBW0910 by 18) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 00:03 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| 00:03 | PSBW0910 | BLOCK by Bailey, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| 00:00 | PSBW0910 | BLOCK by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Harris-Kane, Jasmine |
| 19:50 | WILW0910 | MISSED JUMPER by Fields, Tara | PSBW0910 34 - WILW0910 16 | (PSBW0910 by 18) |
| 19:50 | PSBW0910 | BLOCK by Harris-Kane, Jasmine | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 19:40 | PSBW0910 | FOUL by Bishop, Dorian (1) | ||
| 19:38 | WILW0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Bishop, Dorian | ||||
| 19:27 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 19:01 | PSBW0910 | MISSED JUMPER by Binder, Steph | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 18:51 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 34 - WILW0910 18 | (PSBW0910 by 16) |
| 18:34 | WILW0910 | FOUL by Hofer, Alaina (2) | ||
| 18:34 | PSBW0910 | MISSED FT SHOT by Binder, Steph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | PSBW0910 | GOOD! FT SHOT by Binder, Steph | PSBW0910 35 - WILW0910 18 | (PSBW0910 by 17) |
| 18:07 | PSBW0910 | FOUL by Bailey, Courtney (3) | ||
| 18:05 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 18:05 | PSBW0910 | STEAL by Binder, Steph | ||
| 18:00 | PSBW0910 | TURNOVR by Wescott, Sam | ||
| 17:57 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 17:44 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 37 - WILW0910 18 | (PSBW0910 by 19) |
| 17:15 | WILW0910 | GOOD! JUMPER by Sipps, Maggie | PSBW0910 37 - WILW0910 20 | (PSBW0910 by 17) |
| ASSIST by Fields, Tara | ||||
| 16:48 | WILW0910 | FOUL by Hofer, Alaina (3) | ||
| 16:48 | PSBW0910 | GOOD! JUMPER by Binder, Steph | PSBW0910 39 - WILW0910 20 | (PSBW0910 by 19) |
| 16:39 | WILW0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 16:24 | PSBW0910 | TURNOVR by Wescott, Sam | ||
| 15:56 | WILW0910 | TURNOVR by Fields, Tara | ||
| 15:54 | PSBW0910 | STEAL by Wescott, Sam | ||
| 15:51 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 41 - WILW0910 20 | (PSBW0910 by 21) |
| ASSIST by Wescott, Sam | ||||
| 15:32 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Binder, Steph | ||||
| 15:22 | PSBW0910 | GOOD! JUMPER by Jones, Chanell | PSBW0910 43 - WILW0910 20 | (PSBW0910 by 23) |
| ASSIST by Bishop, Dorian | ||||
| 15:18 | WILW0910 | TIMEOUT TEAM | ||
| 14:37 | WILW0910 | TURNOVR by Fields, Tara | ||
| 14:22 | PSBW0910 | TURNOVR by Bishop, Dorian | ||
| 14:19 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 14:17 | PSBW0910 | STEAL by Bishop, Dorian | ||
| 14:09 | PSBW0910 | MISSED JUMPER by Bishop, Dorian | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 14:05 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 45 - WILW0910 20 | (PSBW0910 by 25) |
| 13:54 | PSBW0910 | FOUL by Binder, Steph (4) | ||
| 13:54 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSBW0910 45 - WILW0910 21 | (PSBW0910 by 24) |
| 13:54 | WILW0910 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 13:47 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Bishop, Dorian | ||||
| 13:36 | PSBW0910 | TURNOVR by Jones, Chanell | ||
| 13:20 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Wescott, Sam | ||||
| 13:13 | PSBW0910 | MISSED JUMPER by Jones, Chanell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | PSBW0910 | MISSED JUMPER by Bailey, Courtney | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 12:52 | WILW0910 | TURNOVR by Fields, Tara | ||
| 12:51 | PSBW0910 | MISSED JUMPER by Wescott, Sam | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 12:33 | PSBW0910 | FOUL by Bailey, Courtney (4) | ||
| 12:22 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 12:02 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 11:46 | PSBW0910 | MISSED 3 PTR by Norris, Jamie | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
| 11:29 | PSBW0910 | GOOD! JUMPER by Bailey, Courtney | PSBW0910 47 - WILW0910 21 | (PSBW0910 by 26) |
| 11:22 | WILW0910 | FOUL by Troshak, Liesel (2) | ||
| 11:19 | PSBW0910 | MISSED FT SHOT by Bailey, Courtney | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 10:52 | WILW0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 10:52 | WILW0910 | TURNOVR by (TEAM) | ||
| 10:35 | PSBW0910 | TURNOVR by Graybill, Shirah | ||
| 10:14 | PSBW0910 | FOUL by Harris-Kane, Jasmine (2) | ||
| 10:08 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 47 - WILW0910 23 | (PSBW0910 by 24) |
| 09:57 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 09:47 | WILW0910 | TURNOVR by Sipps, Maggie | ||
| 09:37 | PSBW0910 | MISSED 3 PTR by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 09:30 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| 09:30 | PSBW0910 | BLOCK by Jones, Chanell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | WILW0910 | FOUL by Troshak, Liesel (3) | ||
| 09:09 | PSBW0910 | TURNOVR by Graybill, Shirah | ||
| 09:04 | WILW0910 | FOUL by Dennis, Megan (2) | ||
| 09:04 | PSBW0910 | MISSED JUMPER by Wescott, Sam | ||
| REBOUND (OFF) by Jones, Chanell | ||||
| 08:57 | PSBW0910 | GOOD! JUMPER by Jones, Chanell | PSBW0910 49 - WILW0910 23 | (PSBW0910 by 26) |
| 08:54 | WILW0910 | FOUL by Dennis, Megan (3) | ||
| 08:54 | PSBW0910 | GOOD! FT SHOT by Jones, Chanell | PSBW0910 50 - WILW0910 23 | (PSBW0910 by 27) |
| 08:39 | WILW0910 | GOOD! JUMPER by Fields, Tara | PSBW0910 50 - WILW0910 25 | (PSBW0910 by 25) |
| 08:36 | PSBW0910 | FOUL by Norris, Jamie (1) | ||
| 08:36 | WILW0910 | GOOD! FT SHOT by Fields, Tara | PSBW0910 50 - WILW0910 26 | (PSBW0910 by 24) |
| 08:19 | PSBW0910 | MISSED JUMPER by Norris, Jamie | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 08:14 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Norris, Jamie | ||||
| 08:02 | PSBW0910 | MISSED JUMPER by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by Mace, Amanda | ||||
| 07:55 | PSBW0910 | MISSED JUMPER by Graybill, Shirah | ||
| 07:55 | WILW0910 | BLOCK by Hofer, Alaina | ||
| REBOUND (OFF) by Harris-Kane, Jasmine | ||||
| 07:43 | PSBW0910 | MISSED JUMPER by Jones, Chanell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Bishop, Dorian | ||||
| 07:10 | PSBW0910 | GOOD! JUMPER by Harris-Kane, Jasmine | PSBW0910 52 - WILW0910 26 | (PSBW0910 by 26) |
| 06:45 | WILW0910 | TURNOVR by Fields, Tara | ||
| 06:42 | PSBW0910 | STEAL by Harris-Kane, Jasmine | ||
| 06:26 | PSBW0910 | MISSED 3 PTR by Harris-Kane, Jasmine | ||
| REBOUND (DEF) by DeVanie, Jami | ||||
| 06:21 | WILW0910 | TURNOVR by DeVanie, Jami | ||
| 06:17 | PSBW0910 | STEAL by Jones, Chanell | ||
| 06:15 | PSBW0910 | TURNOVR by Jones, Chanell | ||
| 06:06 | WILW0910 | TURNOVR by Grafnetterova, Nikol | ||
| 05:51 | WILW0910 | FOUL by Grafnetterova, Nikol (2) | ||
| 05:49 | PSBW0910 | GOOD! FT SHOT by Bishop, Dorian | PSBW0910 53 - WILW0910 26 | (PSBW0910 by 27) |
| 05:48 | PSBW0910 | MISSED FT SHOT by Bishop, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | PSBW0910 | MISSED FT SHOT by Bishop, Dorian | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 05:47 | WILW0910 | TURNOVR by Hofer, Alaina | ||
| 05:42 | PSBW0910 | GOOD! JUMPER by Jones, Chanell | PSBW0910 55 - WILW0910 26 | (PSBW0910 by 29) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 05:20 | WILW0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Bailey, Courtney | ||||
| 05:14 | PSBW0910 | GOOD! JUMPER by Jones, Chanell | PSBW0910 57 - WILW0910 26 | (PSBW0910 by 31) |
| ASSIST by Harris-Kane, Jasmine | ||||
| 05:02 | WILW0910 | FOUL by DeVanie, Jami (1) | ||
| 04:58 | PSBW0910 | MISSED FT SHOT by Bishop, Dorian | ||
| REBOUND (OFF) by Bailey, Courtney | ||||
