WILSON COLLEGE PHOENIX
BASKETBALL STATISTICS
WILW0809 vs Trinity College (02-06-09 at Trinity College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
WILW0809 vs Trinity College
02-06-09 7:00 pm at Trinity College
--------------------------------------------------------------------------------
VISITORS: WILW0809
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cecere, Emily....... * 4-19 0-0 0-2 2 1 3 2 8 1 5 0 2 40
14 Troshak, Liesel..... * 1-5 0-0 0-4 1 5 6 2 2 0 4 0 1 40
22 Price, Amanda....... * 5-13 1-1 4-4 3 3 6 3 15 4 2 0 2 40
23 Dennis, Megan....... * 0-4 0-0 0-0 0 4 4 1 0 2 4 0 0 36
35 Hofer, Alaina....... * 4-12 0-0 5-6 6 5 11 2 13 1 5 0 0 40
20 Holmberg, Tiffany... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 4 4
Totals.............. 14-54 1-1 9-16 12 22 34 10 38 8 21 0 5 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 5-24 20.8% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 0-0 0.0% Game: 100 % REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-10 50.0% Game: 56.3% 9,2
--------------------------------------------------------------------------------
HOME TEAM: Trinity College 1-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RASHIDA BRYAN....... 1-3 0-0 0-0 0 2 2 0 2 0 0 0 1 22
10 Desirae Loving...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
11 DANIELLE PETTIS..... 5-16 0-0 2-3 2 9 11 2 12 3 6 0 6 31
13 DENESHA JONES....... 1-3 0-0 0-0 0 0 0 0 2 3 1 0 0 12
14 SHARELL KYLE........ 4-12 2-2 4-6 1 1 2 2 14 3 4 0 1 31
15 Lakeshia Johnson.... 4-6 0-0 0-0 1 3 4 3 8 0 6 0 0 29
21 STEFONIE KELLY...... 3-7 0-0 0-0 1 2 3 4 6 1 1 0 1 22
24 ALYSE MARTIN........ 1-3 0-0 0-1 1 3 4 2 2 3 1 0 0 24
32 MORGAN KELLMAN...... 2-4 0-0 3-4 6 3 9 1 7 1 2 0 2 25
TEAM................ 1 3 4
Totals.............. 21-55 2-2 9-14 13 27 40 14 53 14 21 0 11 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-29 34.5% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 1-1 100 % Game: 100 % REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-12 58.3% Game: 64.3% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: WILW0809-None. Trinity College-None.
Attendance: 20
Score by Periods 1st 2nd Total
WILW0809...................... 23 15 - 38
Trinity College............... 25 28 - 53