WILSON COLLEGE PHOENIX
BASKETBALL STATISTICS
SUNY IT vs Wilson (12/6/08 at Chambersburg, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY IT vs Wilson
12/6/08 1:00 at Chambersburg, PA
--------------------------------------------------------------------------------
VISITORS: SUNY IT
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kwanisha Jones...... * 3-4 0-0 2-4 0 3 3 0 8 5 1 0 4 28
14 Caitlin Cottell..... * 4-6 2-4 0-0 0 1 1 1 10 0 0 0 4 17
22 Taylor Topping...... * 8-12 1-1 0-0 5 1 6 1 17 4 1 0 0 24
34 Tiffany Holthouse... * 3-7 0-3 0-0 2 9 11 2 6 1 2 0 1 20
54 Tamara Williams..... * 3-8 0-0 1-2 2 4 6 0 7 0 1 2 0 13
10 Mary Casillo........ 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 16
20 Nicole Sasu-Twum.... 1-8 0-1 0-0 0 6 6 1 2 2 0 0 1 15
32 Hillary Pundt....... 6-12 0-0 2-4 4 6 10 1 14 0 1 2 1 27
44 Kelley Waskiewicz... 3-5 0-0 0-0 0 0 0 2 6 0 4 0 1 19
52 Manda Lynch......... 2-9 0-0 0-0 2 5 7 3 4 2 1 1 0 20
TEAM................ 5 5
Totals.............. 34-72 4-10 5-10 15 42 57 11 77 14 11 5 12 199
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 15-34 44.1% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-1 0.0% Game: 40.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Wilson
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cecere, Emily....... * 2-13 1-9 0-0 0 7 7 3 5 0 5 0 2 38
14 Troshak, Liesel..... * 1-5 0-0 1-5 2 4 6 0 3 0 2 0 0 35
22 Price, Amanda....... * 0-15 0-5 0-0 3 1 4 1 0 2 9 0 0 38
23 Dennis, Megan....... * 0-1 0-0 0-0 0 1 1 1 0 1 0 2 0 22
35 Hofer, Alaina....... * 2-9 0-0 2-2 1 8 9 4 6 0 1 0 0 28
11 Ditzler, Bobbie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Sipps, Maggie....... 0-6 0-4 1-2 0 2 2 0 1 0 4 0 1 15
20 Holmberg, Tiffany... 1-5 0-2 1-2 0 2 2 0 3 0 0 0 0 10
32 Johnson, Carmelia... 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 13
TEAM................ 2 1 3 1
Totals.............. 7-55 1-20 6-13 9 26 35 9 21 3 23 2 3 200
TOTAL FG% 1st Half: 5-31 16.1% 2nd Half: 2-24 8.3% Game: 12.7% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 0-7 0.0% Game: 5.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-9 33.3% Game: 46.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY IT-None. Wilson-None.
Attendance: 35
Score by Periods 1st 2nd Total
SUNY IT....................... 44 33 - 77
Wilson........................ 14 7 - 21