WILSON COLLEGE PHOENIX
BASKETBALL STATISTICS
Wilson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
StatCrew for Wilson College Basketball
Wilson Season Schedule/Results & Leaders (as of Mar 11, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-25) (1-13) (0-12) (0-0)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (1-24) (1-13) (0-11) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 CHRISTENDOM W 50-45 150
11/16/08 MEREDITH L 35-96 100
11-21-08 at Gallaudet Bison L 27-78 75
11/25/08 at HOOD L 31-88 125
12/2/08 at Penn State Harrisburg L 39-52 55
12/6/08 SUNY IT L 21-77 35
12/09/08 at Penn State Abington - Women L 39-55 35
01/10/09 KEUKA L 20-76 25
01-08-09 at Penn State Berks L 35-60 50
01/11/09 CAZENOVIA L 25-75 25
01/19/09 CHATHAM L 33-55 25
12/13/08 VALLEY FORGE L 38-49 35
1/24/09 at SUNY Cobleskill L 21-64 47
01/25/09 at D'Youville College L 30-74 77
01/27/09 COLLEGE OF SAINT ELI L 27-74 35
01/31/09 SOUTHERN VIRGINIA L 25-63 25
02/01/09 DYCW0809 L 24-76 25
02/03/09 PSBW0809 L 44-73 25
2/7/2009 SOUTHERN VIRGINIA L 17-74 50
02-06-09 at Trinity College L 38-53 20
02/14/09 COBW0809 L 24-65 30
02/15/09 at Keuka College Storm L 24-79 115
02/17/09 PSHW0809 L 41-55 120
2/22/09 at CAZENOVIA L 40-62 56
02/21/09 at SUNY IT L 27-64 125
*2/24/09 at CAZENOVIA L 42-71 50
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
StatCrew for Wilson College Basketball
Wilson Season Box Score (as of Mar 11, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-25) (1-13) (0-12) (0-0)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (1-24) (1-13) (0-11) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Cecere, Emily....... 26-26 34.8 .212 .160 .500 4.0 1.0 78 1 7.7
11 Ditzler, Bobbie..... 18-0 5.3 .000 .000 .500 0.2 0.0 4 1 0.1
14 Troshak, Liesel..... 26-26 33.7 .198 .000 .217 6.5 0.5 21 4 2.3
15 Sipps, Maggie....... 9-0 13.3 .087 .125 .500 2.2 0.2 2 1 1.0
20 Holmberg, Tiffany... 26-2 13.0 .196 .176 .500 1.2 0.3 6 0 1.0
21 Johnson, Carmelia... 9-0 11.8 .267 .500 .429 1.8 0.2 4 2 1.6
22 Price, Amanda....... 26-26 39.0 .274 .221 .714 4.0 2.1 31 2 9.8
23 Dennis, Megan....... 25-24 31.0 .198 .111 .750 3.4 0.7 19 2 1.5
24 Adam, Leah.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 Hofer, Alaina....... 26-26 37.3 .273 .154 .520 9.2 0.8 24 16 8.2
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .236 .189 .514 33.9 5.5 189 29 31.4
Opponents........... 26 .405 .338 .608 45.2 12.9 410 75 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cecere, Emily....... 26 73-345 .212 17-106 .160 38-76 .500 201 7.7
Ditzler, Bobbie..... 18 0-4 .000 0-0 .000 1-2 .500 1 0.1
Troshak, Liesel..... 26 25-126 .198 0-0 .000 10-46 .217 60 2.3
Sipps, Maggie....... 9 2-23 .087 1-8 .125 4-8 .500 9 1.0
Holmberg, Tiffany... 26 11-56 .196 3-17 .176 2-4 .500 27 1.0
Johnson, Carmelia... 9 4-15 .267 3-6 .500 3-7 .429 14 1.6
Price, Amanda....... 26 92-336 .274 21-95 .221 50-70 .714 255 9.8
Dennis, Megan....... 25 17-86 .198 1-9 .111 3-4 .750 38 1.5
Adam, Leah.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Hofer, Alaina....... 26 79-289 .273 2-13 .154 52-100 .520 212 8.2
Total............... 26 303-1282 .236 48-254 .189 163-317 .514 817 31.4
Opponents........... 26 701-1730 .405 98-290 .338 253-416 .608 1753 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cecere, Emily....... 26 905 34 69 103 66 1 25 147 0.2 14
Ditzler, Bobbie..... 18 96 0 3 3 6 0 0 9 0.0 1
Troshak, Liesel..... 26 877 63 107 170 53 2 12 107 0.1 7
Sipps, Maggie....... 9 120 8 12 20 6 0 2 23 0.1 5
Holmberg, Tiffany... 26 338 8 24 32 13 0 8 59 0.1 8
Johnson, Carmelia... 9 106 8 8 16 13 0 2 9 0.2 8
Price, Amanda....... 26 1015 22 83 105 51 1 54 200 0.3 19
Dennis, Megan....... 25 774 15 69 84 58 1 17 92 0.2 7
Adam, Leah.......... 1 2 0 0 0 0 0 0 0 0.0 0
Hofer, Alaina....... 26 969 85 153 238 88 1 22 74 0.3 15
Total............... 26 5202 286 596 882 355 6 142 756 0.2 50
Opponents........... 26 5203 470 705 1175 326 - 335 460 0.7 96
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilson........................ 402 415 - 817
Opponents..................... 884 869 - 1753
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilson........................ 133 10 143
Opponents..................... 115 10 125
Overall/Conference Statistics
StatCrew for Wilson College Basketball
Wilson Overall/Conference Statistics (as of Mar 11, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cecere, Emily....... 26-26 34.8 .212 .160 .500 4.0 1.0 78 1 7.7 1-1 40.0 .333 .500 1.000 7.0 1.0 2 0 12.0
Ditzler, Bobbie..... 18-0 5.3 .000 .000 .500 0.2 0.0 4 1 0.1
Troshak, Liesel..... 26-26 33.7 .198 .000 .217 6.5 0.5 21 4 2.3 1-1 33.0 .500 .000 .167 6.0 1.0 2 0 5.0
Sipps, Maggie....... 9-0 13.3 .087 .125 .500 2.2 0.2 2 1 1.0
Holmberg, Tiffany... 26-2 13.0 .196 .176 .500 1.2 0.3 6 0 1.0 1-0 14.0 .000 .000 .000 2.0 1.0 1 0 0.0
Johnson, Carmelia... 9-0 11.8 .267 .500 .429 1.8 0.2 4 2 1.6
Price, Amanda....... 26-26 39.0 .274 .221 .714 4.0 2.1 31 2 9.8 1-1 40.0 .273 .333 1.000 8.0 2.0 2 0 9.0
Dennis, Megan....... 25-24 31.0 .198 .111 .750 3.4 0.7 19 2 1.5 1-1 34.0 .200 .000 .000 1.0 1.0 0 0 2.0
Adam, Leah.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hofer, Alaina....... 26-26 37.3 .273 .154 .520 9.2 0.8 24 16 8.2 1-1 39.0 .417 .000 .667 10.0 2.0 2 1 14.0
Total............... 26 .236 .189 .514 33.9 5.5 189 29 31.4 1 .341 .429 .563 38.0 8.0 9 1 42.0
Opponents........... 26 .405 .338 .608 45.2 12.9 410 75 67.4 1 .373 .250 .818 38.0 14.0 18 2 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cecere, Emily....... 73-345 .212 17-106 .160 38-76 .500 201 7.7 4-12 .333 2-4 .500 2-2 1.000 12 12.0
Ditzler, Bobbie..... 0-4 .000 0-0 .000 1-2 .500 1 0.1
Troshak, Liesel..... 25-126 .198 0-0 .000 10-46 .217 60 2.3 2-4 .500 0-0 .000 1-6 .167 5 5.0
Sipps, Maggie....... 2-23 .087 1-8 .125 4-8 .500 9 1.0
Holmberg, Tiffany... 11-56 .196 3-17 .176 2-4 .500 27 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Johnson, Carmelia... 4-15 .267 3-6 .500 3-7 .429 14 1.6
Price, Amanda....... 92-336 .274 21-95 .221 50-70 .714 255 9.8 3-11 .273 1-3 .333 2-2 1.000 9 9.0
Dennis, Megan....... 17-86 .198 1-9 .111 3-4 .750 38 1.5 1-5 .200 0-0 .000 0-0 .000 2 2.0
Adam, Leah.......... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Hofer, Alaina....... 79-289 .273 2-13 .154 52-100 .520 212 8.2 5-12 .417 0-0 .000 4-6 .667 14 14.0
Total............... 303-1282 .236 48-254 .189 163-317 .514 817 31.4 15-44 .341 3-7 .429 9-16 .563 42 42.0
Opponents........... 701-1730 .405 98-290 .338 253-416 .608 1753 67.4 25-67 .373 3-12 .250 18-22 .818 71 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cecere, Emily....... 34 69 103 66 1 25 147 0.2 14 0 7 7 3 0 1 14 0.1 12
Ditzler, Bobbie..... 0 3 3 6 0 0 9 0.0 1
Troshak, Liesel..... 63 107 170 53 2 12 107 0.1 7 2 4 6 2 0 1 3 0.3 5
Sipps, Maggie....... 8 12 20 6 0 2 23 0.1 5
Holmberg, Tiffany... 8 24 32 13 0 8 59 0.1 8 0 2 2 0 0 1 1 1.0 0
Johnson, Carmelia... 8 8 16 13 0 2 9 0.2 8
Price, Amanda....... 22 83 105 51 1 54 200 0.3 19 0 8 8 1 0 2 10 0.2 9
Dennis, Megan....... 15 69 84 58 1 17 92 0.2 7 0 1 1 4 0 1 2 0.5 2
Adam, Leah.......... 0 0 0 0 0 0 0 0.0 0
Hofer, Alaina....... 85 153 238 88 1 22 74 0.3 15 3 7 10 4 0 2 2 1.0 14
Total............... 286 596 882 355 6 142 756 0.2 50 7 31 38 14 0 8 33 0.2 42
Opponents........... 470 705 1175 326 - 335 460 0.7 96 12 26 38 14 0 14 12 1.2 71
Combined Team Statistics
StatCrew for Wilson College Basketball
Wilson Combined Team Statistics (as of Mar 11, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-25) (1-13) (0-12) (0-0)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (1-24) (1-13) (0-11) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 CHRISTENDOM W 50-45 150
11/16/08 MEREDITH L 35-96 100
11-21-08 at Gallaudet Bison L 27-78 75
11/25/08 at HOOD L 31-88 125
12/2/08 at Penn State Harrisburg L 39-52 55
12/6/08 SUNY IT L 21-77 35
12/09/08 at Penn State Abington - Women L 39-55 35
01/10/09 KEUKA L 20-76 25
01-08-09 at Penn State Berks L 35-60 50
01/11/09 CAZENOVIA L 25-75 25
01/19/09 CHATHAM L 33-55 25
12/13/08 VALLEY FORGE L 38-49 35
1/24/09 at SUNY Cobleskill L 21-64 47
01/25/09 at D'Youville College L 30-74 77
01/27/09 COLLEGE OF SAINT ELI L 27-74 35
01/31/09 SOUTHERN VIRGINIA L 25-63 25
02/01/09 DYCW0809 L 24-76 25
02/03/09 PSBW0809 L 44-73 25
2/7/2009 SOUTHERN VIRGINIA L 17-74 50
02-06-09 at Trinity College L 38-53 20
02/14/09 COBW0809 L 24-65 30
02/15/09 at Keuka College Storm L 24-79 115
02/17/09 PSHW0809 L 41-55 120
2/22/09 at CAZENOVIA L 40-62 56
02/21/09 at SUNY IT L 27-64 125
*2/24/09 at CAZENOVIA L 42-71 50
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Cecere, Emily....... 26-26 34.8 .212 .160 .500 4.0 1.0 78 1 7.7
11 Ditzler, Bobbie..... 18-0 5.3 .000 .000 .500 0.2 0.0 4 1 0.1
14 Troshak, Liesel..... 26-26 33.7 .198 .000 .217 6.5 0.5 21 4 2.3
15 Sipps, Maggie....... 9-0 13.3 .087 .125 .500 2.2 0.2 2 1 1.0
20 Holmberg, Tiffany... 26-2 13.0 .196 .176 .500 1.2 0.3 6 0 1.0
21 Johnson, Carmelia... 9-0 11.8 .267 .500 .429 1.8 0.2 4 2 1.6
22 Price, Amanda....... 26-26 39.0 .274 .221 .714 4.0 2.1 31 2 9.8
23 Dennis, Megan....... 25-24 31.0 .198 .111 .750 3.4 0.7 19 2 1.5
24 Adam, Leah.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 Hofer, Alaina....... 26-26 37.3 .273 .154 .520 9.2 0.8 24 16 8.2
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .236 .189 .514 33.9 5.5 189 29 31.4
Opponents........... 26 .405 .338 .608 45.2 12.9 410 75 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cecere, Emily....... 26 73-345 .212 17-106 .160 38-76 .500 201 7.7
Ditzler, Bobbie..... 18 0-4 .000 0-0 .000 1-2 .500 1 0.1
Troshak, Liesel..... 26 25-126 .198 0-0 .000 10-46 .217 60 2.3
Sipps, Maggie....... 9 2-23 .087 1-8 .125 4-8 .500 9 1.0
Holmberg, Tiffany... 26 11-56 .196 3-17 .176 2-4 .500 27 1.0
Johnson, Carmelia... 9 4-15 .267 3-6 .500 3-7 .429 14 1.6
Price, Amanda....... 26 92-336 .274 21-95 .221 50-70 .714 255 9.8
Dennis, Megan....... 25 17-86 .198 1-9 .111 3-4 .750 38 1.5
Adam, Leah.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Hofer, Alaina....... 26 79-289 .273 2-13 .154 52-100 .520 212 8.2
Total............... 26 303-1282 .236 48-254 .189 163-317 .514 817 31.4
Opponents........... 26 701-1730 .405 98-290 .338 253-416 .608 1753 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cecere, Emily....... 26 905 34 69 103 66 1 25 147 0.2 14
Ditzler, Bobbie..... 18 96 0 3 3 6 0 0 9 0.0 1
Troshak, Liesel..... 26 877 63 107 170 53 2 12 107 0.1 7
Sipps, Maggie....... 9 120 8 12 20 6 0 2 23 0.1 5
Holmberg, Tiffany... 26 338 8 24 32 13 0 8 59 0.1 8
Johnson, Carmelia... 9 106 8 8 16 13 0 2 9 0.2 8
Price, Amanda....... 26 1015 22 83 105 51 1 54 200 0.3 19
Dennis, Megan....... 25 774 15 69 84 58 1 17 92 0.2 7
Adam, Leah.......... 1 2 0 0 0 0 0 0 0 0.0 0
Hofer, Alaina....... 26 969 85 153 238 88 1 22 74 0.3 15
Total............... 26 5202 286 596 882 355 6 142 756 0.2 50
Opponents........... 26 5203 470 705 1175 326 - 335 460 0.7 96
TEAM STATISTICS WILW0809 OPP
---------------------------------------------------
SCORING.................. 817 1753
Points per game........ 31.4 67.4
Scoring margin......... -36.0 -
FIELD GOALS-ATT.......... 303-1282 701-1730
Field goal pct......... .236 .405
3 POINT FG-ATT........... 48-254 98-290
3-point FG pct......... .189 .338
3-pt FG made per game.. 1.8 3.8
FREE THROWS-ATT.......... 163-317 253-416
Free throw pct......... .514 .608
REBOUNDS................. 882 1175
Rebounds per game...... 33.9 45.2
Rebounding margin...... -11.3 -
ASSISTS.................. 142 335
Assists per game....... 5.5 12.9
TURNOVERS................ 756 460
Turnovers per game..... 29.1 17.7
Turnover margin........ -11.4 -
Assist/turnover ratio.. 0.2 0.7
STEALS................... 189 410
Steals per game........ 7.3 15.8
BLOCKS................... 29 75
Blocks per game........ 1.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 705 830
Home games-Avg/Game.... 14-50 12-69
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilson........................ 402 415 - 817
Opponents..................... 884 869 - 1753
Overall Team Statistics
StatCrew for Wilson College Basketball
Wilson Overall Team Statistics (as of Mar 11, 2009)
All games
TEAM STATISTICS WILW0809 OPP
---------------------------------------------------
SCORING.................. 817 1753
Points per game........ 31.4 67.4
Scoring margin......... -36.0 -
FIELD GOALS-ATT.......... 303-1282 701-1730
Field goal pct......... .236 .405
3 POINT FG-ATT........... 48-254 98-290
3-point FG pct......... .189 .338
3-pt FG made per game.. 1.8 3.8
FREE THROWS-ATT.......... 163-317 253-416
Free throw pct......... .514 .608
REBOUNDS................. 882 1175
Rebounds per game...... 33.9 45.2
Rebounding margin...... -11.3 -
ASSISTS.................. 142 335
Assists per game....... 5.5 12.9
TURNOVERS................ 756 460
Turnovers per game..... 29.1 17.7
Turnover margin........ -11.4 -
Assist/turnover ratio.. 0.2 0.7
STEALS................... 189 410
Steals per game........ 7.3 15.8
BLOCKS................... 29 75
Blocks per game........ 1.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 705 830
Home games-Avg/Game.... 14-50 12-69
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilson........................ 402 415 - 817
Opponents..................... 884 869 - 1753
Category Leaders
StatCrew for Wilson College Basketball
Wilson Category Leaders (as of Mar 11, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Price, Amanda....... 92 336 .274 Cecere, Emily....... 26 345 13.3
Hofer, Alaina....... 79 289 .273 Price, Amanda....... 26 336 12.9
Johnson, Carmelia... 4 15 .267 Hofer, Alaina....... 26 289 11.1
Cecere, Emily....... 73 345 .212 Troshak, Liesel..... 26 126 4.8
Troshak, Liesel..... 25 126 .198 Dennis, Megan....... 25 86 3.4
Dennis, Megan....... 17 86 .198
Holmberg, Tiffany... 11 56 .196 FIELD GOALS MADE G Made Made/G
Sipps, Maggie....... 2 23 .087 -----------------------------------
Adam, Leah.......... 0 2 .000 Price, Amanda....... 26 92 3.5
Ditzler, Bobbie..... 0 4 .000 Hofer, Alaina....... 26 79 3.0
Cecere, Emily....... 26 73 2.8
Troshak, Liesel..... 26 25 1.0
Dennis, Megan....... 25 17 0.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Carmelia... 3 6 .500 Cecere, Emily....... 26 106 4.1
Price, Amanda....... 21 95 .221 Price, Amanda....... 26 95 3.7
Holmberg, Tiffany... 3 17 .176 Holmberg, Tiffany... 26 17 0.7
Cecere, Emily....... 17 106 .160 Hofer, Alaina....... 26 13 0.5
Hofer, Alaina....... 2 13 .154 Dennis, Megan....... 25 9 0.4
Sipps, Maggie....... 1 8 .125
Dennis, Megan....... 1 9 .111 3-POINT FGS MADE G Made Made/G
-----------------------------------
Price, Amanda....... 26 21 0.8
Cecere, Emily....... 26 17 0.7
Holmberg, Tiffany... 26 3 0.1
Johnson, Carmelia... 9 3 0.3
Hofer, Alaina....... 26 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dennis, Megan....... 3 4 .750 Hofer, Alaina....... 26 100 3.8
Price, Amanda....... 50 70 .714 Cecere, Emily....... 26 76 2.9
Hofer, Alaina....... 52 100 .520 Price, Amanda....... 26 70 2.7
Ditzler, Bobbie..... 1 2 .500 Troshak, Liesel..... 26 46 1.8
Cecere, Emily....... 38 76 .500 Sipps, Maggie....... 9 8 0.9
Sipps, Maggie....... 4 8 .500
Holmberg, Tiffany... 2 4 .500 FREE THROWS MADE G Made Made/G
Johnson, Carmelia... 3 7 .429 -----------------------------------
Troshak, Liesel..... 10 46 .217 Hofer, Alaina....... 26 52 2.0
Price, Amanda....... 26 50 1.9
Cecere, Emily....... 26 38 1.5
Troshak, Liesel..... 26 10 0.4
Sipps, Maggie....... 9 4 0.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Price, Amanda....... 26 255 9.8 Price, Amanda....... 26 255 9.8
Hofer, Alaina....... 26 212 8.2 Hofer, Alaina....... 26 212 8.2
Cecere, Emily....... 26 201 7.7 Cecere, Emily....... 26 201 7.7
Troshak, Liesel..... 26 60 2.3 Troshak, Liesel..... 26 60 2.3
Dennis, Megan....... 25 38 1.5 Johnson, Carmelia... 9 14 1.6
Holmberg, Tiffany... 26 27 1.0 Dennis, Megan....... 25 38 1.5
Johnson, Carmelia... 9 14 1.6 Holmberg, Tiffany... 26 27 1.0
Sipps, Maggie....... 9 9 1.0 Sipps, Maggie....... 9 9 1.0
Ditzler, Bobbie..... 18 1 0.1 Ditzler, Bobbie..... 18 1 0.1
Adam, Leah.......... 1 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hofer, Alaina....... 26 238 9.2 Price, Amanda....... 26 54 2.1
Troshak, Liesel..... 26 170 6.5 Cecere, Emily....... 26 25 1.0
Price, Amanda....... 26 105 4.0 Hofer, Alaina....... 26 22 0.8
Cecere, Emily....... 26 103 4.0 Dennis, Megan....... 25 17 0.7
Dennis, Megan....... 25 84 3.4 Troshak, Liesel..... 26 12 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hofer, Alaina....... 26 238 9.2 Cecere, Emily....... 26 78 3.0
Troshak, Liesel..... 26 170 6.5 Price, Amanda....... 26 31 1.2
Price, Amanda....... 26 105 4.0 Hofer, Alaina....... 26 24 0.9
Cecere, Emily....... 26 103 4.0 Troshak, Liesel..... 26 21 0.8
Dennis, Megan....... 25 84 3.4 Dennis, Megan....... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hofer, Alaina....... 26 85 3.3 Hofer, Alaina....... 26 16 0.6
Troshak, Liesel..... 26 63 2.4 Troshak, Liesel..... 26 4 0.2
Cecere, Emily....... 26 34 1.3 Dennis, Megan....... 25 2 0.1
Price, Amanda....... 26 22 0.8 Johnson, Carmelia... 9 2 0.2
Dennis, Megan....... 25 15 0.6 Price, Amanda....... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hofer, Alaina....... 26 153 5.9 Price, Amanda....... 26 1015 39.0
Troshak, Liesel..... 26 107 4.1 Hofer, Alaina....... 26 969 37.3
Price, Amanda....... 26 83 3.2 Cecere, Emily....... 26 905 34.8
Cecere, Emily....... 26 69 2.7 Troshak, Liesel..... 26 877 33.7
Dennis, Megan....... 25 69 2.8 Dennis, Megan....... 25 774 31.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hofer, Alaina....... 26 88 3.4 Price, Amanda....... 26 200 7.7
Cecere, Emily....... 26 66 2.5 Cecere, Emily....... 26 147 5.7
Dennis, Megan....... 25 58 2.3 Troshak, Liesel..... 26 107 4.1
Troshak, Liesel..... 26 53 2.0 Dennis, Megan....... 25 92 3.7
Price, Amanda....... 26 51 2.0 Hofer, Alaina....... 26 74 2.8
FOULOUTS G No.
----------------------------
Troshak, Liesel..... 26 2
Price, Amanda....... 26 1
Dennis, Megan....... 25 1
Cecere, Emily....... 26 1
Hofer, Alaina....... 26 1
Team Roster
StatCrew for Wilson College Basketball
Wilson Team Roster (as of Mar 11, 2009)
All games
Site: Chambersburg,PA
Conference: NEAC
Head coach: Allison Steiger
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Cecere, Emily G FR Y
11 Ditzler, Bobbie G SR N
14 Troshak, Liesel F SO Y
15 Sipps, Maggie G FR N
20 Holmberg, Tiffany F SR Y
22 Price, Amanda G SR Y
23 Dennis, Megan F SO Y
32 Johnson, Carmelia G FR N
34 Adam, Leah G SO N
35 Hofer, Alaina F SO Y