WILSON COLLEGE PHOENIX
BASKETBALL STATISTICS
Wilson vs Penn State Harrisburg (12/2/08 at Middletown, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wilson vs Penn State Harrisburg
12/2/08 7:00 PM at Middletown, PA
--------------------------------------------------------------------------------
VISITORS: Wilson 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Dennis, Megan....... f 1-3 0-1 0-0 0 3 3 1 2 1 3 0 1 30
35 Hofer, Alaina....... f 5-13 0-0 2-5 2 9 11 2 12 2 4 1 1 39
10 Cecere, Emily....... g 1-6 0-0 3-5 0 6 6 1 5 0 6 0 2 39
14 Troshak, Liesel..... g 0-0 0-0 0-0 1 1 2 2 0 0 3 0 0 9
22 Price, Amanda....... g 9-17 1-6 0-1 0 2 2 3 19 4 13 0 1 40
11 Ditzler, Bobbie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 Sipps, Maggie....... 0-3 0-0 1-2 1 1 2 2 1 0 3 0 1 16
20 Holmberg, Tiffany... 0-1 0-0 0-0 0 2 2 0 0 0 2 0 1 12
32 Johnson, Carmelia... 0-2 0-1 0-0 1 1 2 1 0 0 0 0 2 10
TEAM................ 3 1 4 1
Totals.............. 16-45 1-8 6-13 8 26 34 12 39 7 35 1 9 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 11-23 47.8% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-3 0.0% Game: 12.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-7 28.6% Game: 46.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Penn State Harrisburg 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Miranda, Krystal.... f 4-14 1-3 4-6 0 4 4 0 13 3 5 0 4 32
45 Adames, Sandra...... f 9-12 0-0 3-4 4 7 11 1 21 0 3 3 1 28
03 Gardner, Amaris..... g 1-5 1-4 2-4 0 3 3 1 5 4 5 0 4 30
04 Port, Lacee......... g 2-8 0-1 0-2 1 2 3 3 4 1 6 0 3 29
32 Bard, Liz........... g 3-6 0-1 1-2 0 2 2 4 7 2 2 0 4 16
12 Wolfe, Jocquise..... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 17
23 Davis, Erin......... 1-3 0-0 0-0 1 2 3 3 2 0 1 1 0 12
25 Jensen, Ashley...... 0-2 0-0 0-0 2 1 3 1 0 1 1 0 0 23
52 Duncan, Shaquwana... 0-2 0-1 0-0 0 2 2 0 0 1 4 0 1 13
TEAM................ 2 2
Totals.............. 20-52 2-10 10-18 10 25 35 14 52 12 29 4 17 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-24 45.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-5 0.0% Game: 20.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 2-5 40.0% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilson-None. Penn State Harrisburg-None.
Attendance: 55
Score by Periods 1st 2nd Total
Wilson........................ 15 24 - 39
Penn State Harrisburg......... 28 24 - 52