WILW0708 vs Penn State Abington (1/19/08 at Abington, PA)
Official Basketball Box Score
Official Basketball Box Score
WILW0708 vs Penn State Abington
1/19/08 7pm at Abington, PA
--------------------------------------------------------------------------------
VISITORS: WILW0708 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gonella, Logan...... 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 27
13 Engelsman, Sarah.... 2-7 0-2 0-0 1 2 3 2 4 0 4 0 1 33
21 Holmberg, Tiffany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Price, Amanda....... 2-9 0-5 0-0 1 2 3 0 4 0 6 0 0 36
23 Dennis, Megan....... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 22
25 Miller, Mary........ 5-15 0-1 4-4 0 5 5 4 14 0 3 0 0 35
32 Bennett, Dana....... 3-4 0-0 0-0 2 2 4 2 6 0 0 0 0 15
35 Hofer, Alaina....... 2-8 0-0 3-4 1 2 3 2 7 0 3 0 0 27
TEAM................ 7 13 20
Totals.............. 14-44 0-9 7-8 13 29 42 11 35 0 19 0 1 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 8-22 36.4% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-8 87.5% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Penn State Abington
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Deanna Kelly........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
03 Danielle Regan...... 4-13 0-1 1-2 3 4 7 1 9 0 0 0 0 35
05 Samantha Frick...... 4-7 2-2 0-0 1 1 2 1 10 0 0 0 0 25
10 Meghan Yost......... 4-15 1-3 5-6 1 2 3 1 14 0 0 0 0 40
11 Valerie Andruchiw... 0-8 0-7 0-0 0 1 1 2 0 0 0 0 0 15
12 Dragana Pesikan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
20 Tiayrra Bradley..... 0-3 0-0 1-6 0 1 1 0 1 0 0 0 0 25
23 Shana Jordan........ 4-15 2-4 3-4 5 5 10 4 13 0 0 0 0 38
TEAM................ 11 3 14
Totals.............. 16-62 5-17 10-18 21 17 38 9 47 0 0 0 0 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 8-32 25.0% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 5-12 41.7% Game: 29.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-12 58.3% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: WILW0708-None. Penn State Abington-None.
Attendance: 25
Score by Periods 1st 2nd Total
WILW0708...................... 12 23 - 35
Penn State Abington........... 19 28 - 47