KEYW0708 vs Wilson (02/16/08 at Chambersburg, PA)
Official Basketball Box Score
Official Basketball Box Score
KEYW0708 vs Wilson
02/16/08 1:00 at Chambersburg, PA
--------------------------------------------------------------------------------
VISITORS: KEYW0708
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Barreto, Sarah...... * 4-9 1-3 0-0 2 2 4 0 9 0 4 0 0 27
04 Kobesky, Jessica.... * 6-10 0-0 1-2 6 3 9 2 13 1 4 0 2 22
12 Fallon, Kerry....... * 3-8 2-6 0-1 0 1 1 2 8 2 3 0 3 23
13 Brago, Kelli........ * 2-3 0-0 2-3 1 1 2 2 6 4 4 1 6 23
20 Bates, Yasmeen...... * 3-6 0-0 2-2 0 1 1 2 8 0 3 0 2 26
05 Fallon, Ellen....... 1-5 1-2 2-2 1 2 3 2 5 0 1 2 2 23
21 Moore, Melinda...... 3-3 0-0 4-6 0 3 3 2 10 1 3 0 2 14
22 Woodard, Alicia..... 0-3 0-2 0-0 1 2 3 3 0 0 0 0 0 12
23 Romanowski, Jeanele. 0-4 0-1 0-0 0 3 3 2 0 1 2 0 2 16
32 Simko, Leah......... 4-5 1-2 0-0 2 2 4 0 9 0 0 0 0 9
33 Iovieno, Kelly...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
Team................ 2 2 1
Totals.............. 26-57 5-16 11-16 13 22 35 18 68 9 26 3 19 202
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-27 37.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-7 14.3% Game: 31.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 4-4 100 % Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Wilson
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Engelsman, Sarah.... * 2-9 0-1 0-0 1 3 4 3 4 3 15 1 3 40
23 Dennis, Megan....... * 0-2 0-0 0-0 0 1 1 2 0 1 3 0 0 35
25 Miller, Mary........ * 6-15 0-1 4-7 1 5 6 4 16 1 5 0 4 33
32 Bennett, Dana....... * 4-11 0-0 3-5 2 3 5 4 11 2 2 2 1 30
35 Hofer, Alaina....... * 5-11 0-1 7-7 4 4 8 3 17 0 3 0 0 35
11 Ditzler, Bobbie..... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
12 Gonella, Logan...... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 11
21 Holmberg, Tiffany... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
24 Wilcox, Victoria.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 3 3 6
Totals.............. 17-49 0-3 15-21 13 21 34 17 49 7 31 3 8 201
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 7-25 28.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-15 80.0% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: KEYW0708-None. Wilson-None.
Attendance: 25
Score by Periods 1st 2nd Total
KEYW0708...................... 43 25 - 68
Wilson........................ 23 26 - 49