Philadelphia Bible vs Wilson (02/07/08 at Chambersburg, PA)
Official Basketball Box Score
Official Basketball Box Score
Philadelphia Bible vs Wilson
02/07/08 7:00 at Chambersburg, PA
--------------------------------------------------------------------------------
VISITORS: Philadelphia Bible
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fornwalt, Lindsey... * 3-7 0-0 0-0 0 3 3 2 6 1 1 0 2 27
03 Oessenich, Sarah.... * 4-8 0-1 0-0 0 3 3 1 8 4 2 0 1 36
10 Mullen, Summer...... * 1-5 0-1 0-0 2 3 5 1 2 1 2 0 1 30
12 Hess, Caitlin....... * 5-11 0-0 0-2 1 6 7 4 10 0 3 3 0 23
20 Norton, Dani........ * 4-16 4-11 7-8 4 5 9 0 19 2 1 0 4 30
02 Dodridge, Amanda.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Hooper, Dani........ 1-2 0-0 0-0 0 2 2 0 2 1 0 0 2 12
15 Nolt, Natalie....... 1-7 0-1 2-2 3 2 5 0 4 0 0 0 2 13
21 Hess, Cristen....... 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 12
44 Montgomery, Allison. 1-5 0-0 0-0 2 2 4 1 2 1 2 0 1 15
TEAM................ 5 2 7
Totals.............. 20-63 4-14 9-12 18 29 47 11 53 10 12 3 13 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 8-27 29.6% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-6 50.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Wilson
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Engelsman, Sarah.... * 1-12 0-1 0-0 2 0 2 1 2 0 6 0 3 40
23 Dennis, Megan....... * 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 33
25 Miller, Mary........ * 1-16 0-2 0-0 3 6 9 1 2 3 4 0 1 40
32 Bennett, Dana....... * 4-15 0-0 3-4 6 5 11 3 11 1 5 1 1 27
35 Hofer, Alaina....... * 5-8 0-0 0-2 1 9 10 3 10 0 2 0 1 38
11 Ditzler, Bobbie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Gonella, Logan...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 17
21 Holmberg, Tiffany... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 1 4 5
Totals.............. 12-52 0-3 3-6 13 27 40 11 27 4 19 1 6 201
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 2-23 8.7% Game: 23.1% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-4 75.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Philadelphia Bible-None. Wilson-None.
Attendance: 35
Score by Periods 1st 2nd Total
Philadelphia Bible............ 33 20 - 53
Wilson........................ 20 7 - 27