Wilson College vs Philadelphia Biblical Univ. (01/08/08 at Mason Activity Center, Langhorne, PA)
Official Basketball Box Score
Official Basketball Box Score
Wilson College vs Philadelphia Biblical Univ.
01/08/08 7:00 PM at Mason Activity Center, Langhorne, PA
--------------------------------------------------------------------------------
VISITORS: Wilson College 0-10 (0-5 NEAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Bennett, Dana....... c 2-11 0-0 3-4 6 5 11 4 7 1 2 0 0 23
35 Hofer, Alaina....... c 5-9 0-0 0-2 2 4 6 3 10 0 1 1 0 38
13 Engelsman, Sarah.... g 1-10 1-1 0-0 1 0 1 3 3 1 4 0 0 32
22 Price, Amanda....... g 3-9 0-3 5-5 0 1 1 1 11 0 4 0 2 38
25 Miller, Mary........ g 3-15 0-0 7-8 0 5 5 4 13 4 3 0 0 32
12 Gonella, Logan...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 14
14 Harp, Meagan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
21 Holmberg, Tiffany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Dennis, Megan....... 0-1 0-0 0-0 0 1 1 4 0 0 3 0 0 12
24 Wilcox, Victoria.... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 9
TEAM................ 10 4 14
Totals.............. 15-57 1-4 15-19 21 20 41 20 46 6 19 1 4 200
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 10-34 29.4% Game: 26.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-2 50.0% Game: 25.0% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 3-5 60.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Univ. 6-4 (2-2 NEAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Fornwalt, Lindsey... f 3-4 0-0 3-3 1 2 3 2 9 1 0 0 1 23
12 Hess, Caitlin....... f 3-9 0-0 0-1 0 4 4 1 6 2 0 5 1 23
03 Oessenich, Sarah.... g 2-5 0-0 0-0 2 4 6 4 4 13 4 0 1 30
10 Mullen, Summer...... g 3-9 2-5 0-0 1 0 1 3 8 2 2 0 2 25
20 Norton, Dani........ g 7-13 2-6 6-6 0 5 5 3 22 2 0 1 1 20
02 Dodridge, Amy....... 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 5
05 Hurlbert, Whitney... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Hooper, Dani........ 2-8 1-3 2-2 1 0 1 0 7 0 0 1 1 22
15 Nolt, Natalie....... 3-6 0-1 2-4 3 5 8 0 8 2 0 0 0 18
21 Hess, Cristen....... 1-3 0-0 0-0 2 1 3 2 2 1 2 2 0 19
44 Montgomery, Allison. 1-2 0-0 3-4 2 1 3 1 5 0 0 0 0 12
TEAM................ 2 3 5 1
Totals.............. 26-61 5-15 16-20 15 25 40 19 73 23 10 9 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 12-27 44.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Renee Kilpatrick, Andy Rogers, James Spingler
Technical fouls: Wilson College-None. Philadelphia Biblical Univ.-None.
Attendance: 68
Score by Periods 1st 2nd Total
Wilson College................ 22 24 - 46
Philadelphia Biblical Univ.... 39 34 - 73