WILW0708 vs Keuka College Storm (01/05/08 at Weed Phys. Arts Center (Keuka Park, NY))
Official Basketball Box Score
Official Basketball Box Score
WILW0708 vs Keuka College Storm
01/05/08 2:00 pm at Weed Phys. Arts Center (Keuka Park, NY)
--------------------------------------------------------------------------------
VISITORS: WILW0708 0-9, 0-4 NEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gonella, Logan...... f 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 18
35 Hofer, Alaina....... f 3-4 0-0 7-10 1 1 2 3 13 1 2 0 0 23
13 Engelsman, Sarah.... g 4-8 1-1 4-4 0 4 4 2 13 1 8 0 0 31
22 Price, Amanda....... g 2-4 2-4 0-0 0 2 2 1 6 3 3 0 0 34
25 Miller, Mary........ g 3-11 0-0 2-2 1 3 4 4 8 4 6 0 3 31
11 Ditzler, Bobbie..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Holmberg, Tiffany... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Dennis, Megan....... 0-1 0-0 0-0 0 0 0 1 0 1 4 0 2 16
24 Wilcox, Victoria.... 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 13
32 Bennett, Dana....... 3-7 0-0 3-6 3 5 8 4 9 0 4 1 0 30
TEAM................ 1 4 5 3
Totals.............. 16-36 3-5 16-22 7 22 29 16 51 10 33 1 5 200
TOTAL FG% 1st Half: 8-16 50.0% 2nd Half: 8-20 40.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-1 100 % Game: 60.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-12 83.3% Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Keuka College Storm 3-2, 2-0 NEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Brewer, Abby........ f 2-8 0-0 2-3 4 2 6 4 6 2 2 0 4 18
31 Gardner, Pam........ f 4-8 0-0 1-2 2 1 3 1 9 0 3 0 1 24
03 Lincoln, Courtney... g 6-9 0-0 2-2 1 0 1 2 14 4 2 1 4 22
11 Thurston, Melissa... g 3-5 0-0 0-2 1 0 1 2 6 0 2 0 3 14
32 Golden, Erica....... g 1-7 0-3 0-0 2 2 4 1 2 1 1 0 0 18
05 Zahn, Nicki......... 4-11 0-1 6-9 2 1 3 0 14 0 1 0 1 13
10 Buck, Mindy......... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 2 8
15 Fish, Heather....... 1-2 0-0 0-0 2 2 4 1 2 0 2 0 0 8
20 Fink, Jessica....... 1-2 1-2 0-0 1 1 2 0 3 0 1 0 0 8
21 Schrock, Brittany... 3-5 3-5 0-0 0 0 0 0 9 1 0 0 1 14
22 Viggiani, Angela.... 1-2 0-0 1-2 1 4 5 3 3 0 1 0 2 20
23 Humberstone, Lindsay 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 5
24 Caldwell, Jamie..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
40 Madmoune, Nadia..... 1-4 0-0 2-2 5 1 6 2 4 0 1 0 0 11
44 McCoy, Kelly........ 1-1 0-0 0-0 2 1 3 4 2 4 0 0 2 14
TEAM................ 1 1
Totals.............. 28-69 4-12 14-22 24 16 40 20 74 14 17 1 21 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 12-35 34.3% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 6-7 85.7% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Porray, Beauseigneur, Cone
Technical fouls: WILW0708-None. Keuka College Storm-None.
Attendance: 65
Score by Periods 1st 2nd Total
WILW0708...................... 24 27 - 51
Keuka College Storm........... 43 31 - 74