Wilson College vs D'Youville College (12/02/07 at College Center Gym; Buffalo, NY)
Official Basketball Box Score
Official Basketball Box Score
Wilson College vs D'Youville College
12/02/07 1:00 pm at College Center Gym; Buffalo, NY
--------------------------------------------------------------------------------
VISITORS: Wilson College 0-5, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Engelsman, Sarah.... * 1-6 0-1 3-4 1 2 3 4 5 7 8 0 1 22
22 Price, Amanda....... * 3-8 2-5 0-0 0 0 0 2 8 1 6 0 0 30
25 Miller, Mary........ * 2-6 0-0 2-2 1 7 8 2 6 3 7 0 3 31
32 Bennett, Dana....... * 3-6 0-0 3-4 2 5 7 1 9 1 4 0 0 34
35 Hofer, Alaina....... * 3-9 0-0 0-0 0 4 4 5 6 0 1 1 0 27
11 Ditzler, Bobbie..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
12 Gonella, Logan...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 14
21 Holmberg, Tiffany... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
23 Dennis, Megan....... 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 31
24 Wilcox, Victoria.... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
TEAM................ 2 5 7 1
Totals.............. 12-38 2-6 9-12 7 27 34 15 35 12 32 1 5 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 4-18 22.2% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-6 66.7% Game: 75.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: D'Youville College 3-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pagano-Fuller, Rache * 5-8 0-0 0-0 1 3 4 0 10 8 1 0 5 21
11 Clark, Angel........ * 3-9 0-1 0-0 2 0 2 2 6 1 1 0 2 19
24 Placito, Rachel..... * 5-12 1-2 2-2 0 1 1 0 13 6 1 1 3 23
34 Halter, Christine... * 8-13 0-0 0-1 8 1 9 2 16 1 0 1 0 19
50 Beats, Holly........ * 6-9 1-2 4-5 4 3 7 1 17 0 2 1 1 27
01 Remillard, Ellen.... 1-6 0-1 1-3 1 0 1 2 3 1 1 0 2 28
02 Wieliczki, Susanne.. 1-6 0-0 0-0 5 3 8 0 2 0 3 0 2 18
12 Rossi, Angela....... 2-6 0-0 0-0 1 3 4 2 4 1 2 0 1 16
15 Scott, Jonisha...... 1-8 0-1 1-2 1 0 1 2 3 2 0 0 3 15
53 Carpenter, Jenny.... 0-2 0-0 0-2 1 3 4 0 0 1 1 0 0 14
TEAM................ 3 3
Totals.............. 32-79 2-7 8-15 24 20 44 11 74 21 12 3 19 200
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 12-40 30.0% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-12 58.3% Game: 53.3% 0,2
--------------------------------------------------------------------------------
Officials: Mike Teludo, Les Hare, Matt Whitmore
Technical fouls: Wilson College-None. D'Youville College-None.
Attendance: 166
Score by Periods 1st 2nd Total
Wilson College................ 22 13 - 35
D'Youville College............ 42 32 - 74
First meeting between the schools