Wilson
Game-by-Game Statistics
Team Game-by-Game
Wilson Team Game-by-Game (as of Feb 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/18/05 87-30 W 42-69 .609 2-2 1.000 1-1 1.000 11 29 40 40.0 11 17 16 1 14 87 87.0
VJC 11/19/05 52-70 L 18-41 .439 3-7 .429 13-20 .650 4 29 33 36.5 19 6 38 4 6 52 69.5
at Cedar Crest 11/21/05 56-62 L 19-61 .311 3-10 .300 15-25 .600 16 36 52 41.7 24 2 16 0 8 56 65.0
at Chestnut Hill Coll 11/30/05 42-69 L 19-60 .317 1-6 .167 3-5 .600 10 36 46 42.8 10 9 22 4 5 42 59.2
at St. Elizabeth's 12/04/25 70-58 W 28-75 .373 2-2 1.000 12-12 1.000 16 38 54 45.0 8 12 12 2 9 70 61.4
CC 12/3/05 63-58 W 26-63 .413 4-8 .500 7-14 .500 12 32 44 44.8 16 12 18 5 2 63 61.7
at Christendom 11/28/05 56-47 W 26-58 .448 1-3 .333 3-6 .500 12 32 44 44.7 15 7 17 0 9 56 60.9
at Immaculata 12/07/05 54-78 L 21-63 .333 5-12 .417 7-10 .700 8 30 38 43.9 18 12 18 5 10 54 60.0
GAL-WBB 12/11/05 59-55 W 26-73 .356 1-4 .250 6-7 .857 13 33 46 44.1 18 11 19 4 12 59 59.9
at Washington College 12/16/05 45-77 L 19-48 .396 0-6 .000 7-15 .467 9 27 36 43.3 9 11 25 1 3 45 58.4
at Trinity University 1/13/06 59-81 L 23-58 .397 4-12 .333 9-18 .500 8 19 27 41.8 16 6 10 0 4 59 58.5
at Meredith College 1/14/06 47-76 L 21-57 .368 2-7 .286 3-7 .429 11 29 40 41.7 16 14 34 2 7 47 57.5
CND 01/17/06 69-82 L 28-60 .467 4-11 .364 9-11 .818 6 32 38 41.4 17 15 18 1 5 69 58.4
at MBC 012006 51-90 L 22-57 .386 2-8 .250 5-11 .455 12 22 34 40.9 18 4 17 0 5 51 57.9
at Chatham 1/25/06 36-63 L 15-55 .273 3-8 .375 3-5 .600 11 33 44 41.1 14 9 23 2 4 36 56.4
at Hood 01/30/06 30-94 L 12-49 .245 0-5 .000 6-9 .667 8 19 27 40.2 16 7 24 0 3 30 54.8
at Baptist Bible Coll 02/02/06 43-69 L 16-45 .356 1-6 .167 10-17 .588 9 17 26 39.4 16 12 22 2 5 43 54.1
------------------------------------------------------------------------------------------------------------------------------------
Wilson 919 381-992 .384 38-117 .325 119-193 .617 176 493 669 39.4 261 166 349 33 111 919 54.1
Opponents 1159 456-1165 .391 53-189 .280 194-308 .630 284 477 761 44.8 231 227 238 28 194 1159 68.2
Games played: 17
Points/game: 54.1
FG Pct: 38.4
3FG Pct: 32.5
FT Pct: 61.7
Rebounds/game: 39.4
Assists/game: 9.8
Turnovers/game: 20.5
Assist/turnover ratio: 0.5
Steals/game: 6.5
Blocks/game: 1.9