WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
Wilson
Season Statistics
Season Schedule/Results & Leaders
Statcrew for Wilson College Basketball
Wilson Season Schedule/Results & Leaders (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (2-9) (0-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (4-9) (3-4) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 VALLEY FORGE CHRISTIAN COLLEGE W 60-49 -
11/20/04 HIRW L 53-78 -
11/30/04 at Philadelphia Biblical Universi L 56-76 100
*12/3/04 CHESTNUT HILL COLLEGE L 59-64 -
12/6/04 IMMACULATA UNIVERSITY L 41-79 -
12/08/04 at Lincoln University L 55-69 83
12/11/04 BAPTIST BIBLE COLLEGE L 46-66 -
12/11/04 GAL-WBB L 74-84 -
12/17/04 at Caltech W 63-26 -
12/18/04 vs Chapman University L 32-59 -
*1/6/05 at Notre Dame (Md.) L 37-53 65
*1/19/05 MARY BALDWIN COLLEGE L 63-79 30
*01/12/05 at Chestnut Hill L 33-60 57
*1/14/05 TRINITY L 40-55 -
*1/31/05 HOOD L 55-69 41
*1/27/05 at Chatham College W 64-37 -
1/17/05 CEDAR CREST COLLEGE W OT 72-66 30
11/22/04 at Gallaudet University L 59-83 65
2/2/05 CHRISTENDOM COLLEGE W 64-33 -
*020405 at MBC L 48-77 -
*2/6/05 at Trinity College L 46-68 -
*2/10/05 NOTRE DAME W OT 72-71 -
*2/19/05 CHATHAM COLLEGE W 67-63 56
2/22/05 at Chestnut Hill L 36-71 131
*02/13/05 at Hood L 48-90 156
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Statcrew for Wilson College Basketball
Wilson Season Box Score (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (2-9) (0-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (4-9) (3-4) (1-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Trace, Lindsey...... 25-21 24.8 .342 .200 .609 1.8 1.7 23 1 3.8
13 Holley, Jennifer.... 25-21 27.3 .291 .271 .795 5.4 1.3 21 10 9.6
14 Liggett, Jennifer... 22-1 18.1 .343 .250 .352 2.6 1.7 23 2 5.7
15 Miller, Mary........ 26-4 16.7 .329 .200 .547 2.8 1.0 15 0 6.5
22 Tackling, Sarah..... 25-23 33.0 .385 .000 .435 7.2 0.9 22 4 7.9
24 Schroyer, Lisa...... 24-15 21.3 .250 .152 .500 2.9 1.3 28 0 3.5
30 Engelsman, Sarah.... 24-7 20.5 .320 .000 .364 3.2 1.1 36 4 3.2
32 Bennett, Dana....... 25-22 28.3 .444 .000 .443 11.9 1.1 29 16 12.5
21 Lockard, Emily...... 14-0 5.8 .308 .000 .250 0.6 0.4 1 0 0.6
31 Peak, Hilary........ 19-1 3.9 .000 .000 1.000 0.5 0.1 1 0 0.1
12 Gonella, Logan...... 7-0 3.0 .000 .000 .000 0.7 0.0 0 0 0.0
42 Gibbs, Canesha...... 14-0 8.3 .318 .125 .455 3.1 0.4 5 8 2.4
Total............... 25 .345 .232 .485 45.9 10.4 204 45 53.7
Opponents........... 25 .358 .308 .634 45.4 9.1 292 74 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trace, Lindsey...... 25 40-117 .342 1-5 .200 14-23 .609 95 3.8
Holley, Jennifer.... 25 87-299 .291 35-129 .271 31-39 .795 240 9.6
Liggett, Jennifer... 22 49-143 .343 8-32 .250 19-54 .352 125 5.7
Miller, Mary........ 26 69-210 .329 1-5 .200 29-53 .547 168 6.5
Tackling, Sarah..... 25 85-221 .385 0-0 .000 27-62 .435 197 7.9
Schroyer, Lisa...... 24 31-124 .250 7-46 .152 15-30 .500 84 3.5
Engelsman, Sarah.... 24 32-100 .320 0-1 .000 12-33 .364 76 3.2
Bennett, Dana....... 25 135-304 .444 0-1 .000 43-97 .443 313 12.5
Lockard, Emily...... 14 4-13 .308 0-1 .000 1-4 .250 9 0.6
Peak, Hilary........ 19 0-7 .000 0-0 .000 2-2 1.000 2 0.1
Gonella, Logan...... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Gibbs, Canesha...... 14 14-44 .318 1-8 .125 5-11 .455 34 2.4
Total............... 25 546-1583 .345 53-228 .232 198-408 .485 1343 53.7
Opponents........... 25 568-1587 .358 82-266 .308 407-642 .634 1625 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trace, Lindsey...... 25 620 15 30 45 49 1 43 54 0.8 12
Holley, Jennifer.... 25 682 25 109 134 67 1 32 55 0.6 23
Liggett, Jennifer... 22 399 13 45 58 46 1 38 71 0.5 18
Miller, Mary........ 26 434 31 43 74 49 0 26 51 0.5 16
Tackling, Sarah..... 25 826 67 114 181 86 2 23 73 0.3 14
Schroyer, Lisa...... 24 511 19 51 70 28 1 32 77 0.4 15
Engelsman, Sarah.... 24 492 32 44 76 34 0 27 73 0.4 10
Bennett, Dana....... 25 707 129 169 298 85 3 27 64 0.4 25
Lockard, Emily...... 14 81 5 4 9 3 0 6 13 0.5 2
Peak, Hilary........ 19 75 3 7 10 11 0 2 4 0.5 2
Gonella, Logan...... 7 21 2 3 5 0 0 0 1 0.0 0
Gibbs, Canesha...... 14 116 18 25 43 29 1 5 16 0.3 8
Total............... 25 4964 418 730 1148 487 10 261 563 0.5 74
Opponents........... 25 4999 396 738 1134 405 - 227 428 0.5 90
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilson........................ 633 686 24 - 1343
Opponents..................... 826 782 17 - 1625
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilson........................ 90 8 98
Opponents..................... 107 5 112
Combined Team Statistics
Statcrew for Wilson College Basketball
Wilson Combined Team Statistics (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (2-9) (0-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (4-9) (3-4) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 VALLEY FORGE CHRISTIAN COLLEGE W 60-49 -
11/20/04 HIRW L 53-78 -
11/30/04 at Philadelphia Biblical Universi L 56-76 100
*12/3/04 CHESTNUT HILL COLLEGE L 59-64 -
12/6/04 IMMACULATA UNIVERSITY L 41-79 -
12/08/04 at Lincoln University L 55-69 83
12/11/04 BAPTIST BIBLE COLLEGE L 46-66 -
12/11/04 GAL-WBB L 74-84 -
12/17/04 at Caltech W 63-26 -
12/18/04 vs Chapman University L 32-59 -
*1/6/05 at Notre Dame (Md.) L 37-53 65
*1/19/05 MARY BALDWIN COLLEGE L 63-79 30
*01/12/05 at Chestnut Hill L 33-60 57
*1/14/05 TRINITY L 40-55 -
*1/31/05 HOOD L 55-69 41
*1/27/05 at Chatham College W 64-37 -
1/17/05 CEDAR CREST COLLEGE W OT 72-66 30
11/22/04 at Gallaudet University L 59-83 65
2/2/05 CHRISTENDOM COLLEGE W 64-33 -
*020405 at MBC L 48-77 -
*2/6/05 at Trinity College L 46-68 -
*2/10/05 NOTRE DAME W OT 72-71 -
*2/19/05 CHATHAM COLLEGE W 67-63 56
2/22/05 at Chestnut Hill L 36-71 131
*02/13/05 at Hood L 48-90 156
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Trace, Lindsey...... 25-21 24.8 .342 .200 .609 1.8 1.7 23 1 3.8
12 Gonella, Logan...... 7-0 3.0 .000 .000 .000 0.7 0.0 0 0 0.0
13 Holley, Jennifer.... 25-21 27.3 .291 .271 .795 5.4 1.3 21 10 9.6
14 Liggett, Jennifer... 22-1 18.1 .343 .250 .352 2.6 1.7 23 2 5.7
15 Miller, Mary........ 26-4 16.7 .329 .200 .547 2.8 1.0 15 0 6.5
21 Lockard, Emily...... 14-0 5.8 .308 .000 .250 0.6 0.4 1 0 0.6
22 Tackling, Sarah..... 25-23 33.0 .385 .000 .435 7.2 0.9 22 4 7.9
24 Schroyer, Lisa...... 24-15 21.3 .250 .152 .500 2.9 1.3 28 0 3.5
30 Engelsman, Sarah.... 24-7 20.5 .320 .000 .364 3.2 1.1 36 4 3.2
31 Peak, Hilary........ 19-1 3.9 .000 .000 1.000 0.5 0.1 1 0 0.1
32 Bennett, Dana....... 25-22 28.3 .444 .000 .443 11.9 1.1 29 16 12.5
42 Gibbs, Canesha...... 14-0 8.3 .318 .125 .455 3.1 0.4 5 8 2.4
Total............... 25 .345 .232 .485 45.9 10.4 204 45 53.7
Opponents........... 25 .358 .308 .634 45.4 9.1 292 74 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trace, Lindsey...... 25 40-117 .342 1-5 .200 14-23 .609 95 3.8
Gonella, Logan...... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Holley, Jennifer.... 25 87-299 .291 35-129 .271 31-39 .795 240 9.6
Liggett, Jennifer... 22 49-143 .343 8-32 .250 19-54 .352 125 5.7
Miller, Mary........ 26 69-210 .329 1-5 .200 29-53 .547 168 6.5
Lockard, Emily...... 14 4-13 .308 0-1 .000 1-4 .250 9 0.6
Tackling, Sarah..... 25 85-221 .385 0-0 .000 27-62 .435 197 7.9
Schroyer, Lisa...... 24 31-124 .250 7-46 .152 15-30 .500 84 3.5
Engelsman, Sarah.... 24 32-100 .320 0-1 .000 12-33 .364 76 3.2
Peak, Hilary........ 19 0-7 .000 0-0 .000 2-2 1.000 2 0.1
Bennett, Dana....... 25 135-304 .444 0-1 .000 43-97 .443 313 12.5
Gibbs, Canesha...... 14 14-44 .318 1-8 .125 5-11 .455 34 2.4
Total............... 25 546-1583 .345 53-228 .232 198-408 .485 1343 53.7
Opponents........... 25 568-1587 .358 82-266 .308 407-642 .634 1625 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trace, Lindsey...... 25 620 15 30 45 49 1 43 54 0.8 12
Gonella, Logan...... 7 21 2 3 5 0 0 0 1 0.0 0
Holley, Jennifer.... 25 682 25 109 134 67 1 32 55 0.6 23
Liggett, Jennifer... 22 399 13 45 58 46 1 38 71 0.5 18
Miller, Mary........ 26 434 31 43 74 49 0 26 51 0.5 16
Lockard, Emily...... 14 81 5 4 9 3 0 6 13 0.5 2
Tackling, Sarah..... 25 826 67 114 181 86 2 23 73 0.3 14
Schroyer, Lisa...... 24 511 19 51 70 28 1 32 77 0.4 15
Engelsman, Sarah.... 24 492 32 44 76 34 0 27 73 0.4 10
Peak, Hilary........ 19 75 3 7 10 11 0 2 4 0.5 2
Bennett, Dana....... 25 707 129 169 298 85 3 27 64 0.4 25
Gibbs, Canesha...... 14 116 18 25 43 29 1 5 16 0.3 8
Total............... 25 4964 418 730 1148 487 10 261 563 0.5 74
Opponents........... 25 4999 396 738 1134 405 - 227 428 0.5 90
TEAM STATISTICS WC OPP
---------------------------------------------------
SCORING.................. 1343 1625
Points per game........ 53.7 65.0
Scoring margin......... -11.3 -
FIELD GOALS-ATT.......... 546-1583 568-1587
Field goal pct......... .345 .358
3 POINT FG-ATT........... 53-228 82-266
3-point FG pct......... .232 .308
3-pt FG made per game.. 2.1 3.3
FREE THROWS-ATT.......... 198-408 407-642
Free throw pct......... .485 .634
REBOUNDS................. 1148 1134
Rebounds per game...... 45.9 45.4
Rebounding margin...... +0.6 -
ASSISTS.................. 261 227
Assists per game....... 10.4 9.1
TURNOVERS................ 563 428
Turnovers per game..... 22.5 17.1
Turnover margin........ -5.4 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 204 292
Steals per game........ 8.2 11.7
BLOCKS................... 45 74
Blocks per game........ 1.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 157 657
Home games-Avg/Game.... 13-12 11-60
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilson........................ 633 686 24 - 1343
Opponents..................... 826 782 17 - 1625
Overall Team Statistics
Statcrew for Wilson College Basketball
Wilson Overall Team Statistics (as of Apr 02, 2008)
All games
TEAM STATISTICS WC OPP
---------------------------------------------------
SCORING.................. 1343 1625
Points per game........ 53.7 65.0
Scoring margin......... -11.3 -
FIELD GOALS-ATT.......... 546-1583 568-1587
Field goal pct......... .345 .358
3 POINT FG-ATT........... 53-228 82-266
3-point FG pct......... .232 .308
3-pt FG made per game.. 2.1 3.3
FREE THROWS-ATT.......... 198-408 407-642
Free throw pct......... .485 .634
REBOUNDS................. 1148 1134
Rebounds per game...... 45.9 45.4
Rebounding margin...... +0.6 -
ASSISTS.................. 261 227
Assists per game....... 10.4 9.1
TURNOVERS................ 563 428
Turnovers per game..... 22.5 17.1
Turnover margin........ -5.4 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 204 292
Steals per game........ 8.2 11.7
BLOCKS................... 45 74
Blocks per game........ 1.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 157 657
Home games-Avg/Game.... 13-12 11-60
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilson........................ 633 686 24 - 1343
Opponents..................... 826 782 17 - 1625
Category Leaders
Statcrew for Wilson College Basketball
Wilson Category Leaders (as of Apr 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bennett, Dana....... 135 304 .444 Bennett, Dana....... 25 304 12.2
Tackling, Sarah..... 85 221 .385 Holley, Jennifer.... 25 299 12.0
Liggett, Jennifer... 49 143 .343 Tackling, Sarah..... 25 221 8.8
Trace, Lindsey...... 40 117 .342 Miller, Mary........ 26 210 8.1
Miller, Mary........ 69 210 .329 Liggett, Jennifer... 22 143 6.5
Engelsman, Sarah.... 32 100 .320
Gibbs, Canesha...... 14 44 .318 FIELD GOALS MADE G Made Made/G
Lockard, Emily...... 4 13 .308 -----------------------------------
Holley, Jennifer.... 87 299 .291 Bennett, Dana....... 25 135 5.4
Schroyer, Lisa...... 31 124 .250 Holley, Jennifer.... 25 87 3.5
Gonella, Logan...... 0 1 .000 Tackling, Sarah..... 25 85 3.4
Peak, Hilary........ 0 7 .000 Miller, Mary........ 26 69 2.7
Liggett, Jennifer... 22 49 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holley, Jennifer.... 35 129 .271 Holley, Jennifer.... 25 129 5.2
Liggett, Jennifer... 8 32 .250 Schroyer, Lisa...... 24 46 1.9
Miller, Mary........ 1 5 .200 Liggett, Jennifer... 22 32 1.5
Trace, Lindsey...... 1 5 .200 Gibbs, Canesha...... 14 8 0.6
Schroyer, Lisa...... 7 46 .152 Trace, Lindsey...... 25 5 0.2
Gibbs, Canesha...... 1 8 .125 Miller, Mary........ 26 5 0.2
Engelsman, Sarah.... 0 1 .000
Lockard, Emily...... 0 1 .000 3-POINT FGS MADE G Made Made/G
Bennett, Dana....... 0 1 .000 -----------------------------------
Holley, Jennifer.... 25 35 1.4
Liggett, Jennifer... 22 8 0.4
Schroyer, Lisa...... 24 7 0.3
Miller, Mary........ 26 1 0.0
Trace, Lindsey...... 25 1 0.0
Gibbs, Canesha...... 14 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peak, Hilary........ 2 2 1.000 Bennett, Dana....... 25 97 3.9
Holley, Jennifer.... 31 39 .795 Tackling, Sarah..... 25 62 2.5
Trace, Lindsey...... 14 23 .609 Liggett, Jennifer... 22 54 2.5
Miller, Mary........ 29 53 .547 Miller, Mary........ 26 53 2.0
Schroyer, Lisa...... 15 30 .500 Holley, Jennifer.... 25 39 1.6
Gibbs, Canesha...... 5 11 .455
Bennett, Dana....... 43 97 .443 FREE THROWS MADE G Made Made/G
Tackling, Sarah..... 27 62 .435 -----------------------------------
Engelsman, Sarah.... 12 33 .364 Bennett, Dana....... 25 43 1.7
Liggett, Jennifer... 19 54 .352 Holley, Jennifer.... 25 31 1.2
Lockard, Emily...... 1 4 .250 Miller, Mary........ 26 29 1.1
Tackling, Sarah..... 25 27 1.1
Liggett, Jennifer... 22 19 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bennett, Dana....... 25 313 12.5 Bennett, Dana....... 25 313 12.5
Holley, Jennifer.... 25 240 9.6 Holley, Jennifer.... 25 240 9.6
Tackling, Sarah..... 25 197 7.9 Tackling, Sarah..... 25 197 7.9
Miller, Mary........ 26 168 6.5 Miller, Mary........ 26 168 6.5
Liggett, Jennifer... 22 125 5.7 Liggett, Jennifer... 22 125 5.7
Trace, Lindsey...... 25 95 3.8 Trace, Lindsey...... 25 95 3.8
Schroyer, Lisa...... 24 84 3.5 Schroyer, Lisa...... 24 84 3.5
Engelsman, Sarah.... 24 76 3.2 Engelsman, Sarah.... 24 76 3.2
Gibbs, Canesha...... 14 34 2.4 Gibbs, Canesha...... 14 34 2.4
Lockard, Emily...... 14 9 0.6 Lockard, Emily...... 14 9 0.6
Peak, Hilary........ 19 2 0.1 Peak, Hilary........ 19 2 0.1
Gonella, Logan...... 7 0 0.0
TEAM................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bennett, Dana....... 25 298 11.9 Trace, Lindsey...... 25 43 1.7
Tackling, Sarah..... 25 181 7.2 Liggett, Jennifer... 22 38 1.7
Holley, Jennifer.... 25 134 5.4 Schroyer, Lisa...... 24 32 1.3
Engelsman, Sarah.... 24 76 3.2 Holley, Jennifer.... 25 32 1.3
Miller, Mary........ 26 74 2.8 Engelsman, Sarah.... 24 27 1.1
Bennett, Dana....... 25 27 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Bennett, Dana....... 25 298 11.9 -----------------------------------
Tackling, Sarah..... 25 181 7.2 Engelsman, Sarah.... 24 36 1.5
Holley, Jennifer.... 25 134 5.4 Bennett, Dana....... 25 29 1.2
Engelsman, Sarah.... 24 76 3.2 Schroyer, Lisa...... 24 28 1.2
Gibbs, Canesha...... 14 43 3.1 Liggett, Jennifer... 22 23 1.0
Trace, Lindsey...... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bennett, Dana....... 25 129 5.2 Bennett, Dana....... 25 16 0.6
Tackling, Sarah..... 25 67 2.7 Holley, Jennifer.... 25 10 0.4
Engelsman, Sarah.... 24 32 1.3 Gibbs, Canesha...... 14 8 0.6
Miller, Mary........ 26 31 1.2 Tackling, Sarah..... 25 4 0.2
Holley, Jennifer.... 25 25 1.0 Engelsman, Sarah.... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bennett, Dana....... 25 169 6.8 Tackling, Sarah..... 25 826 33.0
Tackling, Sarah..... 25 114 4.6 Bennett, Dana....... 25 707 28.3
Holley, Jennifer.... 25 109 4.4 Holley, Jennifer.... 25 682 27.3
Schroyer, Lisa...... 24 51 2.1 Trace, Lindsey...... 25 620 24.8
Liggett, Jennifer... 22 45 2.0 Schroyer, Lisa...... 24 511 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tackling, Sarah..... 25 86 3.4 Schroyer, Lisa...... 24 77 3.2
Bennett, Dana....... 25 85 3.4 Engelsman, Sarah.... 24 73 3.0
Holley, Jennifer.... 25 67 2.7 Tackling, Sarah..... 25 73 2.9
Trace, Lindsey...... 25 49 2.0 Liggett, Jennifer... 22 71 3.2
Miller, Mary........ 26 49 1.9 Bennett, Dana....... 25 64 2.6
FOULOUTS G No.
----------------------------
Bennett, Dana....... 25 3
Tackling, Sarah..... 25 2
Schroyer, Lisa...... 24 1
Gibbs, Canesha...... 14 1
Holley, Jennifer.... 25 1
Trace, Lindsey...... 25 1
Liggett, Jennifer... 22 1
Team Roster
Statcrew for Wilson College Basketball
Wilson Team Roster (as of Apr 02, 2008)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
11 Trace, Lindsey G JR Y
12 Gonella, Logan F FR Y
13 Holley, Jennifer F JR Y
14 Liggett, Jennifer G SO Y
15 Miller, Mary F FR Y
21 Lockard, Emily G FR Y
22 Tackling, Sarah F SR Y
23 Turesky, Sarah FR N
24 Schroyer, Lisa G SR Y
30 Engelsman, Sarah F FR Y
31 Peak, Hilary F SR Y
32 Bennett, Dana C FR Y
42 Gibbs, Canesha F FR Y