WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
Immaculata University vs Wilson (12/6/04 at Wilson College)
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Wilson
12/6/04 7:00 at Wilson College
--------------------------------------------------------------------------------
VISITORS: Immaculata University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cammarano, Nina..... * 4-12 3-8 0-2 1 1 2 2 11 0 2 0 1 30
13 Specht, Karen....... * 3-6 0-0 2-2 5 1 6 3 8 1 4 0 5 35
20 Williams, Lisa...... * 4-5 2-2 3-4 1 2 3 2 13 4 2 0 3 30
32 Williams, Jaime..... * 7-13 0-0 3-7 4 11 15 4 17 2 5 2 2 36
42 Legere, Meg......... * 10-18 0-0 6-7 3 7 10 1 26 0 3 2 3 36
03 Hogg, Jennifer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
15 Miller, Caitlin..... 1-4 0-0 0-0 0 0 0 2 2 1 3 0 4 17
24 Hanna, Sara......... 0-0 0-0 2-4 0 0 0 0 2 1 1 0 0 11
TEAM................ 2 6 8
Totals.............. 29-58 5-10 16-26 16 28 44 14 79 9 20 4 18 201
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 17-27 63.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 7-11 63.6% Game: 61.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Wilson 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trace, Lindsey...... * 1-3 0-0 0-0 1 1 2 1 2 0 3 0 2 22
15 Miller, Mary........ * 4-13 0-0 0-0 1 0 1 3 8 1 2 0 1 24
22 Tackling, Sarah..... * 2-10 0-0 1-2 5 1 6 4 5 0 5 0 2 35
30 Engelsman, Sarah.... * 0-4 0-0 0-0 1 1 2 2 0 1 6 0 2 28
32 Bennett, Dana....... * 5-12 0-0 0-0 6 10 16 3 10 0 0 1 1 33
13 Holley, Jennifer.... 3-7 2-3 0-0 0 2 2 5 8 1 5 0 1 18
14 Liggett, Jennifer... 3-6 0-0 1-2 0 2 2 0 7 1 5 0 0 16
21 Lockard, Emily...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
24 Schroyer, Lisa...... 0-3 0-3 0-2 0 0 0 2 0 3 2 0 1 18
31 Peak, Hilary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 18-58 2-6 3-8 16 18 34 20 41 7 28 1 10 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 13-32 40.6% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Immaculata University-None. Wilson-None.
Attendance:
Score by Periods 1st 2nd Total
Immaculata University......... 35 44 - 79
Wilson........................ 12 29 - 41