WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
Trinity vs Wilson (1/14/05 at Wilson College)
Official Basketball Box Score
Official Basketball Box Score
Trinity vs Wilson
1/14/05 7:00 at Wilson College
--------------------------------------------------------------------------------
VISITORS: Trinity 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Knox, Courtney...... * 1-7 0-2 4-6 2 1 3 1 6 0 4 1 1 35
23 Hall, Lauren........ * 5-11 0-3 10-13 0 8 8 2 20 4 2 0 2 40
24 Peters, Yvonne...... * 4-11 0-0 2-2 4 4 8 3 10 0 6 0 0 20
3 Webster, Tamara..... * 1-5 1-4 1-2 0 3 3 2 4 0 2 0 1 34
32 Smith, Morgan....... * 2-6 0-0 2-3 0 11 11 5 6 0 3 1 1 35
14 Kyle, Sharell....... 0-3 0-1 4-4 0 1 1 0 4 0 1 0 1 12
21 Norris, Erin........ 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 2
22 Jones, Joely........ 1-10 0-0 2-6 5 6 11 4 4 0 1 0 1 23
5 Lee, Tiffany........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7
Totals.............. 14-53 1-10 26-38 13 39 52 17 55 4 21 2 7 202
TOTAL FG% 1st Half: 4-23 17.4% 2nd Half: 10-30 33.3% Game: 26.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 15-20 75.0% Game: 68.4% 7
--------------------------------------------------------------------------------
HOME TEAM: Wilson 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trace, Lindsey...... * 2-4 0-0 1-1 0 0 0 4 5 0 0 0 3 21
13 Holley, Jennifer.... * 2-12 0-5 0-0 1 3 4 4 4 3 2 1 1 21
22 Tackling, Sarah..... * 3-8 0-0 2-2 4 6 10 4 8 1 1 0 1 28
24 Schroyer, Lisa...... * 1-12 0-6 2-4 1 2 3 4 4 1 3 0 0 35
32 Bennett, Dana....... * 4-12 0-0 2-4 6 7 13 4 10 0 2 0 1 24
14 Liggett, Jennifer... 2-7 0-0 0-1 0 2 2 3 4 0 5 0 1 19
15 Miller, Mary........ 2-8 0-0 0-0 3 0 3 2 4 1 1 0 0 13
30 Engelsman, Sarah.... 0-6 0-0 1-3 5 3 8 1 1 1 7 0 7 24
31 Peak, Hilary........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
42 Gibbs, Canesha...... 0-5 0-3 0-0 0 5 5 4 0 1 0 0 0 12
TEAM................ 2 2 4
Totals.............. 16-74 0-14 8-15 23 31 54 30 40 8 21 1 14 200
TOTAL FG% 1st Half: 6-35 17.1% 2nd Half: 10-39 25.6% Game: 21.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-10 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-8 37.5% Game: 53.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity-None. Wilson-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity....................... 20 35 - 55
Wilson........................ 17 23 - 40