WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
Wilson College vs Philadelphia Biblical Universi (11/30/04 at PBU)
Official Basketball Box Score
Official Basketball Box Score
Wilson College vs Philadelphia Biblical Universi
11/30/04 6:00pm at PBU
--------------------------------------------------------------------------------
VISITORS: Wilson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trace, Lindsey...... * 1-4 0-0 0-0 0 1 1 0 2 0 1 0 1 23
13 Holley, Jennifer.... * 5-11 3-6 0-0 0 3 3 2 13 0 1 0 1 28
22 Tackling, Sarah..... * 5-7 0-0 0-1 1 3 4 2 10 0 3 0 1 33
30 Engelsman, Sarah.... * 3-4 0-0 0-2 2 1 3 4 6 1 2 0 1 24
32 Bennett, Dana....... * 2-6 0-0 5-11 5 8 13 5 9 1 2 0 1 32
12 Gonella, Logan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Liggett, Jennifer... 1-2 0-0 1-2 0 0 0 1 3 0 1 0 1 16
15 Miller, Mary........ 6-14 0-0 1-2 0 5 5 4 13 0 2 0 1 24
21 Lockard, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
24 Schroyer, Lisa...... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 7
31 Peak, Hilary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 5 6 5
Totals.............. 23-49 3-7 7-18 9 26 35 18 56 2 20 0 7 198
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 12-27 44.4% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-2 0.0% Game: 42.9% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 1-6 16.7% Game: 38.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Universi
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Daugherty, Michelle. * 1-5 0-0 0-0 0 1 1 2 2 1 4 0 1 22
12 Gruver, Lauren...... * 2-6 0-1 2-3 2 4 6 2 6 0 1 0 5 22
15 Ranck, Katie........ * 2-6 0-1 5-8 2 4 6 1 9 1 0 0 0 29
22 Schlegel, Kelly..... * 5-7 0-1 4-5 2 0 2 0 14 1 0 0 4 29
25 Lowe, Heather....... * 6-14 0-0 0-3 3 0 3 2 12 0 0 0 2 22
02 Odgen, Kate......... 7-10 2-4 3-4 0 2 2 0 19 2 2 0 1 25
03 Nolt, Natalie....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
10 Sparling, Brittany.. 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 10
11 Dempsey, Faith...... 3-5 0-0 0-0 0 2 2 0 6 0 2 0 0 11
14 DeAngelis, Gina..... 2-8 0-4 0-0 1 5 6 3 4 0 3 0 2 14
23 Bower, Amanda....... 2-5 0-0 0-0 0 2 2 2 4 0 0 0 0 15
TEAM................ 6 3 9 2
Totals.............. 30-66 2-11 14-23 17 23 40 14 76 5 15 1 15 203
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 18-38 47.4% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 4-9 44.4% Game: 60.9% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilson College-None. Philadelphia Biblical Universi-None.
Attendance: 100
Score by Periods 1st 2nd Total
Wilson College................ 31 25 - 56
Philadelphia Biblical Universi 35 41 - 76