WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
HIRW vs Trinity (11/19/04 at Wilson College)
Official Basketball Box Score
Official Basketball Box Score
HIRW vs Trinity
11/19/04 6:00 at Wilson College
--------------------------------------------------------------------------------
VISITORS: HIRW 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Valerie Goudy....... * 1-4 0-1 2-2 2 5 7 2 4 1 5 0 2 27
30 Jessica Harris...... * 1-3 0-0 1-4 0 3 3 4 3 1 1 0 1 12
33 Debbie Barb......... * 7-10 0-2 2-2 0 8 8 0 16 1 6 0 2 25
42 Amanda Hummel....... * 2-4 0-1 7-10 0 5 5 0 11 2 3 0 2 28
44 Allison Davis....... * 1-2 0-1 0-0 1 4 5 2 2 1 4 0 3 26
11 Sarah Douglass...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
14 Jamie Hanson........ 0-2 0-1 1-2 0 0 0 2 1 4 1 0 3 17
20 Emmy Fabich......... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
23 Cassie Bedard....... 4-11 0-0 3-4 0 2 2 4 11 0 4 1 4 23
32 Abbey Gorby......... 3-7 0-0 5-5 1 2 3 3 11 1 4 0 1 17
34 Tania Carman........ 2-6 0-0 2-4 0 3 3 2 6 0 2 1 0 10
50 Jennifer White...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
TEAM................ 2 3 5
Totals.............. 21-50 0-6 23-33 6 39 45 20 65 11 31 2 18 202
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 9-25 36.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 13-19 68.4% Game: 69.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Trinity 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Winchester-Bey, Boni * 5-14 1-6 3-7 1 3 4 3 14 1 11 0 1 35
12 Knox, Courtney...... * 6-7 0-0 0-0 2 1 3 5 12 1 2 0 1 20
23 Hall, Lauren........ * 0-7 0-0 5-8 1 1 2 5 5 1 1 0 5 26
24 Peters, Yvonne...... * 2-10 0-0 0-1 4 5 9 3 4 1 1 0 0 32
32 Smith, Morgan....... * 4-15 0-0 2-7 5 8 13 4 10 0 3 0 0 38
03 Webster, Tamara..... 2-11 1-7 0-0 1 5 6 2 5 1 12 1 2 34
21 Norris, Erin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Jones, Joely........ 1-2 0-0 1-2 0 1 1 1 3 0 0 0 0 15
TEAM................ 2 6 8
Totals.............. 20-67 2-13 11-25 16 30 46 23 53 5 30 1 9 201
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 11-35 31.4% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-10 20.0% Game: 15.4% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 5-11 45.5% Game: 44.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: HIRW-None. Trinity-None.
Attendance:
Score by Periods 1st 2nd Total
HIRW.......................... 34 31 - 65
Trinity....................... 24 29 - 53