WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
Wilson
Game-by-Game Statistics
Team Game-by-Game
StatCrew for Wilson College Basketball
Wilson Team Game-by-Game (as of Apr 02, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/21/03 61-51 W 23-66 .348 6-25 .240 9-14 .643 14 26 40 40.0 17 12 12 3 10 61 61.0
IMMACULATA 11/22/03 46-75 L 18-59 .305 4-21 .190 6-11 .545 11 27 38 39.0 17 8 27 1 11 46 53.5
LANCASTER BIBLE 2/16/04 48-56 L 14-69 .203 5-18 .278 15-24 .625 25 25 50 42.7 18 7 17 2 10 48 51.7
VILLA JULIE COLLEGE 12/3/03 60-65 L 22-83 .265 9-31 .290 7-15 .467 22 28 50 44.5 17 13 16 2 11 60 53.8
TRINITY COLLEGE 12/9/03 59-81 L 23-73 .315 4-22 .182 9-17 .529 19 35 54 46.4 12 14 23 4 6 59 54.8
at Notre Dame (Md.) 1/8/04 38-61 L 14-60 .233 5-25 .200 5-9 .556 12 23 35 44.5 11 8 16 1 2 38 52.0
VALLEY FORGE CHRISTIA 12/12/03 71-75 L 25-74 .338 9-24 .375 12-20 .600 16 26 42 44.1 19 15 13 1 15 71 54.7
at Immaculata College 1/11/04 35-74 L 14-58 .241 3-12 .250 4-6 .667 16 24 40 43.6 11 12 30 3 7 35 52.2
CHESTNUT HILL COLLEGE 1/14/04 38-83 L 12-51 .235 3-13 .231 11-24 .458 7 22 29 42.0 16 8 22 1 6 38 50.7
at MBC 1-16-04 41-107 L 16-43 .372 2-4 .500 7-10 .700 5 10 15 39.3 14 3 26 0 1 41 49.7
at Villa Julie Colleg 01/20/04 36-73 L 15-64 .234 5-14 .357 1-6 .167 20 25 45 39.8 8 8 20 0 3 36 48.5
at Cedar Crest Colleg 1/24/04 45-55 L 15-70 .214 4-23 .174 11-16 .688 20 27 47 40.4 22 3 12 0 10 45 48.2
CHATHAM 1/29/04 45-63 L 18-66 .273 4-20 .200 5-8 .625 8 27 35 40.0 16 8 12 4 9 45 47.9
CHRISTENDOM COLLEGE 1/30/04 65-48 W 26-63 .413 7-18 .389 6-14 .429 18 30 48 40.6 18 14 17 1 8 65 49.1
at Hood 02/02/04 46-90 L 15-64 .234 6-20 .300 10-12 .833 17 29 46 40.9 17 9 26 2 2 46 48.9
MARY BALDWIN COLLEGE 2/5/04 37-63 L 16-81 .198 4-21 .190 1-5 .200 27 26 53 41.7 9 3 22 2 7 37 48.2
HC 2/7/04 38-89 L 15-64 .234 2-12 .167 6-13 .462 16 28 44 41.8 18 7 20 1 4 38 47.6
at Trinity College 2/8/04 44-55 L 14-47 .298 3-9 .333 13-25 .520 10 23 33 41.3 12 4 9 3 2 44 47.4
PHILDELPHIA BIBLICAL 02/10/04 30-60 L 13-65 .200 2-18 .111 2-5 .400 11 28 39 41.2 13 6 13 5 4 30 46.5
CND 2/13/04 53-64 L 19-66 .288 6-19 .316 9-17 .529 10 36 46 41.5 18 9 14 3 5 53 46.8
LANCASTER BIBLE 2/16/04 48-56 L 14-69 .203 5-18 .278 15-24 .625 25 25 50 41.9 18 7 17 2 10 48 46.9
at Chestnut Hill 2/28/04 32-82 L 11-64 .172 3-22 .136 7-13 .538 24 15 39 41.7 13 4 18 0 3 32 46.2
at Chatham College 2-21-04 50-61 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 39.9 0 0 0 0 0 0 44.2
at Chestnut Hill 2/24/04 29-78 L 10-59 .169 4-20 .200 5-10 .500 15 17 32 39.6 10 6 16 0 6 29 43.5
------------------------------------------------------------------------------------------------------------------------------------
Wilson 1045 382-1478 .258 105-429 .245 176-318 .553 368 582 950 39.6 344 188 418 41 152 1045 43.5
Opponents 1602 627-1557 .403 77-228 .338 271-433 .626 428 802 1230 51.2 359 284 355 88 253 1602 66.8
Games played: 24
Points/game: 43.5
FG Pct: 25.8
3FG Pct: 24.5
FT Pct: 55.3
Rebounds/game: 39.6
Assists/game: 7.8
Turnovers/game: 17.4
Assist/turnover ratio: 0.4
Steals/game: 6.3
Blocks/game: 1.7