WILSON COLLEGE PHOENIX
CAREER BASKETBALL STATISTICS
CND vs Wilson (2/13/04 at Wilson College)
Official Basketball Box Score
Official Basketball Box Score
CND vs Wilson
2/13/04 7:00 at Wilson College
--------------------------------------------------------------------------------
VISITORS: CND 11-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Burley, Ashley...... * 1-7 0-1 1-3 1 4 5 4 3 2 2 0 4 31
13 Cherry, Monica...... * 7-15 2-6 1-2 0 7 7 3 17 3 2 0 2 29
32 Miscavige, Brynn.... * 3-10 1-3 4-4 2 0 2 2 11 1 1 0 2 23
50 Bachman, Julia...... * 2-11 0-0 3-4 2 7 9 4 7 1 2 2 0 28
54 Hall, Casie......... * 5-13 0-0 3-5 1 5 6 1 13 0 1 1 0 32
12 Lawson, Katie....... 4-6 2-3 1-1 0 2 2 0 11 0 2 0 0 14
14 Money, Tina......... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 10
30 Young, Jessica...... 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 14
33 Vecchioni, Catherine 0-0 0-0 2-2 1 12 13 3 2 0 0 0 0 22
TEAM................ 3 4 7
Totals.............. 22-65 5-13 15-21 10 44 54 20 64 7 11 3 8 203
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 10-27 37.0% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-11 72.7% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilson 2-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trace, Lindsey...... * 4-14 0-1 2-5 0 7 7 4 10 3 2 0 2 40
13 Holley, Jennifer.... * 5-20 5-11 0-1 1 3 4 3 15 2 1 2 3 40
22 Tackling, Sarah..... * 4-14 0-0 7-11 3 7 10 3 15 1 3 0 0 40
24 Schroyer, Lisa...... * 5-16 1-7 0-0 4 8 12 4 11 3 7 0 0 40
31 Peak, Hillary....... * 0-1 0-0 0-0 1 5 6 3 0 0 0 1 0 27
25 Spangler, Tracy..... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 13
TEAM................ 6 6
Totals.............. 19-66 6-19 9-17 10 36 46 18 53 9 14 3 5 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 9-31 29.0% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-11 27.3% Game: 31.6% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 7-12 58.3% Game: 52.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: CND-None. Wilson-None.
Attendance: 39
Score by Periods 1st 2nd Total
CND........................... 33 31 - 64
Wilson........................ 25 28 - 53