| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For WILW2010: #8 DeMoss, Hannah, #23 Bernard, Alyssa, #11 Bernecker, Courtney, #10 O'Rielly, Colleen, #24 Hofer, Alaina, #0 Murphy, Kathryn, #15 Beck, Laura, #22 Cardasso, Breana, #14 Longstreet, Megan, #4 Oliver, Caleigh, #17 Wills, Janelle. |
| | For CAZW2010: #17 McDermott, Megan, #11 MacHugh, Kerry, #10 Winn, Katelyn, #22 Konnick, Kim, #8 Heffernan, Jenna, #6 Pank, Sonni, #2 Carlson, Nazera, #5 Bowen, Justina, #21 Nortz, Lyndsey, #3 Bouley, Nalia, #9 Priest, Alicia. |
| [47:02] | GOAL by CAZW2010 Priest, Alicia. |
| CAZW2010 4, Wilson 0 |
| [54:19] | Shot by CAZW2010 McDermott, Megan, SAVE Murphy, Kathryn. |
| [54:50] | GOAL by CAZW2010 MacHugh, Kerry. |
| CAZW2010 5, Wilson 0 |
| [54:51] | CAZW2010 substitution: Clark, Danielle for Winn, Katelyn. |
| [55:09] | CAZW2010 substitution: Paquin, Ashley for Bowen, Justina. |
| [56:33] | Offside against CAZW2010. |
| [57:08] | WILW2010 substitution: Moore, Elizabeth for Wills, Janelle. |
| [58:05] | Shot by WILW2010 O'Rielly, Colleen, SAVE Bouley, Nalia. |
| [61:20] | Shot by CAZW2010 McDermott, Megan BLOCKED. |
| [61:34] | GOAL by CAZW2010 MacHugh, Kerry. |
| CAZW2010 6, Wilson 0 |
| [61:38] | CAZW2010 substitution: Nortz, Lyndsey for Paquin, Ashley. |
| [62:02] | Header Shot by CAZW2010 Pank, Sonni WIDE. |
| [64:32] | CAZW2010 substitution: Burgio, Nichole for Carlson, Nazera. |
| [65:38] | Foul on CAZW2010. |
| [66:57] | Corner kick by CAZW2010 McDermott, Megan. |
| [67:15] | Corner kick by CAZW2010 McDermott, Megan. |
| [67:51] | Corner kick by CAZW2010 McDermott, Megan. |
| [68:14] | Header GOAL by CAZW2010 Pank, Sonni. |
| CAZW2010 7, Wilson 0 |
| [69:36] | Corner kick by CAZW2010 McDermott, Megan. |
| [75:12] | Shot by CAZW2010 Heffernan, Jenna WIDE. |
| [77:12] | Shot by CAZW2010 Burgio, Nichole, SAVE Murphy, Kathryn. |
| [78:00] | Shot by CAZW2010 Paquin, Ashley, SAVE Murphy, Kathryn. |
| [79:48] | WILW2010 substitution: Longstreet, Megan for Oliver, Caleigh. |
| [84:29] | Shot by CAZW2010 Heffernan, Jenna, SAVE Murphy, Kathryn. |
| [85:05] | Shot by WILW2010 O'Rielly, Colleen BLOCKED. |
| [85:19] | Corner kick by WILW2010 Bernecker, Courtney. |
| [86:55] | Shot by CAZW2010 Konnick, Kim BLOCKED. |
| [87:20] | Corner kick by CAZW2010 MacHugh, Kerry. |
| [87:34] | Corner kick by WILW2010 Bernecker, Courtney. |
| [88:13] | Shot by CAZW2010 Priest, Alicia, SAVE Murphy, Kathryn. |
| [88:24] | Corner kick by CAZW2010 Priest, Alicia. |
| [89:43] | Shot by CAZW2010 Heffernan, Jenna, SAVE Murphy, Kathryn. |
| | End of period [90:00]. |