| Wilson |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 0 | Murphy, Kathryn | GK | - | - | - | - | - | - | - | 90 |
| 4 | Oliver, Caleigh | * | - | - | - | - | - | - | - | 80 |
| 8 | DeMoss, Hannah | * | - | - | - | - | - | - | - | 90 |
| 10 | O'Rielly, Colleen | * | - | - | 3 | 1 | - | - | - | 90 |
| 11 | Bernecker, Courtney | * | - | - | - | - | - | - | - | 90 |
| 14 | Longstreet, Megan | * | - | - | - | - | - | - | - | 71 |
| 15 | Beck, Laura | * | - | - | - | - | - | - | - | 90 |
| 17 | Wills, Janelle | * | - | - | - | - | - | - | - | 25 |
| 22 | Cardasso, Breana | * | - | - | - | - | - | - | - | 90 |
| 23 | Bernard, Alyssa | * | - | - | - | - | - | - | - | 90 |
| 24 | Hofer, Alaina | * | - | - | - | - | - | - | - | 90 |
| 9 | Moore, Elizabeth | - | - | - | - | - | - | - | 65 | |
| 21 | Hoover, Leslie | - | - | - | - | - | - | - | 19 | |
| Totals......... | - | - | 3 | 1 | - | - | - | 980 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Murphy, Kathryn | 90:00 | 7 | 12 | 28 |
| Totals......... | 90:00 | 7 | 12 | 28 |