| Wilson |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 31 | Ditzler, Bobbie | GK | - | - | - | - | - | - | - |
| 2 | Kipp, Lindsay | * | - | - | 1 | 1 | - | - | - |
| 5 | May, Sam | * | - | - | - | - | - | - | - |
| 7 | Bush, Elizabeth | * | - | - | 1 | - | - | - | - |
| 8 | Holmberg, Tiffany | * | - | - | - | - | - | - | - |
| 10 | O'Reilly, Colleen | * | 1 | - | 5 | 2 | - | - | - |
| 12 | Adams, Leah | * | - | - | - | - | - | - | - |
| 14 | Quirk, Katie | * | - | - | - | - | - | - | - |
| 16 | Greaney, Stephanie | * | - | - | - | - | - | - | - |
| 17 | Hofer, Alaina | * | - | - | - | - | - | - | - |
| 18 | Hawkins, Monique | * | - | - | - | - | - | - | - |
| Totals......... | 1 | - | 7 | 3 | 1 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 31 | Ditzler, Bobbie | 90:00 | 12 | 17 | 54 |
| Totals......... | 90:00 | 12 | 17 | 54 |