Wilw2011   Inn   ALV  
   1  2  3  4  5  6  7    R  H  E
Wilson 2 0 0 0 0 - - 2 4 2
Alvernia 0 0 4 0 6 - - 10 9 1
  2   5   10
 
Last play: Buchman singled, RBI; Lightner advanced to third; Hermanns scored.
 Wilson  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brianna Smith c 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   4 1 0   1
Megan Schneck 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 2 1   0
Tracey Artz rf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   0 0 0   1
Tara Fields cf 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Maggie Sipps ss 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   0
Nicole Musser lf/p 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Leigh Roche p/1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 2 0   0
Brittany Biondi 1b/lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 1 0   1
Erin Nickell 3b 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Lisa Christiansen pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 18 2 4 2   1 0 0   2 2   0 0 1 0 0 0   5 8 0   14 8 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Leigh Roche   4.0 5 7 5 2 3   1 0 0 1 0 0   1 1 0   17 20   5 3  
Nicole Musser   0.2 4 3 3 1 0   0 0 0 0 0 0   0 0 0   6 7   0 2