Wilw2010   Inn   Sitw2010  
   1  2  3  4  5  6  7    R  H  E
Wilson 0 1 1 0 1 1 0 4 9 3
SUNY IT 2 0 2 1 0 0 X 5 7 2
  4   Final   5
 
Last play: Roche popped up to c.
 Wilson  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Troshak, Liesel ss 3 1 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   1 1 0   3
Roadcap, Megan 2b 3 1 1 1   1 0 0   0 0   0 0 0 1 0 0   3 0 0   0 0 0   1
Fields, Tara c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 1 1   0
Sipps, Maggie 3b 4 1 3 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 3 1   0
Biondi, Brittany 1b 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 1 1   0
Musser, Nicole cf 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Roche, Leigh p 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   1 2 0   3
Holtzapple, Brandy lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   2
Artz, Tracey rf 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 29 4 9 4   2 0 0   2 2   0 0 1 1 1 0   12 6 0   18 8 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Roche, Leigh L   6.0 7 5 1 5 4   1 0 1 2 0 0   1 2 0   24 31   7 7