Wilw2011   Inn   ALV  
   1  2  3  4  5  6  7    R  H  E
Wilson 2 0 0 0 0 - - 2 4 2
Alvernia 0 0 4 0 6 - - 10 9 1
  2   5   10
 
Last play: Buchman singled, RBI; Lightner advanced to third; Hermanns scored.
 Alvernia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Petro lf 3 2 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Manowski ss 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   0
Penk 2b 1 2 1 2   0 1 0   2 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Kitchen 1b 2 1 1 3   0 0 0   0 0   0 0 1 0 0 0   1 1 0   6 1 0   1
Galanti dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Petrilla p 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 3 0   0
Hermanns cf 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Lightner c 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   2 0 1   0
Buchman 3b 2 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 1 0   0
Torres rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 10 9 10   1 1 0   3 3   1 0 1 0 0 0   5 5 0   15 7 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Petrilla   5.0 4 2 2 2 2   0 0 0 1 0 0   1 0 0   18 21   5 8