| 2nd Period Play-by-Play | ||||
| Start of 2nd period [55:00]. | ||||
| End of period [90:00]. | ||||
| Start of 2nd period [55:00]. | ||||
| Start of 2nd period [55:00]. | ||||
| [55:00] | Holtzapple, Brandy at goalie for WCFH2010. | |||
| [45:00] | Emma Rakosky at goalie for SBCF. | |||
| SBCF | Wcfh2010 | ||||
| Shots | 6 | 24 | |||
| On goal | 3 | 13 | |||
| Saves | 10 | 2 | |||
| Corners | 5 | 20 | |||
| Fouls | 41 | 27 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-1 | 0-0 | |||
| SBCF (1-4) |
| ## | Player | Pos | G | A | Shots |
| 55 | Emma Rakosky | GK | - | - | - |
| 8 | Dana Craft | DEF | - | - | 1 |
| 9 | Loralei Whittaker | FWD | - | - | - |
| 10 | Ariel Yoder | 23 | - | - | - |
| 20 | Alexandra St.Pierre | 35 | - | - | 3 |
| 22 | Julie Dopheide | MID | - | - | - |
| 23 | Lindsay Eneguess | 20 | - | - | 2 |
| 30 | Morgan Harris | * | - | - | - |
| 35 | Alecia Modezelewski | DEF | - | - | - |
| 36 | 36 | FWD | - | - | - |
| 17 | Ellie Craddock | - | - | - | |
| 24 | Elizabeth Houser | - | - | - | |
| 26 | Maggie McNamara | - | - | - | |
| 27 | Laura Wolf | - | - | - | |
| 33 | Madeline Wilson | - | - | - | |
| Totals......... | - | - | 6 |
| WCFH2010 (3-1) |
| ## | Player | Pos | G | A | Shots |
| 98 | Holtzapple, Brandy | GK | - | - | - |
| 1 | Schneck, Megan | * | - | - | 2 |
| 2 | Hawkins, Whitney | * | 1 | - | 3 |
| 4 | Smentkowski, Chelsey | * | - | - | 3 |
| 7 | Alleman, Katelyn | * | - | - | - |
| 8 | DeVanie, Jami | * | - | - | 1 |
| 9 | Dennis, Megan | * | - | - | 2 |
| 10 | Cecere, Emily | * | 1 | 1 | 5 |
| 11 | Whitbred, Victoria | * | - | - | - |
| 12 | Fields, Tara | * | - | - | 4 |
| 14 | Smith, Brittney | * | - | - | - |
| 3 | Troshak, Liesel | - | - | 2 | |
| 5 | Christiansen | - | - | - | |
| 6 | Wilson, Kelli | - | - | - | |
| 13 | Menard, Jess | - | - | - | |
| 15 | Sipps, Maggie | 1 | - | 2 | |
| 17 | Wilcox, Vicki | - | - | - | |
| 19 | Omori, Katie | - | - | - | |
| Totals......... | 3 | 1 | 24 |
Date: Sep 18, 2010
Site: Chambersburg, PA
Arena:
Officials:
Tina Beam