| WCFH2010 |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 98 | Holtzapple, Brandy | GK | - | - | - | - | - | - | - |
| 1 | Schneck, Megan | * | - | - | 2 | 1 | - | - | - |
| 2 | Hawkins, Whitney | * | 1 | - | 3 | 2 | - | - | - |
| 4 | Smentkowski, Chelsey | * | - | - | 3 | 2 | - | - | - |
| 7 | Alleman, Katelyn | * | - | - | - | - | - | - | - |
| 8 | DeVanie, Jami | * | - | - | 1 | 1 | - | - | - |
| 9 | Dennis, Megan | * | - | - | 2 | 1 | - | - | - |
| 10 | Cecere, Emily | * | 1 | 1 | 5 | 3 | - | - | - |
| 11 | Whitbred, Victoria | * | - | - | - | - | - | - | - |
| 12 | Fields, Tara | * | - | - | 4 | 1 | - | - | - |
| 14 | Smith, Brittney | * | - | - | - | - | - | - | - |
| 3 | Troshak, Liesel | - | - | 2 | 1 | - | - | - | |
| 5 | Christiansen | - | - | - | - | - | - | - | |
| 6 | Wilson, Kelli | - | - | - | - | - | - | - | |
| 13 | Menard, Jess | - | - | - | - | - | - | - | |
| 15 | Sipps, Maggie | 1 | - | 2 | 1 | - | - | - | |
| 17 | Wilcox, Vicki | - | - | - | - | - | - | - | |
| 19 | Omori, Katie | - | - | - | - | - | - | - | |
| Totals......... | 3 | 1 | 24 | 13 | 27 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 98 | Holtzapple, Brandy | 73:20 | 0 | 2 | 6 |
| Totals......... | 73:20 | 0 | 2 | 6 |