| CNUF |
| ## | Player | Pos | Goals | Assists | Shots | SOG | RC | YC | GC |
| 45 | STOUT, Emma | GK | - | - | - | - | - | - | - |
| 3 | KUYKENDALL, Nicole | * | - | - | - | - | - | - | - |
| 6 | GEHRING, Anne | * | 1 | - | 5 | 5 | - | - | - |
| 10 | MILNE, Brianna | * | - | - | - | - | - | - | - |
| 14 | CALE, Kylie | * | - | - | - | - | - | - | - |
| 16 | BLACK, Haylie | * | 1 | - | 5 | 2 | - | - | - |
| 17 | YANDLE, Katelyn | * | 1 | - | 2 | 2 | - | - | - |
| 19 | BAIR, Stephanie | * | - | - | - | - | - | - | - |
| 23 | TOMLIN, Kim | * | - | - | - | - | - | - | - |
| 24 | CYBULSKI, Ashley | * | - | - | 2 | 1 | - | - | - |
| 26 | RUSS, Courtney | * | - | - | - | - | - | - | - |
| 0 | BRADSHER, Brittany | - | - | - | - | - | - | - | |
| 1 | STOUT, Anna | - | - | - | - | - | - | - | |
| 5 | CHERRY, Lauren | - | - | - | - | - | - | - | |
| 9 | FREUDENBERG, A. | - | - | - | - | - | - | - | |
| 12 | REDFEARN, Taylor | - | - | - | - | - | - | - | |
| 15 | GERMAIN, Katie | - | - | - | - | - | - | - | |
| 18 | HARRELL, Taylor | 1 | 1 | 2 | 1 | - | - | - | |
| 22 | CHILDERS, Paige | - | - | - | - | - | - | - | |
| 28 | 28 | - | - | - | - | - | - | - | |
| Totals......... | 4 | 1 | 16 | 11 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 45 | STOUT, Emma | 35:00 | 0 | 0 | 1 |
| 0 | BRADSHER, Brittany | 35:00 | 0 | 3 | 4 |
| Empty Net | 0:00 | 0 | 0 | 0 | |
| Totals......... | 70:00 | 0 | 3 | 5 |