1st Period Play-by-Play
KEUW0910 vs. WILW0910
Date: 2/21/10 Site: Chambersburg, PA
| 1st Period Play-by-Play | ||||
| 19:57 | Wilw0910 | TURNOVR by Fields, Tara | ||
| 19:55 | Keuw0910 | STEAL by Fink, Jessica | ||
| 19:40 | Wilw0910 | FOUL by Sipps, Maggie | ||
| 19:36 | Keuw0910 | GOOD! FT SHOT by Thurston, Melissa | Keuw0910 1 - Wilw0910 0 | (Keuw0910 by 1) |
| 19:36 | Keuw0910 | GOOD! FT SHOT by Thurston, Melissa | Keuw0910 2 - Wilw0910 0 | (Keuw0910 by 2) |
| 18:59 | Wilw0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Fish, Heather | ||||
| 18:52 | Keuw0910 | MISSED 3 PTR by Fink, Jessica | ||
| REBOUND (OFF) by Mouzon, Mariah | ||||
| 18:40 | Keuw0910 | MISSED JUMPER by Thurston, Melissa | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 18:21 | Wilw0910 | TURNOVR by Fields, Tara | ||
| 18:17 | Wilw0910 | FOUL by Sipps, Maggie | ||
| 18:04 | Keuw0910 | MISSED JUMPER by Mouzon, Mariah | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 17:37 | Wilw0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 17:34 | Wilw0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Fish, Heather | ||||
| 17:15 | Keuw0910 | GOOD! 3 PTR by Schrock, Brittany | Keuw0910 5 - Wilw0910 0 | (Keuw0910 by 5) |
| 16:55 | Wilw0910 | GOOD! JUMPER by Hofer, Alaina | Keuw0910 5 - Wilw0910 2 | (Keuw0910 by 3) |
| ASSIST by Dennis, Megan | ||||
| 16:43 | Keuw0910 | MISSED JUMPER by Fish, Heather | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 16:17 | Wilw0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Mouzon, Mariah | ||||
| 16:09 | Keuw0910 | MISSED JUMPER by Thurston, Melissa | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 15:44 | Wilw0910 | GOOD! JUMPER by Troshak, Liesel | Keuw0910 5 - Wilw0910 4 | (Keuw0910 by 1) |
| ASSIST by Fields, Tara | ||||
| 15:33 | Keuw0910 | GOOD! JUMPER by Schrock, Brittany | Keuw0910 7 - Wilw0910 4 | (Keuw0910 by 3) |
| 15:24 | Wilw0910 | FOUL by DeVanie, Jami | ||
| 15:22 | Keuw0910 | GOOD! FT SHOT by Schrock, Brittany | Keuw0910 8 - Wilw0910 4 | (Keuw0910 by 4) |
| 15:21 | Wilw0910 | TURNOVR by Fields, Tara | ||
| 15:09 | Keuw0910 | GOOD! JUMPER by Fish, Heather | Keuw0910 10 - Wilw0910 4 | (Keuw0910 by 6) |
| 14:53 | Wilw0910 | TURNOVR by Troshak, Liesel | ||
| 14:51 | Keuw0910 | STEAL by Mouzon, Mariah | ||
| 14:47 | Keuw0910 | TURNOVR by Schrock, Brittany | ||
| 14:46 | Wilw0910 | STEAL by Troshak, Liesel | ||
| 14:26 | Wilw0910 | TURNOVR by Dennis, Megan | ||
| 14:17 | Keuw0910 | MISSED 3 PTR by Thurston, Melissa | ||
| REBOUND (DEF) by DeVanie, Jami | ||||
| 13:52 | Wilw0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 13:49 | Wilw0910 | GOOD! JUMPER by Dennis, Megan | Keuw0910 10 - Wilw0910 6 | (Keuw0910 by 4) |
| ASSIST by DeVanie, Jami | ||||
| 13:43 | Keuw0910 | MISSED JUMPER by Schrock, Brittany | ||
| REBOUND (OFF) by Engelbert, Morgan | ||||
| 13:40 | Keuw0910 | GOOD! JUMPER by Engelbert, Morgan | Keuw0910 12 - Wilw0910 6 | (Keuw0910 by 6) |
| 13:20 | Wilw0910 | GOOD! JUMPER by Troshak, Liesel | Keuw0910 12 - Wilw0910 8 | (Keuw0910 by 4) |
| ASSIST by Fields, Tara | ||||
| 12:57 | Keuw0910 | MISSED JUMPER by Thurston, Melissa | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 12:45 | Wilw0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 12:38 | Wilw0910 | GOOD! JUMPER by Hofer, Alaina | Keuw0910 12 - Wilw0910 10 | (Keuw0910 by 2) |
| 12:27 | Keuw0910 | GOOD! JUMPER by Fish, Heather | Keuw0910 14 - Wilw0910 10 | (Keuw0910 by 4) |
| ASSIST by Schrock, Brittany | ||||
| 12:02 | Keuw0910 | FOUL by Thurston, Melissa | ||
| 12:02 | Wilw0910 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | Wilw0910 | GOOD! FT SHOT by Fields, Tara | Keuw0910 14 - Wilw0910 11 | (Keuw0910 by 3) |
| 11:56 | Keuw0910 | GOOD! JUMPER by Mouzon, Mariah | Keuw0910 16 - Wilw0910 11 | (Keuw0910 by 5) |
| ASSIST by Schrock, Brittany | ||||
| 11:36 | Wilw0910 | MISSED JUMPER by Dennis, Megan | ||
| REBOUND (DEF) by Engelbert, Morgan | ||||
| 11:15 | Keuw0910 | MISSED JUMPER by Mouzon, Mariah | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 10:54 | Wilw0910 | TURNOVR by Troshak, Liesel | ||
| 10:52 | Keuw0910 | STEAL by Engelbert, Morgan | ||
| 10:46 | Keuw0910 | MISSED JUMPER by Mouzon, Mariah | ||
| REBOUND (OFF) by Santana, Latasha | ||||
| 10:43 | Keuw0910 | MISSED JUMPER by Santana, Latasha | ||
| REBOUND (OFF) by Mouzon, Mariah | ||||
| 10:40 | Keuw0910 | MISSED JUMPER by Mouzon, Mariah | ||
| 10:40 | Wilw0910 | BLOCK by Hofer, Alaina | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 10:25 | Wilw0910 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | Keuw0910 | TIMEOUT TEAM | ||
| 10:20 | Wilw0910 | GOOD! 3 PTR by Fields, Tara | Keuw0910 16 - Wilw0910 14 | (Keuw0910 by 2) |
| ASSIST by DeVanie, Jami | ||||
| 10:10 | Keuw0910 | TURNOVR by Engelbert, Morgan | ||
| 10:08 | Wilw0910 | STEAL by Dennis, Megan | ||
| 09:54 | Wilw0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | Keuw0910 | MISSED JUMPER by Buck, Mindy | ||
| REBOUND (DEF) by DeVanie, Jami | ||||
| 09:30 | Wilw0910 | TURNOVR by Fields, Tara | ||
| 09:29 | Keuw0910 | STEAL by Santana, Latasha | ||
| 09:26 | Keuw0910 | GOOD! JUMPER by Engelbert, Morgan | Keuw0910 18 - Wilw0910 14 | (Keuw0910 by 4) |
| ASSIST by Buck, Mindy | ||||
| 09:01 | Wilw0910 | TURNOVR by Hofer, Alaina | ||
| 09:00 | Wilw0910 | TIMEOUT 20sec | ||
| 08:49 | Keuw0910 | GOOD! JUMPER by Schrock, Brittany | Keuw0910 20 - Wilw0910 14 | (Keuw0910 by 6) |
| 08:32 | Wilw0910 | TURNOVR by Dennis, Megan | ||
| 08:26 | Keuw0910 | GOOD! JUMPER by Engelbert, Morgan | Keuw0910 22 - Wilw0910 14 | (Keuw0910 by 8) |
| ASSIST by Buck, Mindy | ||||
| 08:00 | Wilw0910 | GOOD! JUMPER by Hofer, Alaina | Keuw0910 22 - Wilw0910 16 | (Keuw0910 by 6) |
| ASSIST by Dennis, Megan | ||||
| 07:52 | Keuw0910 | MISSED 3 PTR by Schrock, Brittany | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 07:37 | Wilw0910 | TURNOVR by Fields, Tara | ||
| 07:35 | Keuw0910 | STEAL by Engelbert, Morgan | ||
| 07:20 | Keuw0910 | MISSED JUMPER by Santana, Latasha | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 07:04 | Wilw0910 | GOOD! 3 PTR by Fields, Tara | Keuw0910 22 - Wilw0910 19 | (Keuw0910 by 3) |
| ASSIST by Hofer, Alaina | ||||
| 06:53 | Keuw0910 | MISSED 3 PTR by Schrock, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | Wilw0910 | TURNOVR by Hofer, Alaina | ||
| 06:16 | Keuw0910 | GOOD! JUMPER by Mouzon, Mariah | Keuw0910 24 - Wilw0910 19 | (Keuw0910 by 5) |
| ASSIST by Fink, Jessica | ||||
| 05:49 | Wilw0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 05:42 | Wilw0910 | MISSED JUMPER by Hofer, Alaina | ||
| 05:42 | Keuw0910 | BLOCK by Mouzon, Mariah | ||
| REBOUND (DEF) by Mouzon, Mariah | ||||
| 05:35 | Keuw0910 | GOOD! JUMPER by Mouzon, Mariah | Keuw0910 26 - Wilw0910 19 | (Keuw0910 by 7) |
| ASSIST by Santana, Latasha | ||||
| 05:05 | Wilw0910 | MISSED 3 PTR by Hofer, Alaina | ||
| REBOUND (DEF) by Mouzon, Mariah | ||||
| 04:58 | Keuw0910 | GOOD! JUMPER by Fink, Jessica | Keuw0910 28 - Wilw0910 19 | (Keuw0910 by 9) |
| ASSIST by Santana, Latasha | ||||
| 04:47 | Wilw0910 | TIMEOUT TEAM | ||
| 04:29 | Wilw0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Fish, Heather | ||||
| 04:19 | Wilw0910 | FOUL by Dennis, Megan | ||
| 04:17 | Wilw0910 | FOUL by Hofer, Alaina | ||
| 04:17 | Keuw0910 | MISSED FT SHOT by Mouzon, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | Keuw0910 | GOOD! FT SHOT by Mouzon, Mariah | Keuw0910 29 - Wilw0910 19 | (Keuw0910 by 10) |
| 04:06 | Wilw0910 | TURNOVR by Troshak, Liesel | ||
| 04:04 | Keuw0910 | STEAL by Schrock, Brittany | ||
| 04:01 | Keuw0910 | MISSED JUMPER by Schrock, Brittany | ||
| REBOUND (OFF) by Thurston, Melissa | ||||
| 03:45 | Wilw0910 | FOUL by Hofer, Alaina | ||
| 03:45 | Keuw0910 | MISSED FT SHOT by Thurston, Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | Keuw0910 | MISSED FT SHOT by Thurston, Melissa | ||
| REBOUND (OFF) by Thurston, Melissa | ||||
| 03:45 | Keuw0910 | TURNOVR by Thurston, Melissa | ||
| 03:40 | Wilw0910 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | Keuw0910 | GOOD! JUMPER by Schrock, Brittany | Keuw0910 31 - Wilw0910 19 | (Keuw0910 by 12) |
| 03:35 | Wilw0910 | TURNOVR by Fields, Tara | ||
| 03:19 | Keuw0910 | MISSED JUMPER by Schrock, Brittany | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 03:04 | Wilw0910 | TURNOVR by Troshak, Liesel | ||
| 02:43 | Keuw0910 | FOUL by Engelbert, Morgan | ||
| 02:21 | Keuw0910 | FOUL by Thurston, Melissa | ||
| 02:14 | Wilw0910 | TURNOVR by Troshak, Liesel | ||
| 01:53 | Keuw0910 | GOOD! 3 PTR by Schrock, Brittany | Keuw0910 34 - Wilw0910 19 | (Keuw0910 by 15) |
| ASSIST by Fink, Jessica | ||||
| 01:43 | Wilw0910 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Mouzon, Mariah | ||||
| 01:24 | Keuw0910 | MISSED JUMPER by Buck, Mindy | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 01:09 | Wilw0910 | GOOD! 3 PTR by Fields, Tara | Keuw0910 34 - Wilw0910 22 | (Keuw0910 by 12) |
| ASSIST by Dennis, Megan | ||||
| 01:00 | Keuw0910 | MISSED 3 PTR by Fink, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | Wilw0910 | FOUL by Dennis, Megan | ||
| 00:53 | Keuw0910 | GOOD! FT SHOT by Schrock, Brittany | Keuw0910 35 - Wilw0910 22 | (Keuw0910 by 13) |
| 00:53 | Keuw0910 | GOOD! FT SHOT by Schrock, Brittany | Keuw0910 36 - Wilw0910 22 | (Keuw0910 by 14) |
| 00:35 | Wilw0910 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Fish, Heather | ||||
| 00:20 | Keuw0910 | GOOD! 3 PTR by Schrock, Brittany | Keuw0910 39 - Wilw0910 22 | (Keuw0910 by 17) |
| ASSIST by Fink, Jessica | ||||
| 00:06 | Wilw0910 | MISSED 3 PTR by Hofer, Alaina | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 00:00 | Wilw0910 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Mouzon, Mariah |