1st Period Play-by-Play
SUNYIT vs. Wilson
Date: 01/17/13 Site: Chambersburg, Pa.
| 1st Period Play-by-Play | ||||
| 19:56 | Wilw1213 | GOOD! JUMPER by Vanessa Whitfield | Wilw1213 2 - Sitw1213 0 | (Wilw1213 by 2) |
| ASSIST by Tara Fields | ||||
| 19:34 | Sitw1213 | TURNOVR by Kayla McNeil | ||
| 19:23 | Wilw1213 | GOOD! 3 PTR by Tara Fields | Wilw1213 5 - Sitw1213 0 | (Wilw1213 by 5) |
| ASSIST by Vanessa Whitfield | ||||
| 19:15 | Sitw1213 | MISSED 3 PTR by Lyndsey Brognano | ||
| REBOUND (DEF) by Vanessa Whitfield | ||||
| 18:55 | Wilw1213 | MISSED 3 PTR by Tara Fields | ||
| REBOUND (OFF) by Ashlee Yealy | ||||
| 18:52 | Wilw1213 | MISSED JUMPER by Ashlee Yealy | ||
| REBOUND (DEF) by Abbey Hanahan | ||||
| 18:43 | Sitw1213 | MISSED 3 PTR by Kayla McNeil | ||
| REBOUND (OFF) by Ashley Schmidt | ||||
| 18:40 | Sitw1213 | MISSED JUMPER by Ashley Schmidt | ||
| REBOUND (DEF) by Vanessa Whitfield | ||||
| 18:33 | Sitw1213 | FOUL by Emily Alicea | ||
| 18:33 | Wilw1213 | GOOD! FT SHOT by Vanessa Whitfield | Wilw1213 6 - Sitw1213 0 | (Wilw1213 by 6) |
| 18:33 | Wilw1213 | MISSED FT SHOT by Vanessa Whitfield | ||
| REBOUND (DEF) by Kayla McNeil | ||||
| 18:27 | Sitw1213 | MISSED 3 PTR by Emily Alicea | ||
| REBOUND (DEF) by Tara Fields | ||||
| 18:17 | Wilw1213 | MISSED JUMPER by Ashlee Yealy | ||
| REBOUND (OFF) by Samantha Baker | ||||
| 18:12 | Sitw1213 | BLOCK by Kayla McNeil | ||
| 17:58 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Abbey Hanahan | ||||
| 17:50 | Sitw1213 | MISSED JUMPER by Abbey Hanahan | ||
| REBOUND (DEF) by Samantha Baker | ||||
| 17:31 | Sitw1213 | FOUL by Lyndsey Brognano | ||
| 17:22 | Wilw1213 | GOOD! 3 PTR by Vanessa Whitfield | Wilw1213 9 - Sitw1213 0 | (Wilw1213 by 9) |
| ASSIST by Tara Fields | ||||
| 17:10 | Sitw1213 | GOOD! JUMPER by Emily Alicea | Wilw1213 9 - Sitw1213 2 | (Wilw1213 by 7) |
| 17:07 | Wilw1213 | FOUL by Vanessa Whitfield | ||
| 17:07 | Sitw1213 | GOOD! FT SHOT by Emily Alicea | Wilw1213 9 - Sitw1213 3 | (Wilw1213 by 6) |
| 16:55 | Wilw1213 | GOOD! JUMPER by Ashlee Yealy | Wilw1213 11 - Sitw1213 3 | (Wilw1213 by 8) |
| ASSIST by Tara Fields | ||||
| 16:50 | Wilw1213 | FOUL by Tara Fields | ||
| 16:49 | Sitw1213 | TURNOVR by Abbey Hanahan | ||
| 16:47 | Wilw1213 | STEAL by Tara Fields | ||
| 16:46 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (OFF) by Tara Fields | ||||
| 16:45 | Sitw1213 | FOUL by Lauren Knowles | ||
| 16:45 | Sitw1213 | TIMEOUT TEAM | ||
| 16:45 | Wilw1213 | MISSED FT SHOT by Tara Fields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | Wilw1213 | GOOD! FT SHOT by Tara Fields | Wilw1213 12 - Sitw1213 3 | (Wilw1213 by 9) |
| 16:42 | Sitw1213 | TURNOVR by Emily Alicea | ||
| 16:20 | Wilw1213 | TURNOVR by Samantha Baker | ||
| 16:05 | Sitw1213 | TURNOVR by Abbey Hanahan | ||
| 15:42 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (OFF) by Ashlee Yealy | ||||
| 15:39 | Wilw1213 | GOOD! JUMPER by Ashlee Yealy | Wilw1213 14 - Sitw1213 3 | (Wilw1213 by 11) |
| 15:21 | Sitw1213 | MISSED JUMPER by Abbey Hanahan | ||
| 15:21 | Wilw1213 | BLOCK by Ashlee Yealy | ||
| REBOUND (DEF) by Ashlee Yealy | ||||
| 15:05 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Lyndsey Brognano | ||||
| 14:59 | Sitw1213 | MISSED JUMPER by Abbey Hanahan | ||
| REBOUND (DEF) by Tara Fields | ||||
| 14:53 | Sitw1213 | FOUL by Lyndsey Brognano | ||
| 14:48 | Wilw1213 | FOUL by Ashlee Yealy | ||
| 14:39 | Sitw1213 | GOOD! 3 PTR by Lyndsey Brognano | Wilw1213 14 - Sitw1213 6 | (Wilw1213 by 8) |
| 14:15 | Wilw1213 | TURNOVR by Vanessa Whitfield | ||
| 14:14 | Sitw1213 | STEAL by Lauren Knowles | ||
| 14:03 | Sitw1213 | GOOD! JUMPER by Kayla McNeil | Wilw1213 14 - Sitw1213 8 | (Wilw1213 by 6) |
| ASSIST by Lauren Knowles | ||||
| 13:45 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Geena Gallo | ||||
| 13:36 | Wilw1213 | FOUL by Tara Fields | ||
| 13:34 | Sitw1213 | MISSED JUMPER by Emily Alicea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | Wilw1213 | TURNOVR by Samantha Baker | ||
| 12:56 | Sitw1213 | GOOD! JUMPER by Kayla McNeil | Wilw1213 14 - Sitw1213 10 | (Wilw1213 by 4) |
| ASSIST by Lauren Marleau | ||||
| 12:26 | Sitw1213 | FOUL by Lauren Knowles | ||
| 12:18 | Sitw1213 | FOUL by Deasia Goodson | ||
| 12:18 | Wilw1213 | GOOD! FT SHOT by Tara Fields | Wilw1213 15 - Sitw1213 10 | (Wilw1213 by 5) |
| 12:18 | Wilw1213 | MISSED FT SHOT by Tara Fields | ||
| REBOUND (DEF) by Deasia Goodson | ||||
| 12:18 | Sitw1213 | MISSED JUMPER by Lyndsey Brognano | ||
| REBOUND (OFF) by Deasia Goodson | ||||
| 12:18 | Sitw1213 | MISSED JUMPER by Lauren Marleau | ||
| REBOUND (OFF) by Lyndsey Brognano | ||||
| 12:10 | Wilw1213 | FOUL by Tara Fields | ||
| 12:06 | Sitw1213 | GOOD! FT SHOT by Deasia Goodson | Wilw1213 15 - Sitw1213 11 | (Wilw1213 by 4) |
| 12:06 | Sitw1213 | GOOD! FT SHOT by Deasia Goodson | Wilw1213 15 - Sitw1213 12 | (Wilw1213 by 3) |
| 11:50 | Wilw1213 | GOOD! JUMPER by Vanessa Whitfield | Wilw1213 17 - Sitw1213 12 | (Wilw1213 by 5) |
| 11:36 | Sitw1213 | TURNOVR by Lyndsey Brognano | ||
| 11:35 | Wilw1213 | STEAL by Heather Jones | ||
| 11:31 | Wilw1213 | GOOD! JUMPER by Tara Fields | Wilw1213 19 - Sitw1213 12 | (Wilw1213 by 7) |
| ASSIST by Vanessa Whitfield | ||||
| 11:16 | Sitw1213 | MISSED JUMPER by Kayla McNeil | ||
| REBOUND (OFF) by Kayla McNeil | ||||
| 11:02 | Wilw1213 | FOUL by Vanessa Whitfield | ||
| 10:50 | Sitw1213 | MISSED JUMPER by Lauren Marleau | ||
| REBOUND (DEF) by Tara Fields | ||||
| 10:33 | Wilw1213 | MISSED 3 PTR by Tara Fields | ||
| REBOUND (OFF) by Samantha Baker | ||||
| 10:23 | Wilw1213 | MISSED 3 PTR by Heather Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | Wilw1213 | FOUL by Morgan Wonders | ||
| 10:10 | Sitw1213 | MISSED FT SHOT by Geena Gallo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | Sitw1213 | GOOD! FT SHOT by Geena Gallo | Wilw1213 19 - Sitw1213 13 | (Wilw1213 by 6) |
| 09:45 | Wilw1213 | MISSED 3 PTR by Vanessa Whitfield | ||
| REBOUND (OFF) by Morgan Wonders | ||||
| 09:42 | Wilw1213 | MISSED JUMPER by Ashlee Yealy | ||
| REBOUND (DEF) by Abbey Hanahan | ||||
| 09:29 | Sitw1213 | TURNOVR by Abbey Hanahan | ||
| 09:01 | Wilw1213 | MISSED 3 PTR by Tara Fields | ||
| REBOUND (DEF) by Abbey Hanahan | ||||
| 08:46 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Lyndsey Brognano | ||||
| 08:37 | Sitw1213 | GOOD! JUMPER by Lyndsey Brognano | Wilw1213 19 - Sitw1213 15 | (Wilw1213 by 4) |
| 08:10 | Wilw1213 | GOOD! JUMPER by Vanessa Whitfield | Wilw1213 21 - Sitw1213 15 | (Wilw1213 by 6) |
| 07:58 | Sitw1213 | GOOD! JUMPER by Geena Gallo | Wilw1213 21 - Sitw1213 17 | (Wilw1213 by 4) |
| ASSIST by Lyndsey Brognano | ||||
| 07:47 | Wilw1213 | GOOD! JUMPER by Vanessa Whitfield | Wilw1213 23 - Sitw1213 17 | (Wilw1213 by 6) |
| 07:36 | Sitw1213 | MISSED JUMPER by Lyndsey Brognano | ||
| REBOUND (DEF) by Ashlee Yealy | ||||
| 07:19 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Kayla McNeil | ||||
| 07:12 | Sitw1213 | MISSED JUMPER by Abbey Hanahan | ||
| REBOUND (DEF) by Vanessa Whitfield | ||||
| 07:05 | Wilw1213 | GOOD! JUMPER by Vanessa Whitfield | Wilw1213 25 - Sitw1213 17 | (Wilw1213 by 8) |
| 06:42 | Sitw1213 | MISSED 3 PTR by Lyndsey Brognano | ||
| REBOUND (DEF) by Billie Jones | ||||
| 06:21 | Sitw1213 | FOUL by Ashley Schmidt | ||
| 06:21 | Wilw1213 | GOOD! FT SHOT by Vanessa Whitfield | Wilw1213 26 - Sitw1213 17 | (Wilw1213 by 9) |
| 06:21 | Wilw1213 | GOOD! FT SHOT by Vanessa Whitfield | Wilw1213 27 - Sitw1213 17 | (Wilw1213 by 10) |
| 06:17 | Wilw1213 | TIMEOUT TEAM | ||
| 06:09 | Sitw1213 | GOOD! JUMPER by Kayla McNeil | Wilw1213 27 - Sitw1213 19 | (Wilw1213 by 8) |
| 05:52 | Sitw1213 | FOUL by Abbey Hanahan | ||
| 05:52 | Wilw1213 | GOOD! FT SHOT by Vanessa Whitfield | Wilw1213 28 - Sitw1213 19 | (Wilw1213 by 9) |
| 05:52 | Wilw1213 | MISSED FT SHOT by Vanessa Whitfield | ||
| REBOUND (OFF) by Heather Jones | ||||
| 05:46 | Wilw1213 | GOOD! JUMPER by Monica Lyons | Wilw1213 30 - Sitw1213 19 | (Wilw1213 by 11) |
| ASSIST by Vanessa Whitfield | ||||
| 05:33 | Wilw1213 | FOUL by Samantha Baker | ||
| 05:33 | Sitw1213 | GOOD! FT SHOT by Ashley Schmidt | Wilw1213 30 - Sitw1213 20 | (Wilw1213 by 10) |
| 05:33 | Sitw1213 | MISSED FT SHOT by Ashley Schmidt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | Sitw1213 | FOUL by Abbey Hanahan | ||
| 05:33 | Wilw1213 | GOOD! FT SHOT by Vanessa Whitfield | Wilw1213 31 - Sitw1213 20 | (Wilw1213 by 11) |
| 05:29 | Wilw1213 | GOOD! FT SHOT by Vanessa Whitfield | Wilw1213 32 - Sitw1213 20 | (Wilw1213 by 12) |
| 05:21 | Wilw1213 | FOUL by Monica Lyons | ||
| 05:21 | Sitw1213 | GOOD! FT SHOT by Lyndsey Brognano | Wilw1213 32 - Sitw1213 21 | (Wilw1213 by 11) |
| 05:21 | Sitw1213 | GOOD! FT SHOT by Lyndsey Brognano | Wilw1213 32 - Sitw1213 22 | (Wilw1213 by 10) |
| 05:02 | Wilw1213 | MISSED JUMPER by Samantha Baker | ||
| REBOUND (DEF) by Lyndsey Brognano | ||||
| 04:57 | Wilw1213 | FOUL by Heather Jones | ||
| 04:57 | Sitw1213 | GOOD! FT SHOT by Lyndsey Brognano | Wilw1213 32 - Sitw1213 23 | (Wilw1213 by 9) |
| 04:57 | Sitw1213 | GOOD! FT SHOT by Lyndsey Brognano | Wilw1213 32 - Sitw1213 24 | (Wilw1213 by 8) |
| 04:37 | Wilw1213 | GOOD! 3 PTR by Heather Jones | Wilw1213 35 - Sitw1213 24 | (Wilw1213 by 11) |
| ASSIST by Samantha Baker | ||||
| 04:26 | Wilw1213 | FOUL by Heather Jones | ||
| 04:26 | Sitw1213 | GOOD! FT SHOT by Ashley Schmidt | Wilw1213 35 - Sitw1213 25 | (Wilw1213 by 10) |
| 04:26 | Sitw1213 | GOOD! FT SHOT by Ashley Schmidt | Wilw1213 35 - Sitw1213 26 | (Wilw1213 by 9) |
| 04:12 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Geena Gallo | ||||
| 03:58 | Sitw1213 | GOOD! JUMPER by Kayla McNeil | Wilw1213 35 - Sitw1213 28 | (Wilw1213 by 7) |
| ASSIST by Emily Alicea | ||||
| 03:39 | Wilw1213 | GOOD! JUMPER by Ashlee Yealy | Wilw1213 37 - Sitw1213 28 | (Wilw1213 by 9) |
| ASSIST by Vanessa Whitfield | ||||
| 03:29 | Sitw1213 | MISSED JUMPER by Kayla McNeil | ||
| REBOUND (DEF) by Vanessa Whitfield | ||||
| 03:20 | Wilw1213 | MISSED JUMPER by Vanessa Whitfield | ||
| REBOUND (DEF) by Emily Alicea | ||||
| 03:14 | Sitw1213 | TURNOVR by Geena Gallo | ||
| 02:46 | Wilw1213 | GOOD! JUMPER by Tara Fields | Wilw1213 39 - Sitw1213 28 | (Wilw1213 by 11) |
| 02:33 | Sitw1213 | MISSED JUMPER by Geena Gallo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:30 | Wilw1213 | TIMEOUT TEAM | ||
| 02:23 | Wilw1213 | FOUL by Samantha Baker | ||
| 02:16 | Sitw1213 | GOOD! 3 PTR by Lyndsey Brognano | Wilw1213 39 - Sitw1213 31 | (Wilw1213 by 8) |
| ASSIST by Emily Alicea | ||||
| 01:57 | Wilw1213 | TURNOVR by Vanessa Whitfield | ||
| 01:37 | Wilw1213 | FOUL by Monica Lyons | ||
| 01:37 | Sitw1213 | MISSED FT SHOT by Lyndsey Brognano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | Sitw1213 | GOOD! FT SHOT by Lyndsey Brognano | Wilw1213 39 - Sitw1213 32 | (Wilw1213 by 7) |
| 01:23 | Wilw1213 | MISSED JUMPER by Tara Fields | ||
| REBOUND (DEF) by Ashley Schmidt | ||||
| 01:10 | Sitw1213 | MISSED JUMPER by Geena Gallo | ||
| 01:10 | Wilw1213 | BLOCK by Vanessa Whitfield | ||
| REBOUND (DEF) by Vanessa Whitfield | ||||
| 01:06 | Wilw1213 | MISSED JUMPER by Ashlee Yealy | ||
| REBOUND (DEF) by Kayla McNeil | ||||
| 00:59 | Sitw1213 | MISSED JUMPER by Emily Alicea | ||
| REBOUND (DEF) by Vanessa Whitfield | ||||
| 00:46 | Sitw1213 | FOUL by Emily Alicea | ||
| 00:46 | Wilw1213 | MISSED FT SHOT by Tara Fields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | Wilw1213 | GOOD! FT SHOT by Tara Fields | Wilw1213 40 - Sitw1213 32 | (Wilw1213 by 8) |
| 00:29 | Wilw1213 | FOUL by Samantha Baker | ||
| 00:29 | Sitw1213 | GOOD! FT SHOT by Kayla McNeil | Wilw1213 40 - Sitw1213 33 | (Wilw1213 by 7) |
| 00:29 | Sitw1213 | GOOD! FT SHOT by Kayla McNeil | Wilw1213 40 - Sitw1213 34 | (Wilw1213 by 6) |
| 00:16 | Wilw1213 | GOOD! JUMPER by Morgan Wonders | Wilw1213 42 - Sitw1213 34 | (Wilw1213 by 8) |
| ASSIST by Vanessa Whitfield | ||||
| 00:08 | Sitw1213 | MISSED JUMPER by Emily Alicea | ||
| REBOUND (DEF) by Ashlee Yealy |